Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
Singapore Bunker sales, Mth | 4,965,260 | 47,260 | 0.96 | MT |
Singapore Bunker sales, T3M | 14,477,990 | 87,120 | 0.61 | MT |
Singapore Bunker sales, TTM | 55,375,723 | 405,809 | 0.74 | MT |
Rotterdam Bunker sales, Qtr | 2,489,596 | 62,282 | 2.57 | MT |
Rotterdam Bunker sales, TTM | 9,860,978 | 32,598 | 0.33 | MT |
Index | IFO 380 | VLSFO | MGO | |||
World [?] |
|
|||||
World 3 [?] |
|
|||||
Full Indices List |
Date | Price | +/- |
2025-10-10 | 62.73 | ![]() |
2025-10-09 | 65.22 | ![]() |
2025-10-08 | 66.25 | ![]() |
2025-10-07 | 65.45 | ![]() |
2025-10-06 | 65.47 | ![]() |
Date | Price | +/- |
2025-10-10 | 58.90 | ![]() |
2025-10-09 | 61.51 | ![]() |
2025-10-08 | 62.55 | ![]() |
2025-10-07 | 61.73 | ![]() |
2025-10-06 | 61.69 | ![]() |
Date | Price | +/- |
2025-10-10 | 652.50 | ![]() |
2025-10-09 | 683.00 | ![]() |
2025-10-08 | 678.50 | ![]() |
2025-10-07 | 669.50 | ![]() |
2025-10-06 | 668.50 | ![]() |
Port | Country | VLSFO | +/- | MGO | +/- | Month |
---|---|---|---|---|---|---|
Istanbul | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Busan | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
Kaohsiung | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
New York | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Zhoushan | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Hong Kong | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
Panama Canal | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Las Palmas | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Gibraltar | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Fujairah | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
Singapore | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
Houston | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Off Malta | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Hamburg | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Rotterdam | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |