| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 4,765,090 | -200,170 | -4.03 | MT |
| Singapore Bunker sales, T3M | 14,648,370 | 170,380 | 1.18 | MT |
| Singapore Bunker sales, TTM | 55,757,759 | 382,036 | 0.69 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2025-10-31 | 65.07 | |
| 2025-10-30 | 65.00 | |
| 2025-10-29 | 64.92 | |
| 2025-10-28 | 64.40 | |
| 2025-10-27 | 65.62 |
| Date | Price | +/- |
| 2025-10-31 | 60.98 | |
| 2025-10-30 | 60.57 | |
| 2025-10-29 | 60.48 | |
| 2025-10-28 | 60.15 | |
| 2025-10-27 | 61.31 |
| Date | Price | +/- |
| 2025-10-31 | 718.50 | |
| 2025-10-30 | 723.00 | |
| 2025-10-29 | 718.50 | |
| 2025-10-28 | 709.75 | |
| 2025-10-27 | 736.25 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Kaohsiung | |
Subscribe | Subscribe | Oct | ||
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Busan | |
Subscribe | Subscribe | Oct | ||
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Hong Kong | |
Subscribe | Subscribe | Oct | ||
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Singapore | |
Subscribe | Subscribe | Oct | ||
| Fujairah | |
Subscribe | Subscribe | Oct | ||
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Rotterdam | |
Subscribe | Subscribe | Oct |