Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
Singapore Bunker sales, Mth | 4,918,000 | 323,290 | 7.04 | MT |
Singapore Bunker sales, TTM | 54,969,914 | 264,266 | 0.48 | MT |
Rotterdam Bunker sales, Qtr | 2,489,596 | 62,282 | 2.57 | MT |
Rotterdam Bunker sales, TTM | 9,860,978 | 32,598 | 0.33 | MT |
Index | IFO 380 | VLSFO | MGO | |||
World [?] |
|
|||||
World 3 [?] |
|
|||||
Full Indices List |
Date | Price | +/- |
2025-09-10 | 67.49 | ![]() |
2025-09-09 | 66.39 | ![]() |
2025-09-08 | 66.02 | ![]() |
2025-09-05 | 65.50 | ![]() |
2025-09-04 | 66.99 | ![]() |
Date | Price | +/- |
2025-09-10 | 63.67 | ![]() |
2025-09-09 | 62.63 | ![]() |
2025-09-08 | 62.26 | ![]() |
2025-09-05 | 61.87 | ![]() |
2025-09-04 | 63.48 | ![]() |
Date | Price | +/- |
2025-09-10 | 694.25 | ![]() |
2025-09-09 | 698.75 | ![]() |
2025-09-08 | 694.75 | ![]() |
2025-09-05 | 683.25 | ![]() |
2025-09-04 | 698.75 | ![]() |
Port | Country | VLSFO | +/- | MGO | +/- | Month |
---|---|---|---|---|---|---|
Istanbul | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Kaohsiung | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Hong Kong | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Panama Canal | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Busan | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Las Palmas | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Zhoushan | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Gibraltar | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
New York | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Singapore | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Hamburg | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Fujairah | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |
Off Malta | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Houston | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Aug |
Rotterdam | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Aug |