| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 4,820,680 | 2,944 | 0.06 | MT |
| Singapore Bunker sales, T3M | 14,403,506 | -144,580 | -0.99 | MT |
| Singapore Bunker sales, TTM | 56,056,284 | 358,456 | 0.64 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2026-01-02 | 60.75 | |
| 2025-12-31 | 60.85 | |
| 2025-12-30 | 61.92 | |
| 2025-12-29 | 61.94 | |
| 2025-12-26 | 60.64 |
| Date | Price | +/- |
| 2026-01-02 | 57.32 | |
| 2025-12-31 | 57.42 | |
| 2025-12-30 | 57.95 | |
| 2025-12-29 | 58.08 | |
| 2025-12-26 | 56.74 |
| Date | Price | +/- |
| 2026-01-02 | 611.25 | |
| 2025-12-31 | 622.75 | |
| 2025-12-30 | 628.75 | |
| 2025-12-29 | 621.75 | |
| 2025-12-26 | 619.75 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Busan | |
Subscribe | Subscribe | Dec | ||
| Singapore | |
Subscribe | Subscribe | Dec | ||
| Fujairah | |
Subscribe | Subscribe | Dec | ||
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Rotterdam | |
Subscribe | Subscribe | Dec | ||
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Kaohsiung | |
Subscribe | Subscribe | Dec | ||
| Hong Kong | |
Subscribe | Subscribe | Dec | ||
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |