Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
Singapore Bunker sales, Mth | 4,965,260 | 47,260 | 0.96 | MT |
Singapore Bunker sales, T3M | 14,477,990 | 87,120 | 0.61 | MT |
Singapore Bunker sales, TTM | 55,375,723 | 405,809 | 0.74 | MT |
Rotterdam Bunker sales, Qtr | 2,489,596 | 62,282 | 2.57 | MT |
Rotterdam Bunker sales, TTM | 9,860,978 | 32,598 | 0.33 | MT |
Index | IFO 380 | VLSFO | MGO | |||
World [?] |
|
|||||
World 3 [?] |
|
|||||
Full Indices List |
Date | Price | +/- |
2025-10-02 | 64.11 | ![]() |
2025-10-01 | 65.35 | ![]() |
2025-09-30 | 67.02 | ![]() |
2025-09-29 | 67.97 | ![]() |
2025-09-26 | 70.13 | ![]() |
Date | Price | +/- |
2025-10-02 | 60.48 | ![]() |
2025-10-01 | 61.78 | ![]() |
2025-09-30 | 62.37 | ![]() |
2025-09-29 | 63.45 | ![]() |
2025-09-26 | 65.72 | ![]() |
Date | Price | +/- |
2025-10-02 | 673.75 | ![]() |
2025-10-01 | 695.00 | ![]() |
2025-09-30 | 694.50 | ![]() |
2025-09-29 | 700.25 | ![]() |
2025-09-26 | 733.00 | ![]() |
Port | Country | VLSFO | +/- | MGO | +/- | Month |
---|---|---|---|---|---|---|
Istanbul | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Busan | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
Kaohsiung | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
New York | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Zhoushan | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Hong Kong | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
Panama Canal | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Las Palmas | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Gibraltar | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Fujairah | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
Singapore | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |
Houston | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Off Malta | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Hamburg | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Sep |
Rotterdam | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Sep |