| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 4,820,680 | 2,944 | 0.06 | MT |
| Singapore Bunker sales, T3M | 14,403,506 | -144,580 | -0.99 | MT |
| Singapore Bunker sales, TTM | 56,056,284 | 358,456 | 0.64 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2026-01-13 | 65.47 | |
| 2026-01-12 | 63.87 | |
| 2026-01-09 | 63.34 | |
| 2026-01-08 | 61.99 | |
| 2026-01-07 | 59.96 |
| Date | Price | +/- |
| 2026-01-13 | 61.15 | |
| 2026-01-12 | 59.50 | |
| 2026-01-09 | 59.12 | |
| 2026-01-08 | 57.76 | |
| 2026-01-07 | 55.99 |
| Date | Price | +/- |
| 2026-01-13 | 655.00 | |
| 2026-01-12 | 626.50 | |
| 2026-01-09 | 632.25 | |
| 2026-01-08 | 609.00 | |
| 2026-01-07 | 601.00 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Kaohsiung | |
Subscribe | Subscribe | Dec | ||
| Hong Kong | |
Subscribe | Subscribe | Dec | ||
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Busan | |
Subscribe | Subscribe | Dec | ||
| Singapore | |
Subscribe | Subscribe | Dec | ||
| Fujairah | |
Subscribe | Subscribe | Dec | ||
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Dec |
| Rotterdam | |
Subscribe | Subscribe | Dec |