Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
Singapore Bunker sales, Mth | 4,878,140 | 473,710 | 10.76 | MT |
Singapore Bunker sales, TTM | 54,385,853 | 51,303 | 0.09 | MT |
Rotterdam Bunker sales, Qtr | 2,411,603 | -6,905 | -0.29 | MT |
Rotterdam Bunker sales, TTM | 9,812,669 | -6,909 | -0.07 | MT |
Index | IFO 380 | VLSFO | MGO | |||
World [?] |
|
|||||
World 3 [?] |
|
|||||
Full Indices List |
Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
EUA daily future, EUR | 70.89 | -0.37 | -0.52 | EUR/EUA |
Date | Price | +/- |
2025-07-04 | 68.30 | ![]() |
2025-07-03 | 68.80 | ![]() |
2025-07-02 | 69.11 | ![]() |
2025-07-01 | 67.11 | ![]() |
2025-06-30 | 67.61 | ![]() |
Date | Price | +/- |
2025-07-04 | 66.50 | ![]() |
2025-07-03 | 67.00 | ![]() |
2025-07-02 | 67.45 | ![]() |
2025-07-01 | 65.45 | ![]() |
2025-06-30 | 65.11 | ![]() |
Date | Price | +/- |
2025-07-04 | 745.00 | ![]() |
2025-07-03 | 724.50 | ![]() |
2025-07-02 | 711.50 | ![]() |
2025-07-01 | 696.25 | ![]() |
2025-06-30 | 677.00 | ![]() |
Port | Country | VLSFO | +/- | MGO | +/- | Month |
---|---|---|---|---|---|---|
Istanbul | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Busan | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Las Palmas | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Kaohsiung | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Gibraltar | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Hong Kong | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Zhoushan | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Off Malta | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Singapore | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Panama Canal | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Fujairah | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
New York | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Hamburg | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Houston | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Rotterdam | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |