| Minimum date: | |
| Maximum date: |
| Date | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| 2025-12 | 5,508,630 | 687,950 | 14.27 | MT |
| 2025-11 | 4,820,680 | 2,944 | 0.06 | MT |
| 2025-10 | 4,817,736 | 52,646 | 1.10 | MT |
| 2025-09 | 4,765,090 | -200,170 | -4.03 | MT |
| 2025-08 | 4,965,260 | 47,240 | 0.96 | MT |
| 2025-07 | 4,918,020 | 323,310 | 7.04 | MT |
| 2025-06 | 4,594,710 | -283,430 | -5.81 | MT |
| 2025-05 | 4,878,140 | 473,710 | 10.76 | MT |
| 2025-04 | 4,404,430 | -64,738 | -1.45 | MT |
| 2025-03 | 4,469,168 | 324,060 | 7.82 | MT |
| 2025-02 | 4,145,108 | -342,806 | -7.64 | MT |
| 2025-01 | 4,487,914 | -302,114 | -6.31 | MT |
| 2024-12 | 4,790,028 | 327,804 | 7.35 | MT |
| 2024-11 | 4,462,224 | -415,443 | -8.52 | MT |
| 2024-10 | 4,877,667 | 494,614 | 11.28 | MT |
| 2024-09 | 4,383,053 | -176,399 | -3.87 | MT |
| 2024-08 | 4,559,452 | -94,302 | -2.03 | MT |
| 2024-07 | 4,653,754 | 378,839 | 8.86 | MT |
| 2024-06 | 4,274,915 | -551,922 | -11.43 | MT |
| 2024-05 | 4,826,837 | 594,677 | 14.05 | MT |
| 2024-04 | 4,232,160 | -212,914 | -4.79 | MT |
| 2024-03 | 4,445,074 | -64,258 | -1.43 | MT |
| 2024-02 | 4,509,332 | -396,768 | -8.09 | MT |
| 2024-01 | 4,906,100 | -2.86 | MT |
See also: