Minimum date: | |
Maximum date: |
Date | Last | +/- | +/- % | Unit |
---|---|---|---|---|
2025-05 | 4,878,140 | 473,710 | 10.76 | MT |
2025-04 | 4,404,430 | -64,738 | -1.45 | MT |
2025-03 | 4,469,168 | 324,060 | 7.82 | MT |
2025-02 | 4,145,108 | -342,806 | -7.64 | MT |
2025-01 | 4,487,914 | -302,114 | -6.31 | MT |
2024-12 | 4,790,028 | 327,804 | 7.35 | MT |
2024-11 | 4,462,224 | -415,443 | -8.52 | MT |
2024-10 | 4,877,667 | 494,614 | 11.28 | MT |
2024-09 | 4,383,053 | -176,399 | -3.87 | MT |
2024-08 | 4,559,452 | -94,302 | -2.03 | MT |
2024-07 | 4,653,754 | 378,839 | 8.86 | MT |
2024-06 | 4,274,915 | -551,922 | -11.43 | MT |
2024-05 | 4,826,837 | 591,679 | 13.97 | MT |
2024-04 | 4,235,158 | -209,916 | -4.72 | MT |
2024-03 | 4,445,074 | -64,258 | -1.43 | MT |
2024-02 | 4,509,332 | -396,768 | -8.09 | MT |
2024-01 | 4,906,100 | -144,540 | -2.86 | MT |
2023-12 | 5,050,640 | 785,180 | 18.41 | MT |
2023-11 | 4,265,460 | -136,080 | -3.09 | MT |
2023-10 | 4,401,540 | 137,960 | 3.24 | MT |
2023-09 | 4,263,580 | 9,500 | 0.22 | MT |
2023-08 | 4,254,080 | -263,460 | -5.83 | MT |
2023-07 | 4,517,540 | 584,630 | 14.87 | MT |
2023-06 | 3,932,910 | -13.09 | MT |
See also: