Singapore Bunker sales, T3M

(MT)

Minimum date:
Maximum date:
Date Last +/- +/- % Unit
2025-08 14,477,990 87,120 0.61 MT
2025-07 14,390,870 513,590 3.70 MT
2025-06 13,877,280 125,542 0.91 MT
2025-05 13,751,738 733,032 5.63 MT
2025-04 13,018,706 -83,484 -0.64 MT
2025-03 13,102,190 -320,860 -2.39 MT
2025-02 13,423,050 -317,116 -2.31 MT
2025-01 13,740,166 -389,753 -2.76 MT
2024-12 14,129,919 406,975 2.97 MT
2024-11 13,722,944 -97,228 -0.70 MT
2024-10 13,820,172 223,913 1.65 MT
2024-09 13,596,259 108,138 0.80 MT
2024-08 13,488,121 -267,385 -1.94 MT
2024-07 13,755,506 418,596 3.14 MT
2024-06 13,336,910 -170,159 -1.26 MT
2024-05 13,507,069 317,505 2.41 MT
2024-04 13,189,564 -670,942 -4.84 MT
2024-03 13,860,506 -605,566 -4.19 MT
2024-02 14,466,072 243,872 1.71 MT
2024-01 14,222,200 504,560 3.68 MT
2023-12 13,717,640 787,060 6.09 MT
2023-11 12,930,580 11,380 0.09 MT
2023-10 12,919,200 -116,000 -0.89 MT
2023-09 13,035,200 2.60 MT


Additional Information

Description:
Trailing 3-month (T3M) bunker sales at the Port of Singapore, in metric tonnes.

Period:
Trailing 3 months

Start date:
March 1995

Unit:
Metric tonnes


See also:

    Terminology