Minimum date: | |
Maximum date: |
Date | Last | +/- | +/- % | Unit |
---|---|---|---|---|
2025-05 | 54,385,853 | 51,303 | 0.09 | MT |
2025-04 | 54,334,550 | 169,272 | 0.31 | MT |
2025-03 | 54,165,278 | 24,094 | 0.04 | MT |
2025-02 | 54,141,184 | -364,224 | -0.67 | MT |
2025-01 | 54,505,408 | -418,186 | -0.76 | MT |
2024-12 | 54,923,594 | -260,612 | -0.47 | MT |
2024-11 | 55,184,206 | 196,764 | 0.36 | MT |
2024-10 | 54,987,442 | 476,127 | 0.87 | MT |
2024-09 | 54,511,315 | 119,473 | 0.22 | MT |
2024-08 | 54,391,842 | 305,372 | 0.56 | MT |
2024-07 | 54,086,470 | 136,214 | 0.25 | MT |
2024-06 | 53,950,256 | 342,005 | 0.64 | MT |
2024-05 | 53,608,251 | 301,507 | 0.57 | MT |
2024-04 | 53,306,744 | -23,592 | -0.04 | MT |
2024-03 | 53,330,336 | 266,124 | 0.50 | MT |
2024-02 | 53,064,212 | 712,412 | 1.36 | MT |
2024-01 | 52,351,800 | 527,770 | 1.02 | MT |
2023-12 | 51,824,030 | 832,840 | 1.63 | MT |
2023-11 | 50,991,190 | -110,140 | -0.22 | MT |
2023-10 | 51,101,330 | 148,740 | 0.29 | MT |
2023-09 | 50,952,590 | 304,080 | 0.60 | MT |
2023-08 | 50,648,510 | 137,780 | 0.27 | MT |
2023-07 | 50,510,730 | 398,340 | 0.79 | MT |
2023-06 | 50,112,390 | 0.35 | MT |
See also: