| Minimum date: | |
| Maximum date: |
| Date | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| 2026-03 | 9,211,686 | -611,264 | -6.22 | MT |
| 2025-12 | 9,822,950 | 7,957 | 0.08 | MT |
| 2025-09 | 9,814,993 | -47,404 | -0.48 | MT |
| 2025-06 | 9,862,397 | 35,747 | 0.36 | MT |
| 2025-03 | 9,826,650 | 7,072 | 0.07 | MT |
| 2024-12 | 9,819,578 | 265,715 | 2.78 | MT |
| 2024-09 | 9,553,863 | 83,379 | 0.88 | MT |
| 2024-06 | 9,470,484 | -188,943 | -1.96 | MT |
| 2024-03 | 9,659,427 | -252,966 | -2.55 | MT |
| 2023-12 | 9,912,393 | -697,447 | -6.57 | MT |
| 2023-09 | 10,609,840 | -297,655 | -2.73 | MT |
| 2023-06 | 10,907,495 | 1.51 | MT |
Density of 0.45 tonnes per cubic metre has been used by the data source to convert LNG sales from cubic metres to metric tonnes.
Edits:- 2025-03: Fossil fuels value changed by data source from 2,302,076 to 2,317,787 (Q2 2025), resulting in the total changing from 9,812,669 to 9,828,380.
- 2025-03: Fossil fuels value changed by data source from 2,317,787 to 2,316,057 (Q4 2025), resulting in the total changing from 9,828,380 to 9,826,650.
- 2025-06: Fossil fuels value changed by data source from 2,318,280 to 2,321,429 (Q4 2025), resulting in the total changing from 9,860,978 to 9,862,397.
- 2025-09: Fossil fuels value changed by data source from 2,249,223 to 2,276,837 (Q4 2025), resulting in the total changing from 9,785,960 to 9,814,993.See also: