Minimum date: | |
Maximum date: |
Date | Last | +/- | +/- % | Unit |
---|---|---|---|---|
2025-03 | 2,411,603 | -6,905 | -0.29 | MT |
2024-12 | 2,418,508 | -107,052 | -4.24 | MT |
2024-09 | 2,525,560 | 68,562 | 2.79 | MT |
2024-06 | 2,456,998 | 38,486 | 1.59 | MT |
2024-03 | 2,418,512 | 265,719 | 12.34 | MT |
2023-12 | 2,152,793 | -289,388 | -11.85 | MT |
2023-09 | 2,442,181 | -203,760 | -7.70 | MT |
2023-06 | 2,645,941 | -25,537 | -0.96 | MT |
2023-03 | 2,671,478 | -178,762 | -6.27 | MT |
2022-12 | 2,850,240 | 110,404 | 4.03 | MT |
2022-09 | 2,739,836 | 256,625 | 10.33 | MT |
2022-06 | 2,483,211 | -2.75 | MT |
See also: