Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
Singapore Bunker sales, Mth | 4,918,000 | 323,290 | 7.04 | MT |
Singapore Bunker sales, TTM | 54,969,914 | 264,266 | 0.48 | MT |
Rotterdam Bunker sales, Qtr | 2,489,596 | 62,282 | 2.57 | MT |
Rotterdam Bunker sales, TTM | 9,860,978 | 32,598 | 0.33 | MT |
Index | IFO 380 | VLSFO | MGO | |||
World [?] |
|
|||||
World 3 [?] |
|
|||||
Full Indices List |
Date | Price | +/- |
2025-08-21 | 67.67 | ![]() |
2025-08-20 | 66.84 | ![]() |
2025-08-19 | 65.79 | ![]() |
2025-08-18 | 66.60 | ![]() |
2025-08-15 | 65.85 | ![]() |
Date | Price | +/- |
2025-08-21 | 63.52 | ![]() |
2025-08-20 | 63.21 | ![]() |
2025-08-19 | 62.35 | ![]() |
2025-08-18 | 63.42 | ![]() |
2025-08-15 | 62.80 | ![]() |
Date | Price | +/- |
2025-08-21 | 679.50 | ![]() |
2025-08-20 | 669.00 | ![]() |
2025-08-19 | 659.50 | ![]() |
2025-08-18 | 645.50 | ![]() |
2025-08-15 | 656.50 | ![]() |
Port | Country | VLSFO | +/- | MGO | +/- | Month |
---|---|---|---|---|---|---|
Kaohsiung | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jul |
Hong Kong | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jul |
Off Malta | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jul |
Busan | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jul |
Zhoushan | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jul |
Singapore | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jul |
New York | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jul |
Hamburg | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jul |
Fujairah | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jul |
Rotterdam | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jul |
Houston | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jul |
Istanbul | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jul |
Las Palmas | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jul |
Gibraltar | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jul |
Panama Canal | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jul |