| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 4,765,090 | -200,170 | -4.03 | MT |
| Singapore Bunker sales, T3M | 14,648,370 | 170,380 | 1.18 | MT |
| Singapore Bunker sales, TTM | 55,757,759 | 382,036 | 0.69 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2025-11-07 | 63.63 | |
| 2025-11-06 | 63.38 | |
| 2025-11-05 | 63.52 | |
| 2025-11-04 | 64.44 | |
| 2025-11-03 | 64.89 |
| Date | Price | +/- |
| 2025-11-07 | 59.75 | |
| 2025-11-06 | 59.43 | |
| 2025-11-05 | 59.60 | |
| 2025-11-04 | 60.56 | |
| 2025-11-03 | 61.05 |
| Date | Price | +/- |
| 2025-11-07 | 760.75 | |
| 2025-11-06 | 774.75 | |
| 2025-11-05 | 753.75 | |
| 2025-11-04 | 723.50 | |
| 2025-11-03 | 724.25 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Kaohsiung | |
Subscribe | Subscribe | Oct | ||
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Busan | |
Subscribe | Subscribe | Oct | ||
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Hong Kong | |
Subscribe | Subscribe | Oct | ||
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Singapore | |
Subscribe | Subscribe | Oct | ||
| Fujairah | |
Subscribe | Subscribe | Oct | ||
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Oct |
| Rotterdam | |
Subscribe | Subscribe | Oct |