| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 4,817,736 | 52,646 | 1.10 | MT |
| Singapore Bunker sales, T3M | 14,548,086 | -100,284 | -0.68 | MT |
| Singapore Bunker sales, TTM | 55,697,828 | -59,931 | -0.11 | MT |
| Rotterdam Bunker sales, Qtr | 2,450,542 | -39,054 | -1.57 | MT |
| Rotterdam Bunker sales, TTM | 9,785,960 | -75,018 | -0.76 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2025-12-09 | 61.94 | |
| 2025-12-08 | 62.49 | |
| 2025-12-05 | 63.75 | |
| 2025-12-04 | 63.26 | |
| 2025-12-03 | 62.67 |
| Date | Price | +/- |
| 2025-12-09 | 58.25 | |
| 2025-12-08 | 58.88 | |
| 2025-12-05 | 60.08 | |
| 2025-12-04 | 59.67 | |
| 2025-12-03 | 58.95 |
| Date | Price | +/- |
| 2025-12-09 | 648.50 | |
| 2025-12-08 | 667.00 | |
| 2025-12-05 | 683.25 | |
| 2025-12-04 | 666.00 | |
| 2025-12-03 | 664.50 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Singapore | |
Subscribe | Subscribe | Nov | ||
| Fujairah | |
Subscribe | Subscribe | Nov | ||
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Rotterdam | |
Subscribe | Subscribe | Nov | ||
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Kaohsiung | |
Subscribe | Subscribe | Nov | ||
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Nov |
| Busan | |
Subscribe | Subscribe | Nov | ||
| Hong Kong | |
Subscribe | Subscribe | Nov |