Date | Week | Price ($) | $ (+/-) | % (+/-) |
31/07/2015 | Week 31 | 267.00 | -13,00 | -4.6 |
24/07/2015 | Week 30 | 280.00 | -13,00 | -4.4 |
17/07/2015 | Week 29 | 293.00 | -12.50 | -4.1 |
10/07/2015 | Week 28 | 305.50 | -15.50 | -4.8 |
03/07/2015 | Week 27 | 321.00 | 0.00 | 0.0 |
26/06/2015 | Week 26 | 321.00 | -10.00 | -3.0 |
19/06/2015 | Week 25 | 331.00 | -0.50 | -0.2 |
12/06/2015 | Week 24 | 331.50 | 11.00 | 3.4 |
05/06/2015 | Week 23 | 320.50 | -2.50 | -0.8 |
29/05/2015 | Week 22 | 323.00 | -16.00 | -4.7 |
22/05/2015 | Week 21 | 339.00 | -12.00 | -3.4 |
15/05/2015 | Week 20 | 351.00 | 1.00 | 0.3 |
08/05/2015 | Week 19 | 350.00 | 1.00 | 0.3 |
01/05/2015 | Week 18 | 349.00 | 13.00 | 3.9 |
24/04/2015 | Week 17 | 336.00 | 11.50 | 3.5 |
17/04/2015 | Week 16 | 324.50 | 28.50 | 9.6 |
10/04/2015 | Week 15 | 296.00 | -1.00 | -0.3 |
03/04/2015 | Week 14 | 297.00 | -9.00 | -2.9 |
27/03/2015 | Week 13 | 306.00 | 24.50 | 8.7 |
20/03/2015 | Week 12 | 281.50 | -14.50 | -4.9 |
13/03/2015 | Week 11 | 296.00 | -16.50 | -5.3 |
06/03/2015 | Week 10 | 312.50 | -5.50 | -1.7 |
27/02/2015 | Week 9 | 318.00 | 6.00 | 1.9 |
20/02/2015 | Week 8 | 312.00 | -3.00 | -1.0 |
13/02/2015 | Week 7 | 315.00 | 14.00 | 4.7 |
06/02/2015 | Week 6 | 301.00 | 54.50 | 22.1 |
30/01/2015 | Week 5 | 246.50 | 3.50 | 1.4 |
23/01/2015 | Week 4 | 243.00 | 0.50 | 0.2 |
16/01/2015 | Week 3 | 242.50 | -4.00 | -1.6 |
09/01/2015 | Week 2 | 246.50 | -28.50 | -10.4 |
02/01/2015 | Week 1 | 275.00 | -- | -- |
![]() |
New Gothenburg lease an opportunity to expand green portfolio: Inter Terminals
Bunker terminal operator eyes tank conversion and construction projects for renewable products. |
|
|
||
![]() |
Peninsula extends US Gulf operation offshore
Supplier to focus on Galveston Offshore Lightering Area (GOLA) in strategy to serve growing client base. |
|
|
||
![]() |
Uni-Tankers vessel gets wind-assisted propulsion
Fourth tanker sails with VentoFoil units as manufacturer says suction wing technology is gaining traction. |
|
|
||
![]() |
Swedish biomethane bunkered in Gothenburg
Test delivery performed by St1 and St1 Biokraft, who aim to become large-scale suppliers. |
|
|
||
![]() |
Cockett to be closed down after 45 years
End of an era as shareholders make decision based on 'non-core nature' of Cockett's business. |
|
|
||
![]() |
Petrobras confirms prompt availability of VLS B24 at Rio Grande
Lead time for barge deliveries currently five days. |
|
|
||
![]() |
IMO approves pricing mechanism based on GHG intensity thresholds
Charges to be levied on ships that do not meet yearly GHG fuel intensity reduction targets. |
|
|
||
![]() |
VARO Energy expands renewable portfolio with Preem acquisition
All-cash transaction expected to complete in the latter half of 2025. |
|
|
||
![]() |
NYK trials biofuel in milestone coal carrier test
Vessel is used to test biofuel for domestic utility company. |
|
|
||
![]() |
H-Line Shipping orders LNG bunkering vessel
Vessel with 18,000-cbm capacity to run on both LNG and MDO. |
|
|
Fujairah 380 cSt price summary: week 31 [Insights] |
Singapore 380 cSt price summary: week 31 [Insights] |
Rotterdam 380 cSt price summary: week 31 [Insights] |
BIX 380 price summary: week 30 [Insights] |
Singapore 380 cSt price summary: week 30 [Insights] |