Date | Week | Price ($) | $ (+/-) | % (+/-) |
31/07/2015 | Week 31 | 285.00 | -30.00 | -9.5 |
24/07/2015 | Week 30 | 315.00 | 11.00 | 3.6 |
17/07/2015 | Week 29 | 304.00 | -11.00 | -3.5 |
10/07/2015 | Week 28 | 315.00 | -6.00 | -1.9 |
03/07/2015 | Week 27 | 321.00 | -14.00 | -4.2 |
26/06/2015 | Week 26 | 335.00 | -10.00 | -2.9 |
19/06/2015 | Week 25 | 345.00 | -7.50 | -2.1 |
12/06/2015 | Week 24 | 352.50 | 3.50 | 1.0 |
05/06/2015 | Week 23 | 349.00 | -18.50 | -5.0 |
29/05/2015 | Week 22 | 367.50 | -15.50 | -4.0 |
22/05/2015 | Week 21 | 383.00 | -1.50 | -0.4 |
15/05/2015 | Week 20 | 384.50 | -5.50 | -1.4 |
08/05/2015 | Week 19 | 390.00 | 17.50 | 4.7 |
01/05/2015 | Week 18 | 372.50 | 13.50 | 3.8 |
24/04/2015 | Week 17 | 359.00 | 8.50 | 2.4 |
17/04/2015 | Week 16 | 350.50 | 31.00 | 9.7 |
10/04/2015 | Week 15 | 319.50 | 4.50 | 1.4 |
03/04/2015 | Week 14 | 315.00 | -15.00 | -4.5 |
27/03/2015 | Week 13 | 330.00 | 21.00 | 6.8 |
20/03/2015 | Week 12 | 309.00 | -23.50 | -7.1 |
13/03/2015 | Week 11 | 332.50 | -30.00 | -8.3 |
06/03/2015 | Week 10 | 362.50 | -12.50 | -3.3 |
27/02/2015 | Week 9 | 375.00 | -8.50 | -2.2 |
20/02/2015 | Week 8 | 383.50 | 18.50 | 5.1 |
13/02/2015 | Week 7 | 365.00 | 15.00 | 4.3 |
06/02/2015 | Week 6 | 350.00 | 57.50 | 19.7 |
30/01/2015 | Week 5 | 292.50 | -5.00 | -1.7 |
23/01/2015 | Week 4 | 297.50 | 12.50 | 4.4 |
16/01/2015 | Week 3 | 285.00 | 0.00 | 0.0 |
09/01/2015 | Week 2 | 285.00 | -28.00 | -8.9 |
02/01/2015 | Week 1 | 313.00 | -- | -- |
![]() |
New Gothenburg lease an opportunity to expand green portfolio: Inter Terminals
Bunker terminal operator eyes tank conversion and construction projects for renewable products. |
|
|
||
![]() |
Peninsula extends US Gulf operation offshore
Supplier to focus on Galveston Offshore Lightering Area (GOLA) in strategy to serve growing client base. |
|
|
||
![]() |
Uni-Tankers vessel gets wind-assisted propulsion
Fourth tanker sails with VentoFoil units as manufacturer says suction wing technology is gaining traction. |
|
|
||
![]() |
Swedish biomethane bunkered in Gothenburg
Test delivery performed by St1 and St1 Biokraft, who aim to become large-scale suppliers. |
|
|
||
![]() |
Cockett to be closed down after 45 years
End of an era as shareholders make decision based on 'non-core nature' of Cockett's business. |
|
|
||
![]() |
Petrobras confirms prompt availability of VLS B24 at Rio Grande
Lead time for barge deliveries currently five days. |
|
|
||
![]() |
IMO approves pricing mechanism based on GHG intensity thresholds
Charges to be levied on ships that do not meet yearly GHG fuel intensity reduction targets. |
|
|
||
![]() |
VARO Energy expands renewable portfolio with Preem acquisition
All-cash transaction expected to complete in the latter half of 2025. |
|
|
||
![]() |
NYK trials biofuel in milestone coal carrier test
Vessel is used to test biofuel for domestic utility company. |
|
|
||
![]() |
H-Line Shipping orders LNG bunkering vessel
Vessel with 18,000-cbm capacity to run on both LNG and MDO. |
|
|
Singapore 380 cSt price summary: week 31 [Insights] |
Bunker Index (BIX) price summary: week 30 [Insights] |
BIX MGO price summary: week 30 [Insights] |
BIX 180 price summary: week 30 [Insights] |
BIX 380 price summary: week 30 [Insights] |