Date | Week | Price ($) | $ (+/-) | % (+/-) |
31/07/2015 | Week 31 | 284.00 | -13.00 | -4.4 |
24/07/2015 | Week 30 | 297.00 | -9.00 | -2.9 |
17/07/2015 | Week 29 | 306.00 | -14.00 | -4.4 |
10/07/2015 | Week 28 | 320.00 | -10.50 | -3.2 |
03/07/2015 | Week 27 | 330.50 | -7.50 | -2.2 |
26/06/2015 | Week 26 | 338.00 | -18.50 | -5.2 |
19/06/2015 | Week 25 | 356.50 | -6.50 | -1.8 |
12/06/2015 | Week 24 | 363.00 | 10.00 | 2.8 |
05/06/2015 | Week 23 | 353.00 | -13.50 | -3.7 |
29/05/2015 | Week 22 | 366.50 | -10.00 | -2.7 |
22/05/2015 | Week 21 | 376.50 | 0.00 | 0.0 |
15/05/2015 | Week 20 | 376.50 | -4.50 | -1.2 |
08/05/2015 | Week 19 | 381.00 | 14.00 | 3.8 |
01/05/2015 | Week 18 | 367.00 | 10.50 | 2.9 |
24/04/2015 | Week 17 | 356.50 | 10.00 | 2.9 |
17/04/2015 | Week 16 | 346.50 | 25.50 | 7.9 |
10/04/2015 | Week 15 | 321.00 | 1.00 | 0.3 |
03/04/2015 | Week 14 | 320.00 | -4.00 | -1.2 |
27/03/2015 | Week 13 | 324.00 | 20.50 | 6.8 |
20/03/2015 | Week 12 | 303.50 | -20.50 | -6.3 |
13/03/2015 | Week 11 | 324.00 | -19.50 | -5.7 |
06/03/2015 | Week 10 | 343.50 | -11.50 | -3.2 |
27/02/2015 | Week 9 | 355.00 | -21.00 | -5.6 |
20/02/2015 | Week 8 | 376.00 | 11.00 | 3.0 |
13/02/2015 | Week 7 | 365.00 | 16.00 | 4.6 |
06/02/2015 | Week 6 | 349.00 | 64.50 | 22.7 |
30/01/2015 | Week 5 | 284.50 | -2.00 | -0.7 |
23/01/2015 | Week 4 | 286.50 | 11.00 | 4.0 |
16/01/2015 | Week 3 | 275.50 | -10.50 | -3.7 |
09/01/2015 | Week 2 | 286.00 | -30.50 | -9.6 |
02/01/2015 | Week 1 | 316.50 | -- | -- |
![]() |
New Gothenburg lease an opportunity to expand green portfolio: Inter Terminals
Bunker terminal operator eyes tank conversion and construction projects for renewable products. |
|
|
||
![]() |
Peninsula extends US Gulf operation offshore
Supplier to focus on Galveston Offshore Lightering Area (GOLA) in strategy to serve growing client base. |
|
|
||
![]() |
Uni-Tankers vessel gets wind-assisted propulsion
Fourth tanker sails with VentoFoil units as manufacturer says suction wing technology is gaining traction. |
|
|
||
![]() |
Swedish biomethane bunkered in Gothenburg
Test delivery performed by St1 and St1 Biokraft, who aim to become large-scale suppliers. |
|
|
||
![]() |
Cockett to be closed down after 45 years
End of an era as shareholders make decision based on 'non-core nature' of Cockett's business. |
|
|
||
![]() |
Petrobras confirms prompt availability of VLS B24 at Rio Grande
Lead time for barge deliveries currently five days. |
|
|
||
![]() |
IMO approves pricing mechanism based on GHG intensity thresholds
Charges to be levied on ships that do not meet yearly GHG fuel intensity reduction targets. |
|
|
||
![]() |
VARO Energy expands renewable portfolio with Preem acquisition
All-cash transaction expected to complete in the latter half of 2025. |
|
|
||
![]() |
NYK trials biofuel in milestone coal carrier test
Vessel is used to test biofuel for domestic utility company. |
|
|
||
![]() |
H-Line Shipping orders LNG bunkering vessel
Vessel with 18,000-cbm capacity to run on both LNG and MDO. |
|
|
Fujairah 380 cSt price summary: week 31 [Insights] |
Bunker Index (BIX) price summary: week 30 [Insights] |
BIX 380 price summary: week 30 [Insights] |
BIX 180 price summary: week 30 [Insights] |
BIX MGO price summary: week 30 [Insights] |