| Month | Average($/mt) | Low | High |
| Apr 13 | 610 | 585.00 | 639.00 |
| Mar 13 | 628 | 617.00 | 641.00 |
| Feb 13 | 646 | 626.00 | 663.00 |
| Jan 13 | 625 | 605.00 | 639.00 |
| Dec 12 | 599 | 587.00 | 610.00 |
| Nov 12 | 603 | 586.00 | 616.00 |
| Oct 12 | 637 | 613.50 | 656.00 |
| Sep 12 | 670 | 628.00 | 699.00 |
| Aug 12 | 658 | 623.00 | 685.00 |
| Jul 12 | 607 | 584.00 | 632.00 |
| Jun 12 | 583 | 560.00 | 610.00 |
| May 12 | 663 | 619.00 | 720.00 |
| Apr 12 | 715 | 705.00 | 734.00 |
| Mar 12 | 727 | 718.00 | 740.00 |
| Feb 12 | 725 | 710.00 | 739.00 |
| Jan 12 | 722 | 689.00 | 737.00 |
| Dec 11 | 661 | 625.00 | 684.00 |
| Nov 11 | 682 | 655.00 | 713.00 |
| Oct 11 | 660 | 625.00 | 690.00 |
| Sep 11 | 644 | 620.00 | 669.00 |
| Aug 11 | 645 | 623.00 | 684.00 |
| July 11 | 659 | 632.00 | 681.00 |
| June 11 | 647 | 620.00 | 677.00 |
| May 11 | 633 | 608.00 | 670.00 |
| Apr 11 | 669 | 650.00 | 685.00 |
| Mar 11 | 633 | 622.00 | 645.00 |
| Feb 11 | 606 | 562.00 | 668.00 |
| Jan 11 | 534 | 507.00 | 560.00 |
| Dec 10 | 498 | 492.00 | 506.00 |
| Nov 10 | 482 | 462.00 | 508.00 |
| Oct 10 | 462 | 451.00 | 473.00 |
| Sep 10 | 436 | 429.00 | 448.00 |
| Aug 10 | 441 | 422.00 | 465.00 |
| Jul 10 | 434 | 412.00 | 450.00 |
| Jun 10 | 435 | 418.00 | 450.00 |
| May 10 | 452 | 406.00 | 498.00 |
| Apr 10 | 480 | 458.00 | 497.00 |
| Mar 10 | 459 | 447.00 | 473.00 |
| Feb 10 | 456 | 434.00 | 473.00 |
| Jan 10 | 481 | 455.00 | 508.00 |
| Dec 09 | 463 | 438.00 | 490.00 |
| Nov 09 | 464 | 447.00 | 477.00 |
| Oct 09 | 440 | 412.00 | 465.00 |
| Sep 09 | 426 | 408.00 | 442.00 |
| Aug 09 | 437 | 418.00 | 452.00 |
| Jul 09 | 407 | 381.00 | 437.00 |
| Jun 09 | 398 | 385.50 | 422.00 |
| May 09 | 343 | 294.00 | 382.00 |
| Apr 09 | 289 | 256.00 | 308.00 |
| Mar 09 | 244 | 225.00 | 272.00 |
| Feb 09 | 257 | 235.00 | 278.00 |
| Jan 09 | 258 | 235.00 | 288.00 |
| Dec 08 | 232 | 214.00 | 260.00 |
| Nov 08 | 235 | 205.00 | 295.00 |
| Oct 08 | 406 | 268.00 | 575.00 |
| Sep 08 | 610 | 530.00 | 714.00 |
| Aug 08 | 671 | 617.00 | 728.00 |
| Jul 08 | 718 | 665.00 | 763.00 |
| Jun 08 | 629 | 573.00 | 681.00 |
| May 08 | 580 | 524.00 | 635.00 |
| Apr 08 | 523 | 491.00 | 545.00 |
|
Avenir lays keel for new LNG carrier and bunkering vessel
Marine fuel supplier has commenced construction of Hull No. S-1123 as part of its newbuild programme. |
|
|
|
||
|
Aurora Hydrogen secures $3m from Oldendorff Overseas Investments for maritime decarbonisation
Investment advances microwave-driven methane pyrolysis technology for hydrogen production in the shipping sector. |
|
|
|
||
|
Corvus Energy and Beyonder sign MoU to develop maritime battery systems
Norwegian companies to explore next-generation energy storage solutions for shipping sector decarbonisation. |
|
|
|
||
|
Anew Climate and Avenir complete first joint bio-LNG bunkering in Europe
Partnership delivers waste-based bio-LNG from Lithuania to Swedish ferry operator via KlaipÄ—da terminal. |
|
|
|
||
|
Flex Commodities changes legal suffix from DMCC to FZCO under Dubai naming framework
Administrative change aligns marine fuel trader with new UAE free zone company naming conventions. |
|
|
|
||
|
Titan Clean Fuels signs e-methane supply deal with TURN2X for 2028 delivery
Bunker supplier to receive e-methane from Spanish production plant for distribution across European ports. |
|
|
|
||
|
Japan consortium achieves hydrogen co-firing in main engine for large commercial vessel
Engine reaches over 95% hydrogen co-firing ratio, with installation planned for 2027. |
|
|
|
||
|
Belgian Trading & Bunkering expands DMA 0.89 truck deliveries in ARA region
BTB extends marine fuel offerings with truck-based deliveries to meet maritime market demand. |
|
|
|
||
|
ABS convenes roundtable on offshore power barge for Great Lakes emissions reduction
Meeting brought together ports, academia and industry to advance shore power solution under EPA programme. |
|
|
|
||
|
Maersk marks 50-year Lego partnership with dual-fuel vessel model
Shipping company displays an exhibition of Lego sets spanning five decades at Copenhagen headquarters. |
|
|
|
||
| BIX monthly average drops to lowest level since July [News & Insights] |
| WTI vs BIX price comparison [News & Insights] |
| March the least volatile month since December [News & Insights] |
| Singapore 380-cst average falls $18 in March [News & Insights] |