| Month | Low-High Differential ($) | Low ($) | High ($) |
| Mar-13 | 15.79 | 809.89 | 825.68 |
| Feb-13 | 25.25 | 828.23 | 853.48 |
| Jan-13 | 25.00 | 809.78 | 834.78 |
| Dec-12 | 14.55 | 798.03 | 812.58 |
| Nov-12 | 12.00 | 804.14 | 816.14 |
| Oct-12 | 22.74 | 821.23 | 843.97 |
| Sep-12 | 28.02 | 839.28 | 867.30 |
| Aug-12 | 51.96 | 800.77 | 852.73 |
| Jul-12 | 44.77 | 761.50 | 806.27 |
| Jun-12 | 50.40 | 753.89 | 804.29 |
| May-12 | 76.59 | 813.74 | 890.33 |
| Apr-12 | 17.47 | 882.87 | 900.34 |
| Mar-12 | 14.36 | 893.30 | 907.66 |
| Feb-12 | 43.57 | 850.51 | 894.08 |
| Jan-12 | 32.87 | 825.20 | 858.07 |
| Dec-11 | 26.07 | 804.06 | 830.13 |
| Nov-11 | 30.28 | 819.92 | 850.20 |
| Oct-11 | 42.17 | 790.04 | 832.21 |
| Sep-11 | 32.43 | 801.43 | 833.86 |
| Aug-11 | 42.42 | 806.42 | 848.84 |
| Jul-11 | 34.77 | 812.66 | 847.43 |
| Jun-11 | 44.72 | 798.53 | 843.25 |
| May-11 | 56.39 | 803.55 | 859.94 |
| Apr-11 | 44.61 | 814.95 | 859.56 |
| Mar-11 | 37.1 | 771.53 | 808.63 |
| Feb-11 | 77.51 | 695.08 | 772.59 |
| Jan-11 | 40.05 | 648.23 | 688.28 |
| Dec-10 | 32.11 | 617.5 | 649.61 |
| Nov-10 | 30.47 | 599.97 | 630.44 |
| Oct-10 | 15.38 | 590.42 | 605.80 |
| Sep-10 | 18.18 | 563.2 | 581.38 |
| Aug-10 | 37.4 | 560.59 | 597.99 |
| Jul-10 | 22.55 | 556.51 | 579.06 |
| Jun-10 | 23.46 | 563.73 | 587.19 |
| May-10 | 67.83 | 558.16 | 625.99 |
| Apr-10 | 33.33 | 574.65 | 607.98 |
| Mar-10 | 14.79 | 557.88 | 572.67 |
| Feb-10 | 33.25 | 530.62 | 563.87 |
| Jan-10 | 41.68 | 545.45 | 587.13 |
| Dec-09 | 31.84 | 534.52 | 566.36 |
| Nov-09 | 9.54 | 547.65 | 567.95 |
| Oct-09 | 48.22 | 501.05 | 552.51 |
| Sep-09 | 32.15 | 493.40 | 525.55 |
| Aug-09 | 24.11 | 509.70 | 533.81 |
| Jul-09 | 45.03 | 460.73 | 505.76 |
| Jun-09 | 43.44 | 457.87 | 501.31 |
| May-09 | 66.56 | 383.18 | 449.74 |
| Apr-09 | 19.81 | 370.12 | 389.93 |
|
Sonan Energy Panama unveils new logo as part of sustainable energy transition
Bunker firm introduces redesigned brand identity reflecting shift towards cleaner energy solutions. |
|
|
|
||
|
Stena Line to acquire Wasaline ferry operations in Baltic Sea expansion
Swedish ferry operator signs deal to take over Umeå–Vaasa route with bio-LNG-powered vessel. |
|
|
|
||
|
Berg Propulsion secures second Arriva retrofit after 10% fuel savings confirmed
Norwegian shipowner orders second propulsion upgrade following verified efficiency gains on general cargo vessel Norjarl. |
|
|
|
||
|
Bunker Holding to absorb Baseblue into KPI OceanConnect by April 2026
Integration follows earlier Hong Kong merger and aims to streamline operations and strengthen regional teams. |
|
|
|
||
|
CPN unveils new brand identity after 34 years in marine fuel supply
Hong Kong bunker supplier launches rebrand centered on 'continuous evolution' and sustainable fuel solutions. |
|
|
|
||
|
Flex Commodities hires Aicha Azad as trader in Dubai
Bunker firm appoints multilingual trader with bunker trading and cargo operations experience. |
|
|
|
||
|
'Excess' fossil fuel profits should be taxed and given back to citizens, says T&E
Campaign group calls for sustained taxes on excess profits or end to subsidies that keep demand high. |
|
|
|
||
|
Imabari Shipbuilding delivers LNG-fuelled car carrier to NYK Line
Padma Leader expected to achieve up to 30% CO2 reduction through dual-fuel propulsion and exhaust gas recirculation. |
|
|
|
||
|
Tallink targets full bio-LNG transition for Baltic shuttle vessels within a year
Estonian ferry operator aims to replace all fossil LNG with renewable fuel on the Helsinki-Tallinn route. |
|
|
|
||
|
Grimaldi takes delivery of third ammonia-ready car carrier from Chinese shipyard
Grande Melbourne is the third of seven vessels ordered from Shanghai Waigaoqiao Shipbuilding for Asia-Europe service. |
|
|
|
||
| Fujairah 380-cst declines by 2.8 percent in March [News & Insights] |
| Rotterdam 380-cst down $28 in March [News & Insights] |
| BIX global bunker average falls 3.3% in March [News & Insights] |