| Month | Average($/mt) | Low | High |
| Mar 13 | 628 | 617.00 | 641.00 |
| Feb 13 | 646 | 626.00 | 663.00 |
| Jan 13 | 625 | 605.00 | 639.00 |
| Dec 12 | 599 | 587.00 | 610.00 |
| Nov 12 | 603 | 586.00 | 616.00 |
| Oct 12 | 637 | 613.50 | 656.00 |
| Sep 12 | 670 | 628.00 | 699.00 |
| Aug 12 | 658 | 623.00 | 685.00 |
| Jul 12 | 607 | 584.00 | 632.00 |
| Jun 12 | 583 | 560.00 | 610.00 |
| May 12 | 663 | 619.00 | 720.00 |
| Apr 12 | 715 | 705.00 | 734.00 |
| Mar 12 | 727 | 718.00 | 740.00 |
| Feb 12 | 725 | 710.00 | 739.00 |
| Jan 12 | 722 | 689.00 | 737.00 |
| Dec 11 | 661 | 625.00 | 684.00 |
| Nov 11 | 682 | 655.00 | 713.00 |
| Oct 11 | 660 | 625.00 | 690.00 |
| Sep 11 | 644 | 620.00 | 669.00 |
| Aug 11 | 645 | 623.00 | 684.00 |
| July 11 | 659 | 632.00 | 681.00 |
| June 11 | 647 | 620.00 | 677.00 |
| May 11 | 633 | 608.00 | 670.00 |
| Apr 11 | 669 | 650.00 | 685.00 |
| Mar 11 | 633 | 622.00 | 645.00 |
| Feb 11 | 606 | 562.00 | 668.00 |
| Jan 11 | 534 | 507.00 | 560.00 |
| Dec 10 | 498 | 492.00 | 506.00 |
| Nov 10 | 482 | 462.00 | 508.00 |
| Oct 10 | 462 | 451.00 | 473.00 |
| Sep 10 | 436 | 429.00 | 448.00 |
| Aug 10 | 441 | 422.00 | 465.00 |
| Jul 10 | 434 | 412.00 | 450.00 |
| Jun 10 | 435 | 418.00 | 450.00 |
| May 10 | 452 | 406.00 | 498.00 |
| Apr 10 | 480 | 458.00 | 497.00 |
| Mar 10 | 459 | 447.00 | 473.00 |
| Feb 10 | 456 | 434.00 | 473.00 |
| Jan 10 | 481 | 455.00 | 508.00 |
| Dec 09 | 463 | 438.00 | 490.00 |
| Nov 09 | 464 | 447.00 | 477.00 |
| Oct 09 | 440 | 412.00 | 465.00 |
| Sep 09 | 426 | 408.00 | 442.00 |
| Aug 09 | 437 | 418.00 | 452.00 |
| Jul 09 | 407 | 381.00 | 437.00 |
| Jun 09 | 398 | 385.50 | 422.00 |
| May 09 | 343 | 294.00 | 382.00 |
| Apr 09 | 289 | 256.00 | 308.00 |
| Mar 09 | 244 | 225.00 | 272.00 |
| Feb 09 | 257 | 235.00 | 278.00 |
| Jan 09 | 258 | 235.00 | 288.00 |
| Dec 08 | 232 | 214.00 | 260.00 |
| Nov 08 | 235 | 205.00 | 295.00 |
| Oct 08 | 406 | 268.00 | 575.00 |
| Sep 08 | 610 | 530.00 | 714.00 |
| Aug 08 | 671 | 617.00 | 728.00 |
| Jul 08 | 718 | 665.00 | 763.00 |
| Jun 08 | 629 | 573.00 | 681.00 |
| May 08 | 580 | 524.00 | 635.00 |
| Apr 08 | 523 | 491.00 | 545.00 |
|
Glencore to acquire majority stake in Dutch marine fuel supplier FincoEnergies
Transaction expected to complete in Q2 2026, subject to EU anti-trust approval. |
|
|
|
||
|
CMA CGM names 15,000-teu methanol-fuelled containership CMA CGM Eugenie
Vessel to operate on Phoenician Express service linking Asia, Middle East, and Mediterranean. |
|
|
|
||
|
Island Oil appoints Christian Larsen as senior trader in Denmark expansion
Marine fuel supplier establishes operations in Denmark as part of expansion strategy. |
|
|
|
||
|
HIF Global signs Uruguay agreement to advance US$5.3bn e-fuels facility in Paysandú
Memorandum sets roadmap for final investment decision on plant targeting 880,000 tonnes annual production. |
|
|
|
||
|
Corvus Energy wins largest-ever contract for seven electric Scottish ferries
Battery systems supplier secures record order from Remontowa Shipbuilding for CMAL's Small Vessel Replacement Program. |
|
|
|
||
|
HHI-EMD secures type approval for 5.4MW ammonia engine
Lloyd's Register approves H32CDF-LA dual-fuel engine following three-day testing programme in Korea. |
|
|
|
||
|
Global Fuel Supply acquires first bunker tanker
Company transitions from chartering vessels to ship ownership with asset to be renamed MV Blue Alliance. |
|
|
|
||
|
ABB publishes 2025 maritime insights on decarbonisation and digitalization
Technology firm compiles annual articles exploring energy efficiency, automation, and alternative fuels for the shipping industry. |
|
|
|
||
|
ClassNK grants approval for multi-fuel ready bulk carrier design by Oshima Shipbuilding
Vessel design accommodates future conversion to ammonia, methanol, or LNG with carbon capture capability. |
|
|
|
||
|
Four countries propose Arctic fuel measure to cut black carbon from shipping
Proposal to IMO's PPR 13 meeting aims to establish fuel regulations under MARPOL Annex VI. |
|
|
|
||
| BIX global bunker average falls 3.3% in March [News & Insights] |