Month | Average ($/mt) | Low | High |
Oct 14 | 507 | 457.00 | 570.00 |
Sep 14 | 588 | 565.00 | 610.00 |
Aug 14 | 597 | 580.00 | 612.00 |
Jul 14 | 604 | 587.00 | 630.00 |
Jun 14 | 610 | 594.00 | 625.00 |
May 14 | 596 | 585.00 | 610.00 |
Apr 14 | 594 | 586.00 | 603.00 |
Mar 14 | 602 | 592.00 | 620.00 |
Feb 14 | 609 | 598.00 | 616.00 |
Jan 14 | 617 | 605.00 | 626.00 |
Dec 13 | 610 | 600.00 | 620.00 |
Nov 13 | 617 | 610.00 | 630.00 |
Oct 13 | 614 | 602.00 | 625.00 |
Sep 13 | 606 | 598.50 | 615.00 |
Aug 13 | 599 | 588.00 | 621.00 |
Jul 13 | 591 | 585.00 | 605.00 |
Jun 13 | 609 | 580.00 | 630.00 |
May 13 | 610 | 595.00 | 632.00 |
Apr 13 | 617 | 597.00 | 645.00 |
Mar 13 | 633 | 620.00 | 644.00 |
Feb 13 | 651 | 639.00 | 661.00 |
Jan 13 | 621 | 604.00 | 637.00 |
Dec 12 | 602 | 595.00 | 609.00 |
Nov 12 | 606 | 592.00 | 618.00 |
Oct 12 | 638 | 616.00 | 655.00 |
Sep 12 | 675 | 643.00 | 702.00 |
Aug 12 | 668 | 633.00 | 691.00 |
Jul 12 | 614 | 588.00 | 641.00 |
Jun 12 | 595 | 568.00 | 627.00 |
May 12 | 679 | 642.00 | 730.00 |
Apr 12 | 724 | 711.00 | 741.00 |
Mar 12 | 741 | 731.00 | 754.00 |
Feb 12 | 732 | 708.00 | 755.00 |
Jan 12 | 722 | 694.00 | 732.00 |
Dec 11 | 677 | 654.00 | 693.00 |
Nov 11 | 687 | 658.00 | 716.00 |
Oct 11 | 659 | 629.00 | 685.00 |
Sep 11 | 654 | 630.00 | 675.00 |
Aug 11 | 666 | 640.00 | 699.00 |
Jul 11 | 672 | 639.00 | 697.00 |
Jun 11 | 650 | 624.00 | 675.00 |
May 11 | 646 | 619.00 | 685.00 |
Apr 11 | 676 | 655.00 | 688.00 |
Mar 11 | 635 | 616.00 | 648.00 |
Feb 11 | 621 | 575.00 | 665.00 |
Jan 11 | 540 | 517.00 | 574.00 |
Dec 10 | 503 | 488.00 | 514.00 |
Nov 10 | 487 | 468.00 | 510.00 |
Oct 10 | 472 | 460.00 | 483.00 |
Sep 10 | 443 | 436.00 | 455.00 |
Aug 10 | 452 | 434.50 | 475.00 |
Jul 10 | 440 | 418.00 | 456.00 |
Jun 10 | 441 | 428.00 | 456.00 |
May 10 | 460 | 419.00 | 500.00 |
Apr 10 | 482 | 466.00 | 500.00 |
Mar 10 | 466 | 453.00 | 482.00 |
Feb 10 | 458 | 437.50 | 477.00 |
Jan 10 | 479 | 453.00 | 507.00 |
Dec 09 | 461 | 440.00 | 486.00 |
Nov 09 | 463 | 446.50 | 473.00 |
Oct 09 | 442 | 418.00 | 462.00 |
Sep 09 | 432 | 414.00 | 448.00 |
Aug 09 | 443 | 426.00 | 462.00 |
Jul 09 | 405 | 378.00 | 434.00 |
Jun 09 | 405 | 392.00 | 421.00 |
May 09 | 342 | 292.00 | 385.00 |
Apr 09 | 287 | 252.00 | 303.00 |
Mar 09 | 242 | 225.00 | 269.00 |
Feb 09 | 256 | 239.00 | 275.00 |
Jan 09 | 257 | 229.00 | 278.00 |
Dec 08 | 224 | 208.00 | 255.00 |
Nov 08 | 240 | 208.00 | 288.00 |
Oct 08 | 407 | 281.00 | 557.00 |
Sep 08 | 597 | 514.00 | 709.00 |
Aug 08 | 688 | 635.00 | 734.00 |
Jul 08 | 719 | 675.00 | 765.00 |
Jun 08 | 628 | 561.00 | 686.00 |
May 08 | 585 | 540.00 | 640.00 |
Apr 08 | 530 | 500.00 | 556.00 |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|