The Bunker Index (BIX) global monthly average fell to its lowest level since January 2011 during the month of October, according to Bunker Index price data.
The worldwide bunker average plummeted $53.49, or 7.1 percent, to $700.33 per tonne last month, down from $753.82 per tonne in September. It is the most significant monthly decline since June 2012.
In comparison with previous years, the October 2014 average is $90.97 lower than the $791.30 per tonne average price recorded in October 2013 and $133.61 below the $833.94 per tonne figure seen in October 2012.
Please find a table below outlining average monthly Bunker Index prices between April 2009 and October 2014.
| Month | BIX Average | +/- ($) | +/- (%) |
| Oct 2014 | 700.33 | -53.49 | -7.10 % |
| Sep 2014 | 753.82 | -15.61 | -2.0 % |
| Aug 2014 | 769.43 | -13.33 | -1.7 % |
| Jul 2014 | 782.76 | -11.05 | -1.4 % |
| Jun 2014 | 793.81 | +4.76 | +0.6 % |
| May 2014 | 789.05 | +0.09 | +0.01 % |
| Apr 2014 | 788.96 | -3.85 | -0.5 % |
| Mar 2014 | 792.81 | -0.82 | -0.1 % |
| Feb 2014 | 793.63 | +5.78 | +0.7 % |
| Jan 2014 | 787.85 | -5.72 | -0.7 % |
| Dec 2013 | 793.57 | +11.58 | +1.5 % |
| Nov 2013 | 781.99 | -9.31 | -1.2 % |
| Oct 2013 | 791.30 | -7.95 | -1.0 % |
| Sep 2013 | 799.25 | +2.96 | +0.4% |
| Aug 2013 | 796.29 | +5.44 | +0.7% |
| Jul 2013 | 790.85 | +4.29 | +0.5% |
| Jun 2013 | 786.56 | -0.05 | -0.006% |
| May 2013 | 786.61 | -4.64 | -0.6% |
| Apr 2013 | 791.25 | -25.71 | -3.1% |
| Mar 2013 | 816.96 | -27.77 | -3.3% |
| Feb 2013 | 844.73 | +21.31 | +2.6% |
| Jan 2013 | 823.42 | +19.38 | +2.4% |
| Dec 2012 | 804.04 | -6.05 | -0.7% |
| Nov 2012 | 810.09 | -23.85 | -2.9% |
| Oct 2012 | 833.94 | -19.14 | -2.2% |
| Sep 2012 | 853.08 | +20.09 | +2.4% |
| Aug 2012 | 832.99 | +47.42 | +6.0% |
| Jul 2012 | 785.57 | +10.62 | +1.4% |
| Jun 2012 | 774.95 | -70.59 | -8.3% |
| May 2012 | 845.54 | -43.51 | -4.9% |
| Apr 2012 | 889.05 | -13.09 | -1.5% |
| Mar 2012 | 902.14 | +28.38 | +3.2% |
| Feb 2012 | 873.76 | +24.73 | +2.9% |
| Jan 2012 | 849.03 | +30.85 | +3.8% |
| Dec 2011 | 818.18 | -16.64 | -2.0% |
| Nov 2011 | 834.82 | +20.21 | +2.5% |
| Oct 2011 | 814.61 | -5.29 | -0.6% |
| Sep 2011 | 819.90 | +0.52 | +0.06% |
| Aug 2011 | 819.38 | -15.42 | -1.8% |
| Jul 2011 | 834.80 | +11.61 | +1.4% |
| Jun 2011 | 823.19 | +1.11 | +0.1% |
| May 2011 | 822.08 | -24.57 | -2.9% |
| Apr 2011 | 846.65 | +46.40 | +5.8% |
| Mar 2011 | 800.25 | +71.17 | +9.8% |
| Feb 2011 | 729.08 | +62.34 | +9.3% |
| Jan 2011 | 666.74 | +29.67 | +4.7% |
| Dec 2010 | 637.07 | +20.86 | +3.4% |
| Nov 2010 | 616.21 | +16.06 | +2.7% |
| Oct 2010 | 600.15 | +27.50 | +4.8% |
| Sep 2010 | 572.65 | -7.99 | -1.4% |
| Aug 2010 | 580.64 | +9.87 | +1.7% |
| Jul 2010 | 570.77 | -4.84 | -0.8% |
| Jun 2010 | 575.61 | -15.48 | -2.6% |
| May 2010 | 591.09 | -0.58 | -0.1% |
| Apr 2010 | 591.67 | +24.99 | +4.4% |
| Mar 2010 | 566.68 | +17.45 | +3.2% |
| Feb 2010 | 549.23 | -18.82 | -3.3% |
| Jan 2010 | 568.05 | +17.30 | +3.1% |
| Dec 2009 | 550.75 | -6.44 | -1.2% |
| Nov 2009 | 557.19 | +28.72 | +5.4% |
| Oct 2009 | 528.47 | +19.19 | +3.8% |
| Sep 2009 | 509.28 | +13.79 | +2.6% |
| Aug 2009 | 523.07 | +40.41 | +8.4% |
| Jul 2009 | 482.66 | -2.52 | -0.5% |
| Jun 2009 | 485.18 | +65.07 | +15.5% |
| May 2009 | 420.11 | +37.73 | +9.9% |
| Apr 2009 | 382.38 | | |
For further details regarding Bunker Index regional and global indices, please click on the following link to our index summary page below.
http://www.bunkerindex.com/prices/indices.php