| Month | Brent Average($/bbl) | +/- | +/-(%) |
| Mar 2013 | 109.54 | -6.49 | -5.59 |
| Feb 2013 | 116.03 | +3.75 | +3.34 |
| Jan 2013 | 112.28 | +3.08 | +2.82 |
| Dec 2012 | 109.20 | -0.19 | -0.17 |
| Nov 2012 | 109.39 | -2.08 | -1.87 |
| Oct 2012 | 111.47 | -1.56 | -1.38 |
| Sep 2012 | 113.03 | +0.35 | +0.30 |
| Aug 2012 | 112.68 | +9.96 | +9.70 |
| Jul 2012 | 102.72 | +6.79 | +7.08 |
| Jun 2012 | 95.93 | -14.36 | -13.02 |
| May 2012 | 110.29 | -10.20 | -8.47 |
| Apr 2012 | 120.49 | -4.05 | -3.25 |
| Mar 2012 | 124.54 | +5.48 | +4.60 |
| Feb 2012 | 119.06 | +7.61 | +6.83 |
| Jan 2012 | 111.45 | +3.73 | +3.46 |
| Dec 2011 | 107.72 | -2.76 | -2.50 |
| Nov 2011 | 110.48 | +1.69 | +1.55 |
| Oct 2011 | 108.79 | -0.98 | -0.89 |
| Sep 2011 | 109.77 | -0.16 | -0.15 |
| Aug 2011 | 109.93 | -6.82 | -5.84 |
| Jul 2011 | 116.75 | +3.03 | +2.66 |
| Jun 2011 | 113.72 | -0.80 | -0.70 |
| May 2011 | 114.52 | -8.57 | -6.96 |
| Apr 2011 | 123.09 | +8.42 | +7.34 |
| Mar 2011 | 114.67 | +10.64 | +10.23 |
| Feb 2011 | 104.03 | +7.14 | +7.37 |
| Jan 2011 | 96.89 |
| Month | BIX Average ($/mt) | +/- ($) | +/- (%) |
| Mar 2013 | 816.96 | -27.77 | -3.3 |
| Feb 2013 | 844.73 | +21.31 | +2.6 |
| Jan 2013 | 823.42 | +19.38 | +2.4 |
| Dec 2012 | 804.04 | -6.05 | -0.7 |
| Nov 2012 | 810.09 | -23.85 | -2.9 |
| Oct 2012 | 833.94 | -19.14 | -2.2 |
| Sep 2012 | 853.08 | +20.09 | +2.4 |
| Aug 2012 | 832.99 | +47.42 | +6.0 |
| Jul 2012 | 785.57 | +10.62 | +1.4 |
| Jun 2012 | 774.95 | -70.59 | -8.3 |
| May 2012 | 845.54 | -43.51 | -4.9 |
| Apr 2012 | 889.05 | -13.09 | -1.5 |
| Mar 2012 | 902.14 | +28.38 | +3.2 |
| Feb 2012 | 873.76 | +24.73 | +2.9 |
| Jan 2012 | 849.03 | +30.85 | +3.8 |
| Dec 2011 | 818.18 | -16.64 | -2.0 |
| Nov 2011 | 834.82 | +20.21 | +2.5 |
| Oct 2011 | 814.61 | -5.29 | -0.6 |
| Sep 2011 | 819.90 | +0.52 | +0.06 |
| Aug 2011 | 819.38 | -15.42 | -1.8 |
| Jul 2011 | 834.80 | +11.61 | +1.4 |
| Jun 2011 | 823.19 | +1.11 | +0.1 |
| May 2011 | 822.08 | -24.57 | -2.9 |
| Apr 2011 | 846.65 | +46.40 | +5.8 |
| Mar 2011 | 800.25 | +71.17 | +9.8 |
| Feb 2011 | 729.08 | +62.34 | +9.3 |
| Jan 2011 | 666.74 | +29.67 | +4.7 |
|
Heinrich Wegener & Sohn joins Global Ethanol Association
German family-owned bunker firm joins industry body to support ethanol and methanol adoption. |
|
|
|
||
|
Second MSC ultra-large LNG dual-fuel boxship enters dry dock at Zhoushan
Changhong International's Daishan Base receives 19,000-teu container vessel built for MSC. |
|
|
|
||
|
Deal signed to build four LNG-fuelled gas carriers
Quartet of 175,000-cbm LNG vessels destined for Shell charter. |
|
|
|
||
|
Changhong International launches LNG container ships and tankers for MSC and Navios
Chinese shipbuilder launches four vessels in the space of days, spanning LNG container ships and oil tankers. |
|
|
|
||
|
Norsepower and Cosco unit sign R&D agreement to advance rotor sail development
Finnish wind propulsion firm and Chinese manufacturer deepen ties with dedicated research and development pact. |
|
|
|
||
|
H2SITE closes Series B round above €42m to scale hydrogen membrane technology
Fresh capital secured as firm targets large-scale industrial deployment and expansion into Asian markets. |
|
|
|
||
|
MHI study points to cost reduction potential in India-to-Singapore green ammonia value chain
Mitsubishi Heavy Industries analysis finds value chain optimisation could cut green ammonia costs. |
|
|
|
||
|
Yang Ming names third LNG dual-fuel boxship for Asia–North Europe service
YM Wayfinder joins two sister vessels already operating on LNG on the FE3 route. |
|
|
|
||
|
Flex Commodities appoints Milind Homkar as trade controller
Dubai-based trader brings in finance and audit specialist to lead trade control function. |
|
|
|
||
|
Safe Bulkers launches first methanol dual-fuel bulk carrier at Chinese shipyard
Greek dry bulk operator launches first methanol-powered vessel as part of its fleet renewal programme. |
|
|
|
||
| Fujairah 380-cst declines by 2.8 percent in March [News & Insights] |
| March the least volatile month since December [News & Insights] |
| Rotterdam 380-cst down $28 in March [News & Insights] |
| BIX global bunker average falls 3.3% in March [News & Insights] |
| Singapore 380-cst average falls $18 in March [News & Insights] |