| Month | Average ($/mt) | Low | High |
| Mar 13 | 633 | 620.00 | 644.00 |
| Feb 13 | 651 | 639.00 | 661.00 |
| Jan 13 | 621 | 604.00 | 637.00 |
| Dec 12 | 602 | 595.00 | 609.00 |
| Nov 12 | 606 | 592.00 | 618.00 |
| Oct 12 | 638 | 616.00 | 655.00 |
| Sep 12 | 675 | 643.00 | 702.00 |
| Aug 12 | 668 | 633.00 | 691.00 |
| Jul 12 | 614 | 588.00 | 641.00 |
| Jun 12 | 595 | 568.00 | 627.00 |
| May 12 | 679 | 642.00 | 730.00 |
| Apr 12 | 724 | 711.00 | 741.00 |
| Mar 12 | 741 | 731.00 | 754.00 |
| Feb 12 | 732 | 708.00 | 755.00 |
| Jan 12 | 722 | 694.00 | 732.00 |
| Dec 11 | 677 | 654.00 | 693.00 |
| Nov 11 | 687 | 658.00 | 716.00 |
| Oct 11 | 659 | 629.00 | 685.00 |
| Sep 11 | 654 | 630.00 | 675.00 |
| Aug 11 | 666 | 640.00 | 699.00 |
| Jul 11 | 672 | 639.00 | 697.00 |
| Jun 11 | 650 | 624.00 | 675.00 |
| May 11 | 646 | 619.00 | 685.00 |
| Apr 11 | 676 | 655.00 | 688.00 |
| Mar 11 | 635 | 616.00 | 648.00 |
| Feb 11 | 621 | 575.00 | 665.00 |
| Jan 11 | 540 | 517.00 | 574.00 |
| Dec 10 | 503 | 488.00 | 514.00 |
| Nov 10 | 487 | 468.00 | 510.00 |
| Oct 10 | 472 | 460.00 | 483.00 |
| Sep 10 | 443 | 436.00 | 455.00 |
| Aug 10 | 452 | 434.50 | 475.00 |
| Jul 10 | 440 | 418.00 | 456.00 |
| Jun 10 | 441 | 428.00 | 456.00 |
| May 10 | 460 | 419.00 | 500.00 |
| Apr 10 | 482 | 466.00 | 500.00 |
| Mar 10 | 466 | 453.00 | 482.00 |
| Feb 10 | 458 | 437.50 | 477.00 |
| Jan 10 | 479 | 453.00 | 507.00 |
| Dec 09 | 461 | 440.00 | 486.00 |
| Nov 09 | 463 | 446.50 | 473.00 |
| Oct 09 | 442 | 418.00 | 462.00 |
| Sep 09 | 432 | 414.00 | 448.00 |
| Aug 09 | 443 | 426.00 | 462.00 |
| Jul 09 | 405 | 378.00 | 434.00 |
| Jun 09 | 405 | 392.00 | 421.00 |
| May 09 | 342 | 292.00 | 385.00 |
| Apr 09 | 287 | 252.00 | 303.00 |
| Mar 09 | 242 | 225.00 | 269.00 |
| Feb 09 | 256 | 239.00 | 275.00 |
| Jan 09 | 257 | 229.00 | 278.00 |
| Dec 08 | 224 | 208.00 | 255.00 |
| Nov 08 | 240 | 208.00 | 288.00 |
| Oct 08 | 407 | 281.00 | 557.00 |
| Sep 08 | 597 | 514.00 | 709.00 |
| Aug 08 | 688 | 635.00 | 734.00 |
| Jul 08 | 719 | 675.00 | 765.00 |
| Jun 08 | 628 | 561.00 | 686.00 |
| May 08 | 585 | 540.00 | 640.00 |
| Apr 08 | 530 | 500.00 | 556.00 |
|
Heinrich Wegener & Sohn joins Global Ethanol Association
German family-owned bunker firm joins industry body to support ethanol and methanol adoption. |
|
|
|
||
|
Second MSC ultra-large LNG dual-fuel boxship enters dry dock at Zhoushan
Changhong International's Daishan Base receives 19,000-teu container vessel built for MSC. |
|
|
|
||
|
Deal signed to build four LNG-fuelled gas carriers
Quartet of 175,000-cbm LNG vessels destined for Shell charter. |
|
|
|
||
|
Changhong International launches LNG container ships and tankers for MSC and Navios
Chinese shipbuilder launches four vessels in the space of days, spanning LNG container ships and oil tankers. |
|
|
|
||
|
Norsepower and Cosco unit sign R&D agreement to advance rotor sail development
Finnish wind propulsion firm and Chinese manufacturer deepen ties with dedicated research and development pact. |
|
|
|
||
|
H2SITE closes Series B round above €42m to scale hydrogen membrane technology
Fresh capital secured as firm targets large-scale industrial deployment and expansion into Asian markets. |
|
|
|
||
|
MHI study points to cost reduction potential in India-to-Singapore green ammonia value chain
Mitsubishi Heavy Industries analysis finds value chain optimisation could cut green ammonia costs. |
|
|
|
||
|
Yang Ming names third LNG dual-fuel boxship for Asia–North Europe service
YM Wayfinder joins two sister vessels already operating on LNG on the FE3 route. |
|
|
|
||
|
Flex Commodities appoints Milind Homkar as trade controller
Dubai-based trader brings in finance and audit specialist to lead trade control function. |
|
|
|
||
|
Safe Bulkers launches first methanol dual-fuel bulk carrier at Chinese shipyard
Greek dry bulk operator launches first methanol-powered vessel as part of its fleet renewal programme. |
|
|
|
||
| Rotterdam 380-cst down $28 in March [News & Insights] |
| Singapore 380-cst average falls $18 in March [News & Insights] |
| BIX global bunker average falls 3.3% in March [News & Insights] |