| Month | Average ($/mt) | Low | High |
| Mar 13 | 603 | 595.00 | 610.00 |
| Feb 13 | 631 | 609.00 | 646.00 |
| Jan 13 | 610 | 589.00 | 626.00 |
| Dec 12 | 579 | 572.00 | 590.00 |
| Nov 12 | 586 | 570.00 | 597.00 |
| Oct 12 | 615 | 592.00 | 634.00 |
| Sep 12 | 647 | 612.00 | 671.00 |
| Aug 12 | 639 | 603.00 | 665.00 |
| Jul 12 | 590 | 558.00 | 621.00 |
| Jun 12 | 562 | 537.00 | 587.00 |
| May 12 | 636 | 603.00 | 699.00 |
| Apr 12 | 690 | 677.00 | 709.00 |
| Mar 12 | 706 | 696.00 | 718.00 |
| Feb 12 | 689 | 665.00 | 710.00 |
| Jan 12 | 669 | 634.00 | 692.00 |
| Dec 11 | 617 | 594.00 | 638.00 |
| Nov 11 | 639 | 609.00 | 670.00 |
| Oct 11 | 627 | 589.00 | 653.00 |
| Sep 11 | 629 | 600.00 | 654.00 |
| Aug 11 | 627 | 595.00 | 673.00 |
| Jul 11 | 645 | 618.00 | 668.00 |
| Jun 11 | 626 | 598.00 | 651.00 |
| May 11 | 615 | 586.50 | 651.00 |
| Apr 11 | 645 | 624.00 | 658.00 |
| Mar 11 | 602 | 590.00 | 620.00 |
| Feb 11 | 561 | 530.00 | 624.00 |
| Jan 11 | 509 | 493.00 | 518.00 |
| Dec 10 | 483 | 470.00 | 495.00 |
| Nov 10 | 469 | 453.00 | 491.00 |
| Oct 10 | 455 | 446.00 | 470.00 |
| Sep 10 | 430 | 420.50 | 441.00 |
| Aug 10 | 435 | 415.00 | 459.00 |
| Jul 10 | 422 | 397.00 | 438.00 |
| Jun 10 | 421 | 406.00 | 435.00 |
| May 10 | 435 | 389.00 | 487.00 |
| Apr 10 | 466 | 452.00 | 483.00 |
| Mar 10 | 449 | 435.00 | 468.00 |
| Feb 10 | 439 | 418.00 | 459.00 |
| Jan 10 | 455 | 429.00 | 486.00 |
| Dec 09 | 440 | 417.00 | 464.00 |
| Nov 09 | 455 | 441.00 | 467.00 |
| Oct 09 | 426 | 387.00 | 458.00 |
| Sep 09 | 405 | 386.00 | 422.00 |
| Aug 09 | 423 | 405.00 | 436.00 |
| Jul 09 | 382 | 356.00 | 412.00 |
| Jun 09 | 380 | 364.00 | 399.00 |
| May 09 | 325 | 277.00 | 364.00 |
| Apr 09 | 275 | 250.00 | 289.00 |
| Mar 09 | 241 | 220.00 | 270.00 |
| Feb 09 | 239 | 220.00 | 258.00 |
| Jan 09 | 228 | 176.00 | 258.00 |
| Dec 08 | 194 | 158.00 | 225.00 |
| Nov 08 | 221 | 193.00 | 262.00 |
| Oct 08 | 384 | 245.00 | 562.00 |
| Sep 08 | 549 | 474.00 | 645.00 |
| Aug 08 | 622 | 570.00 | 672.00 |
| Jul 08 | 679 | 626.00 | 733.00 |
| Jun 08 | 596 | 532.00 | 658.00 |
| May 08 | 539 | 493.00 | 589.00 |
| Apr 08 | 498 | 465.00 | 511.00 |
|
Heinrich Wegener & Sohn joins Global Ethanol Association
German family-owned bunker firm joins industry body to support ethanol and methanol adoption. |
|
|
|
||
|
Second MSC ultra-large LNG dual-fuel boxship enters dry dock at Zhoushan
Changhong International's Daishan Base receives 19,000-teu container vessel built for MSC. |
|
|
|
||
|
Deal signed to build four LNG-fuelled gas carriers
Quartet of 175,000-cbm LNG vessels destined for Shell charter. |
|
|
|
||
|
Changhong International launches LNG container ships and tankers for MSC and Navios
Chinese shipbuilder launches four vessels in the space of days, spanning LNG container ships and oil tankers. |
|
|
|
||
|
Norsepower and Cosco unit sign R&D agreement to advance rotor sail development
Finnish wind propulsion firm and Chinese manufacturer deepen ties with dedicated research and development pact. |
|
|
|
||
|
H2SITE closes Series B round above €42m to scale hydrogen membrane technology
Fresh capital secured as firm targets large-scale industrial deployment and expansion into Asian markets. |
|
|
|
||
|
MHI study points to cost reduction potential in India-to-Singapore green ammonia value chain
Mitsubishi Heavy Industries analysis finds value chain optimisation could cut green ammonia costs. |
|
|
|
||
|
Yang Ming names third LNG dual-fuel boxship for Asia–North Europe service
YM Wayfinder joins two sister vessels already operating on LNG on the FE3 route. |
|
|
|
||
|
Flex Commodities appoints Milind Homkar as trade controller
Dubai-based trader brings in finance and audit specialist to lead trade control function. |
|
|
|
||
|
Safe Bulkers launches first methanol dual-fuel bulk carrier at Chinese shipyard
Greek dry bulk operator launches first methanol-powered vessel as part of its fleet renewal programme. |
|
|
|
||
| BIX global bunker average falls 3.3% in March [News & Insights] |
| Singapore 380-cst average falls $18 in March [News & Insights] |