| 2010 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,212.5 | 352.1 | 2520.4 | 195.3 | 132.1 |
| Feb | 3,022.4 | 333.8 | 2,330.4 | 204.3 | 137.0 |
| Mar | 3,329.1 | 395.4 | 2,557.0 | 212.8 | 140.8 |
| April | 3,442.6 | 505.4 | 2,541.5 | 209.2 | 144.5 |
| May | 3,470.4 | 474.6 | 2,634.0 | 198.7 | 137.0 |
| June | 3,543.8 | 477.6 | 2,694.5 | 206.3 | 134.7 |
| Total | 20,020.8 | 2,538.9 | 15,277.8 | 1,226.6 | 826.1 |
| 2009 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,019.7 | 325.8 | 2,331.1 | 181.5 | 132.3 |
| Feb | 2,670.0 | 213.9 | 2,123.9 | 186.7 | 126.8 |
| Mar | 3,129.7 | 250.5 | 2,465.5 | 215.8 | 147.2 |
| Apr | 2,884.8 | 276.4 | 2,276.4 | 161.0 | 126.7 |
| May | 3,227.2 | 302.2 | 2,527.7 | 197.2 | 143.4 |
| Jun | 2,960.7 | 320.7 | 2,266.8 | 201.1 | 132.6 |
| Jul | 3,072.6 | 290.5 | 2,421.8 | 191.2 | 132.5 |
| Aug | 3,063.1 | 316.6 | 2,382.0 | 178.2 | 134.7 |
| Sep | 3,172.4 | 336.1 | 2,482.8 | 176.7 | 126.5 |
| Oct | 3,122.3 | 343.9 | 2,462.8 | 147.9 | 136.8 |
| Nov | 2,882.8 | 339.4 | 2,224.6 | 171.8 | 114.3 |
| Dec | 3,181.3 | 373.7 | 2,460.1 | 196.7 | 129.5 |
| Total | 36,386.7 | 3,689.7 | 28,425.5 | 2,205.8 | 1,583.3 |
| 2008 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 2,802.2 | 351.6 | 2,048.8 | 239.6 | 127.0 |
| Feb | 2,734.0 | 296.5 | 2,014.4 | 263.8 | 127.2 |
| Mar | 3,045.3 | 361.4 | 2,275.7 | 235.4 | 137.0 |
| Apr | 3,047.0 | 355.5 | 2,286.6 | 246.6 | 125.3 |
| May | 2,919.0 | 391.3 | 2,157.2 | 207.3 | 116.2 |
| Jun | 2,810.4 | 354.8 | 2,075.2 | 235.1 | 108.4 |
| Jul | 3,030.9 | 364.5 | 2,277.4 | 210.7 | 129.7 |
| Aug | 3,151.7 | 376.4 | 2,372.5 | 238.7 | 134.2 |
| Sep | 2,856.2 | 409.2 | 2,085.6 | 204.7 | 134.3 |
| Oct | 2,925.5 | 392.5 | 2,174.1 | 203.0 | 135.7 |
| Nov | 2,879.9 | 417.1 | 2,116.4 | 202.7 | 122.6 |
| Dec | 2,734.3 | 312.8 | 2,058.0 | 208.4 | 140.1 |
| Total | 34,936.4 | 4,383.6 | 25,941.9 | 2,696.0 | 1,537.7 |
|
NYK Line and BHP renew partnership for dry bulk decarbonisation
Japanese shipping firm and Australian resources company extend collaboration on alternative fuels and vessel safety. |
|
|
|
||
|
PIL's LNG-fuelled Kota Orkid makes maiden call at Singapore
Pacific International Lines deploys 8,200 TEU vessel on South West Africa route. |
|
|
|
||
|
WinGD and Panasia partner on emissions upgrades for dual-fuel LNG engines
Swiss engine designer signs frame agreement with Korean firm to retrofit X-DF engines. |
|
|
|
||
|
Baleària to trial methanol-to-hydrogen system on electric ferry
Spanish operator to test e-methanol reforming technology on Ibiza-Formentera route. |
|
|
|
||
|
HMM names second methanol-powered containership in 9,000 TEU series
South Korean carrier adds HMM Clover to fleet of alternative fuel vessels. |
|
|
|
||
|
Covering the distance to shipping’s nuclear opportunities | ABB
The number of stakeholders engaging with nuclear ship propulsion in 2025 indicates that the maritime industry is eager to expand its options on net zero emissions. |
|
|
|
||
|
Dan-Bunkering appoints Christian Vandvig Finnerup as US managing director
Finnerup transitions from Singapore role to lead American operations. |
|
|
|
||
|
SIPG orders Wärtsilä systems for new LNG bunker vessel
Shanghai International Port Group orders integrated cargo handling and fuel systems from Wärtsilä. |
|
|
|
||
|
Integr8 Fuels signs MOU with Pentarch for bunker services at Port of Edrom
Integr8 Fuels and Pentarch Offshore Solutions have signed an agreement to develop bunker fuel services. |
|
|
|
||
|
MISC orders two LNG dual-fuel Suezmax tankers as part of fleet renewal
Malaysian shipowner expands dual-fuel fleet with newbuilds backed by long-term charters. |
|
|
|
||
| Sales record for Singapore in May [News & Insights] |
| Record bunker sales for Singapore in March [News & Insights] |