| 2010 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,212.5 | 352.1 | 2520.4 | 195.3 | 132.1 |
| Feb | 3,022.4 | 333.8 | 2,330.4 | 204.3 | 137.0 |
| Mar | 3,329.1 | 395.4 | 2,557.0 | 212.8 | 140.8 |
| April | 3,442.6 | 505.4 | 2,541.5 | 209.2 | 144.5 |
| May | 3,470.4 | 474.6 | 2,634.0 | 198.7 | 137.0 |
| Total | 16,477.0 | 2,061.3 | 12,585.3 | 1,020.3 | 691.4 |
| 2009 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,019.7 | 325.8 | 2,331.1 | 181.5 | 132.3 |
| Feb | 2,670.0 | 213.9 | 2,123.9 | 186.7 | 126.8 |
| Mar | 3,129.7 | 250.5 | 2,465.5 | 215.8 | 147.2 |
| Apr | 2,884.8 | 276.4 | 2,276.4 | 161.0 | 126.7 |
| May | 3,227.2 | 302.2 | 2,527.7 | 197.2 | 143.4 |
| Jun | 2,960.7 | 320.7 | 2,266.8 | 201.1 | 132.6 |
| Jul | 3,072.6 | 290.5 | 2,421.8 | 191.2 | 132.5 |
| Aug | 3,063.1 | 316.6 | 2,382.0 | 178.2 | 134.7 |
| Sep | 3,172.4 | 336.1 | 2,482.8 | 176.7 | 126.5 |
| Oct | 3,122.3 | 343.9 | 2,462.8 | 147.9 | 136.8 |
| Nov | 2,882.8 | 339.4 | 2,224.6 | 171.8 | 114.3 |
| Dec | 3,181.3 | 373.7 | 2,460.1 | 196.7 | 129.5 |
| Total | 36,386.7 | 3,689.7 | 28,425.5 | 2,205.8 | 1,583.3 |
| 2008 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 2,802.2 | 351.6 | 2,048.8 | 239.6 | 127.0 |
| Feb | 2,734.0 | 296.5 | 2,014.4 | 263.8 | 127.2 |
| Mar | 3,045.3 | 361.4 | 2,275.7 | 235.4 | 137.0 |
| Apr | 3,047.0 | 355.5 | 2,286.6 | 246.6 | 125.3 |
| May | 2,919.0 | 391.3 | 2,157.2 | 207.3 | 116.2 |
| Jun | 2,810.4 | 354.8 | 2,075.2 | 235.1 | 108.4 |
| Jul | 3,030.9 | 364.5 | 2,277.4 | 210.7 | 129.7 |
| Aug | 3,151.7 | 376.4 | 2,372.5 | 238.7 | 134.2 |
| Sep | 2,856.2 | 409.2 | 2,085.6 | 204.7 | 134.3 |
| Oct | 2,925.5 | 392.5 | 2,174.1 | 203.0 | 135.7 |
| Nov | 2,879.9 | 417.1 | 2,116.4 | 202.7 | 122.6 |
| Dec | 2,734.3 | 312.8 | 2,058.0 | 208.4 | 140.1 |
| Total | 34,936.4 | 4,383.6 | 25,941.9 | 2,696.0 | 1,537.7 |
|
Monjasa opens applications for global trainee programme
Marine fuel supplier seeks candidates for MOST scheme spanning offices from Singapore to New York. |
|
|
|
||
|
Singapore's first fully electric tug completes commissioning ahead of April deployment
PaxOcean and ABB’s 50-tonne bollard-pull vessel represents an early step in harbour craft electrification. |
|
|
|
||
|
Lloyd's Register report examines hydrogen's potential and challenges for decarbonisation
Classification society highlights fuel's promise alongside safety, infrastructure, and cost barriers limiting maritime adoption. |
|
|
|
||
|
BV Malaysia partners with Straits Bio-LNG on sustainable biomethane certification
MoU aims to establish ISCC EU-certified biomethane production and liquefaction facility in strategic alliance. |
|
|
|
||
|
Molgas becomes non-clearing member at European Energy Exchange
Spanish energy company joins EEX as it expands European operations and strengthens shipper role. |
|
|
|
||
|
Diamandopoulos appointed CEO of Elinoil as Aligizakis becomes chairman
Greek marine lube supplier announces leadership changes following board meeting on 5 January. |
|
|
|
||
|
Bureau Veritas to host webinar on sustainable marine fuel transition challenges
Classification society to address regulatory compliance, market trends, and investment strategies in February online event. |
|
|
|
||
|
Inchcape to provide bunkering services from new Indonesian offices
Port agency establishes presence in key bulk and tanker operation hubs handling 150 calls annually. |
|
|
|
||
|
Chimbusco Pan Nation launches B100 biodiesel supply in Hong Kong
Bunker tanker Guo Si becomes Hong Kong's first Type II certified vessel for pure biodiesel operations. |
|
|
|
||
|
Van Oord completes Dutch beach replenishment using 100% bio-LNG
Dredger Vox Apolonia deposited 1 million cbm of sand at Noord-Beveland beach under Coastline Care programme. |
|
|
|
||
| Singapore sales surpass 3.4m tonnes [News & Insights] |
| Record bunker sales for Singapore in March [News & Insights] |
| Singapore bunker sales up 4.2% in 2009 [News & Insights] |