Month | Baires | +/- (%) | Montev. | +/- (%) | Santos | +/- (%) | Rio | +/- (%) |
Oct 09 | 433 | -4.6 | 457 | -5.4 | 441 | 2.8 | 449 | 1.8 |
Sep 09 | 454 | -5.8 | 483 | 0.4 | 429 | -6.1 | 441 | -3.1 |
Aug 09 | 482 | 10.3 | 481 | 8.6 | 457 | 15.1 | 455 | 11.0 |
Jul 09 | 437 | 1.2 | 443 | -2.6 | 397 | -0.8 | 410 | 0.2 |
Jun 09 | 432 | 21.3 | 455 | 28.2 | 400 | 17.0 | 409 | 13.0 |
May 09 | 356 | 16.7 | 355 | 10.9 | 342 | 16.3 | 362 | 21.5 |
Apr 09 | 305 | 10.5 | 320 | 8.1 | 294 | 14.8 | 298 | 15.5 |
Mar 09 | 276 | 2.2 | 296 | 4.6 | 256 | 2.8 | 258 | -8.5 |
Feb 09 | 270 | 8.9 | 283 | 5.2 | 249 | 6.4 | 282 | 7.6 |
Jan 09 | 248 | 0.8 | 269 | -3.2 | 234 | 5.9 | 262 | 17.0 |
Dec 08 | 246 | -21.9 | 278 | -19.0 | 221 | -25.6 | 224 | -21.1 |
Nov 08 | 315 | -40.5 | 343 | -41.6 | 297 | -39.0 | 284 | -41.1 |
Oct 08 | 529 | -16.3 | 587 | -12.9 | 487 | -21.8 | 482 | -22.5 |
Sep 08 | 632 | -12.2 | 674 | -10.5 | 623 | -9.2 | 622 | -9.5 |
Aug 08 | 720 | -4.1 | 753 | -4.2 | 686 | -7.9 | 687 | -7.7 |
Jul 08 | 751 | 10.9 | 786 | 11.0 | 745 | 13.2 | 744 | 13.6 |
Jun 08 | 677 | 18.8 | 708 | 16.8 | 658 | 15.0 | 655 | 17.2 |
May 08 | 570 | 8.8 | 606 | 7.4 | 572 | 11.1 | 559 | 10.0 |
Apr 08 | 524 | 564 | 515 | 508 |
![]() |
Corvus Energy raises $60m from consortium for maritime battery expansion
Norwegian energy storage supplier secures growth capital to accelerate zero-emission shipping solutions. |
|
|
||
![]() |
Shipping industry warned nuclear power is essential to meet 2050 net zero targets
Experts say government backing is needed for nuclear investment. |
|
|
||
![]() |
ExxonMobil enters LNG bunkering with two vessels planned for 2027
Energy company to charter vessels from Avenir LNG and Evalend Shipping for marine fuel operations. |
|
|
||
![]() |
Shipping associations back IMO Net-Zero Framework ahead of key vote
Seven international associations urge governments to adopt comprehensive decarbonisation rules at IMO meeting. |
|
|
||
![]() |
Study claims biofuels emit 16% more CO2 than fossil fuels they replace
Transport & Environment report challenges biofuels as climate solution ahead of COP30. |
|
|
||
![]() |
ABB to supply automation systems for floating green ammonia production vessel
Technology firm signs agreement with SwitcH2 for Portuguese offshore facility producing 243,000 tonnes annually. |
|
|
||
![]() |
VPS launches Verisphere digital platform to streamline marine fuel decarbonisation tools
New ecosystem connects multiple maritime emissions solutions through single user interface. |
|
|
||
![]() |
Wallenius Sol joins Gasum's FuelEU Maritime compliance pool as bio-LNG generator
Partnership aims to help shipping companies meet EU carbon intensity requirements through bio-LNG pooling. |
|
|
||
![]() |
IAPH launches products portal with ammonia bunker safety checklist
Port association releases industry-first ammonia fuel checklist alongside updated tools for alternative marine fuels. |
|
|
||
![]() |
Berkel AHK joins Global Ethanol Association as founding member
German ethanol producer becomes founding member of industry association focused on marine fuel applications. |
|
|