| Date | Week | Price ($) | $ (+/-) | % (+/-) |
| 24/12/2015 | Week 52 | 163.50 | +6.00 | +3.8 |
| 18/12/2015 | Week 51 | 157.50 | -19.00 | -10.8 |
| 11/12/2015 | Week 50 | 176.50 | -29.00 | -14.1 |
| 04/12/2015 | Week 49 | 205.50 | -5.50 | -2.6 |
| 27/11/2015 | Week 48 | 211.00 | 0.00 | 0.0 |
| 20/11/2015 | Week 47 | 211.00 | -14.00 | -6.2 |
| 13/11/2015 | Week 46 | 225.00 | -11.50 | -4.9 |
| 06/11/2015 | Week 45 | 236.50 | -2.50 | -1.0 |
| 30/10/2015 | Week 44 | 239.00 | +2.50 | -1.1 |
| 23/10/2015 | Week 43 | 236.50 | -8.50 | -3.5 |
| 16/10/2015 | Week 42 | 245.00 | -12.50 | -4.9 |
| 09/10/2015 | Week 41 | 257.50 | +23.50 | +10.0 |
| 02/10/2015 | Week 40 | 234.00 | -1.00 | -0.4 |
| 25/09/2015 | Week 39 | 235.00 | +3.50 | +1.5 |
| 18/09/2015 | Week 38 | 231.50 | +1.50 | +0.7 |
| 11/09/2015 | Week 37 | 230.00 | -25.00 | -9.8 |
| 04/09/2015 | Week 36 | 255.00 | +26.50 | +11.6 |
| 28/08/2015 | Week 35 | 228.50 | -6.50 | -2.8 |
| 21/08/2015 | Week 34 | 235.00 | -27.50 | -10.5 |
| 14/08/2015 | Week 33 | 262.50 | -12.00 | -4.4 |
| 07/08/2015 | Week 32 | 274.50 | -10.50 | -3.7 |
| 31/07/2015 | Week 31 | 285.00 | -30.00 | -9.5 |
| 24/07/2015 | Week 30 | 315.00 | +11.00 | +3.6 |
| 17/07/2015 | Week 29 | 304.00 | -11.00 | -3.5 |
| 10/07/2015 | Week 28 | 315.00 | -6.00 | -1.9 |
| 03/07/2015 | Week 27 | 321.00 | -14.00 | -4.2 |
| 26/06/2015 | Week 26 | 335.00 | -10.00 | -2.9 |
| 19/06/2015 | Week 25 | 345.00 | -7.50 | -2.1 |
| 12/06/2015 | Week 24 | 352.50 | +3.50 | +1.0 |
| 05/06/2015 | Week 23 | 349.00 | -18.50 | -5.0 |
| 29/05/2015 | Week 22 | 367.50 | -15.50 | -4.0 |
| 22/05/2015 | Week 21 | 383.00 | -1.50 | -0.4 |
| 15/05/2015 | Week 20 | 384.50 | -5.50 | -1.4 |
| 08/05/2015 | Week 19 | 390.00 | +17.50 | +4.7 |
| 01/05/2015 | Week 18 | 372.50 | +13.50 | +3.8 |
| 24/04/2015 | Week 17 | 359.00 | +8.50 | +2.4 |
| 17/04/2015 | Week 16 | 350.50 | +31.00 | +9.7 |
| 10/04/2015 | Week 15 | 319.50 | +4.50 | +1.4 |
| 03/04/2015 | Week 14 | 315.00 | -15.00 | -4.5 |
| 27/03/2015 | Week 13 | 330.00 | +21.00 | +6.8 |
| 20/03/2015 | Week 12 | 309.00 | -23.50 | -7.1 |
| 13/03/2015 | Week 11 | 332.50 | -30.00 | -8.3 |
| 06/03/2015 | Week 10 | 362.50 | -12.50 | -3.3 |
| 27/02/2015 | Week 9 | 375.00 | -8.50 | -2.2 |
| 20/02/2015 | Week 8 | 383.50 | +18.50 | +5.1 |
| 13/02/2015 | Week 7 | 365.00 | +15.00 | +4.3 |
| 06/02/2015 | Week 6 | 350.00 | +57.50 | 19.7 |
| 30/01/2015 | Week 5 | 292.50 | -5.00 | -1.7 |
| 23/01/2015 | Week 4 | 297.50 | +12.50 | +4.4 |
| 16/01/2015 | Week 3 | 285.00 | 0.00 | 0.0 |
| 09/01/2015 | Week 2 | 285.00 | -28.00 | -8.9 |
| 02/01/2015 | Week 1 | 313.00 | -- | -- |
|
WinGD to host webinar on methanol- and ethanol-flexible fuel engine technology
Engine manufacturer will discuss market outlook, regulations and operational experience with alcohol-based marine fuels. |
|
|
|
||
|
Peninsula opens applications for 2026 graduate programmes in marine fuels trading
Two-year scheme offers positions across six global locations starting in September, combining hands-on experience with structured development. |
|
|
|
||
|
Oilmar DMCC promotes Collin She to key account manager role
She will lead strategic customer relationships and drive growth opportunities in Singapore and the wider region. |
|
|
|
||
|
Hong Kong completes first green methanol bunkering with CCS support
China Classification Society provides technical oversight for methanol-fuelled vessel's inaugural Hong Kong refuelling operation. |
|
|
|
||
|
Dorian LPG takes delivery of dual-fuel VLGC capable of carrying ammonia
The 93,000-cbm Areion can run on LPG or fuel oil and transport ammonia cargoes. |
|
|
|
||
|
RINA awards ISCC EU certification to OLT Offshore LNG Toscana for bio-LNG supply
Certification enables bio-LNG use in the EU as a renewable fuel under RED II and RED III directives. |
|
|
|
||
|
WSC calls for safe maritime corridor as 20,000 seafarers remain trapped in the Persian Gulf
Industry body urges IMO member states to establish safe passage and supply access. |
|
|
|
||
|
Auramarine to host webinar on ammonia as marine fuel in April
Finnish firm will explore ammonia’s role in maritime decarbonisation at its third spring webinar. |
|
|
|
||
|
Green ammonia could reach cost parity with VLSFO and LNG by 2050, study finds
WinGD and Envision Energy study projects green ammonia operational costs competitive with conventional marine fuels. |
|
|
|
||
|
Bureau Veritas verifies methane emissions on Brittany Ferries’ LNG vessels
Verification enables ferry operator to report measured methane slip instead of regulatory default values. |
|
|
|
||
| Singapore 380 cSt price summary: week 52 [News & Insights] |