Fri 20 Feb 2015, 15:38 GMT

Singapore bunker sales reach 9-month high


Sales volumes rose by 2.9 percent in January to their second-highest level since December 2013.



Bunker sales in Singapore rose to their highest level since April 2014 during the month of January, according to data released by the Maritime and Port Authority of Singapore (MPA).

Total sales at the world's leading bunker port increased last month by 102,600 tonnes, or 2.9 percent, to 3,680,100 tonnes, up from 3,577,500 tonnes in December. It is the second-highest figure since December 2013.

In comparison with the corresponding month last year, January volumes were up by 122,300 tonnes, or 3.4 percent. It is the first time since November that year-on-year monthly volumes have risen, and only the third time since June.

Sales of 380 centistoke (cSt) - Singapore's best-selling bunker grade - rose by 78,500 tonnes, or 2.9 percent, in January to 2,763,100 tonnes. In comparison with the corresponding month last year, 380 cSt sales were up by 8,300 tonnes, or 0.3 percent.

500 cSt volumes fell from the previous month's figure of 680,300 tonnes to 676,700 tonnes. The result is 41,000 tonnes, or 6.4 percent, higher than in January 2014.

Below are tables of bunker sales in Singapore for each fuel grade in 2015, 2014, 2013, 2012 and 2011 with accumulated totals in the bottom row.

2015 Total 500cst 380cst 180cst MGO
Jan 3,680.1 676.7 2,763.1 69.2 86.9
Total 3,680.1 676.7 2,763.1 69.2 86.9


2014 Total 500cst 380cst 180cst MGO
Jan 3,557.8 635.7 2,754.8 42.9 70.4
Feb 3,277.4 524.1 2,522.0 73.8 91.7
Mar 3,184.9 574.1 2,402.7 57.8 88.3
Apr 3,812.9 747.9 2,814.2 79.9 98.7
May 3,637.6 718.2 2,701.9 64.4 90.0
Jun 3,373.8 668.7 2,479.8 78.7 80.3
Jul 3,662.6 737.8 2,718.2 57.7 86.3
Aug 3,668.8 728.1 2,736.7 58.0 82.8
Sep 3,521.5 677.6 2,648.8 57.6 89.9
Oct 3,593.6 694.6 2,696.8 55.1 94.1
Nov 3,548.4 709.6 2,660.6 58.7 64.0
Dec 3,577.5 680.3 2,684.6 63.2 85.8
Total 42,416.8 8,096.7 31,821.1 747.8 1,022.3


2013 Total 500cst 380cst 180cst MGO
Jan 3,787.6 581.8 2,929.3 99.7 119.3
Feb 3,076.4 492.0 2,365.7 69.9 84.5
Mar 3,362.7 580.8 2,512.7 78.8 104.8
Apr 3,647.9 633.2 2,713.7 94.2 113.9
May 3,529.0 644.3 2,633.2 89.5 93.7
Jun 3,478.2 641.6 2,588.7 81.1 95.0
Jul 3,740.8 714.6 2,773.0 81.7 107.3
Aug 3,488.1 693.0 2,570.9 69.7 96.7
Sep 3,610.5 684.9 2,673.5 77.5 104.1
Oct 3,780.6 688.8 2,866.6 71.4 91.6
Nov 3,373.1 652.2 2,525.0 67.4 74.5
Dec 3,802.4 654.2 2,917.8 69.4 97.4
Total 42,682.2 7,661.4 32,070.1 950.3 1182.8


2012 Total 500cst 380cst 180cst MGO
Jan 3,668.5 406.3 3,019.0 115.3 113.3
Feb 3,092.7 407.2 2,436.9 112.3 128.7
Mar 3,608.8 486.9 2,885,4 106.1 126.4
Apr 3,735.4 515.3 2,982.6 103.5 129.9
May 3,985.7 591.5 3,144.6 117.50 128.4
Jun 3,646.9 553.6 2,883.3 85.6 123.4
Jul 3,665.2 503.5 2,924.4 110.0 114.7
Aug 3,556.0 568.1 2,756.7 107.9 120.1
Sep 3,326.4 535.9 2,570.1 87.7 118.1
Oct 3,508.4 549.1 2,747.0 92.7 114.2
Nov 3,275.6 566.7 2,491.9 92.3 118.6
Dec 3,625.7 541.4 2,843.6 116.1 118.3
Total 42,685.3 6,225.5 33,685.5 1,247.0 1,454.1


2011 Total 500cst 380cst 180cst MGO
Jan 3,642.4 480.3 2,841.2 171.0 134.0
Feb 3,268.8 438.7 2,544.2 151.8 111.7
Mar 3,520.7 472.9 2,747.8 146.5 134.9
Apr 3,248.5 425.4 2,541.5 132.2 118.9
May 3,621.9 475.7 2,873.7 130.6 123.2
Jun 3,859.2 515.2 3,031.9 141.1 143.4
Jul 3,642.9 476.6 2,883.7 135.2 127.8
Aug 3,815.3 470.2 3,050.4 133.6 149.3
Sep 3,568.4 468.1 2,836.8 132.0 125.6
Oct 3,546.2 385.3 2,867.1 131.9 145.1
Nov 3,615.4 537.6 2,800.7 124.2 126.8
Dec 3,804.1 431.8 3,103.1 110.9 128.9
Total 43,153.6 5,577.7 34,122.1 1,641.0 1,569.6


Flex Commodities logo. Flex Commodities seeks operator for bunker trading operations  

Candidates should have three to five years of relevant bunker or commodity trading operations experience

Glander International Bunkering logo. Glander International Bunkering seeks bunker trader for Valencia office  

Role open to sales professionals regardless of prior oil industry experience.

Frankie Russ vessel. TB Marine takes over technical management of methanol-ready tanker  

Newbuild MT Frankie Russ is first tanker in Ernst Russ's fleet.

AiP award ceremony for ecoAPEX cargo-handling technology. Lloyd’s Register grants approval in principle to Babcock LGE’s ecoAPEX cargo-handling technology  

New integrated system for gas carriers targets lower emissions and reduced reliquefaction energy consumption, with LR approval confirming its potential.

Lloyd's Register (LR) and K Shipbuilding MoU signing. K Shipbuilding and Lloyd’s Register to jointly develop ethanol-fuelled tanker design  

The pair will assess an ethanol-fuelled 50,000 dwt MR tanker, targeting Approval in Principle from LR.

AiP award ceremony for methanol-fuelled catamaran concept. Bureau Veritas grants approval in principle for methanol-fuelled catamaran concept  

Classification society backs O.S. Energy and Chartwell Marine’s fuel-system design for an aluminium vessel developed under a UK decarbonisation programme.

LNG carrier render. Wind propulsion offers 'no fundamental barriers' for LNG carriers, study finds  

Bound4blue’s research with Cryosafe Services concludes that wind-assisted propulsion can be integrated into LNG carrier operations without major obstacles.

Bureau Veritas grants AiP to Hudong-Zhonghua. Bureau Veritas grants AiP to Hudong-Zhonghua for new LNG carrier and VLGC designs  

Classification society approves two gas carrier designs featuring next-generation containment systems and dual-fuel propulsion capabilities.

Guanabara Bay FSRU. Petrobras signs 20-year LNG supply deal with Sempra Infrastructure  

Brazilian state oil company will purchase 0.8 mtpa of LNG from a Texas liquefaction terminal for two decades.

Launching ceremony of Amor. LNG dual-fuel crude oil tankers launched for Maran and Capital Ship  

Two 155,500-DWT vessels launched by New Times Shipbuilding in China.