The global Bunker Index (BIX) monthly average rose for the fourth month in a row in June to its highest point since November 2015.
June's monthly average increased by $23.20, or 5.92 percent, compared to May, coming in at $415.24 against the previous month's average of $392.04 per tonne.
The BIX is the daily global average price for all the major grades of fuel (IFO 380, IFO 180, MDO and MGO). Every month, a dollar average for all the daily port assessment prices around the world is also calculated.
It is the first time since the spring of 2011 that gains have occurred in four consecutive months. Between October 2010 and April 2011, 7 month-on-month increases were recorded.
Please see the table below for a complete BIX monthly average history dating back to the autumn of 2010, when we last saw steady gains for as many consecutive months.
| Month | BIX Average | +/- ($) | +/- (%) |
| Jun 2016 | 415.24 | +23.20 | +5.9% |
| May 2016 | 392.04 | +30.14 | +8.3% |
| Apr 2016 | 361.90 | +9.85 | +2.8% |
| Mar 2016 | 352.05 | +13.26 | +3.9% |
| Feb 2016 | 338.79 | -4.04 | -1.2% |
| Jan 2016 | 342.83 | -34.20 | -9.1% |
| Dec 2015 | 377.03 | -42.34 | -10.1% |
| Nov 2015 | 419.37 | -15.50 | -3.6% |
| Oct 2015 | 434.87 | -3.03 | -0.7% |
| Sep 2015 | 437.90 | -11.09 | -2.5% |
| Aug 2015 | 448.99 | -49.77 | -10.0% |
| Jul 2015 | 498.76 | -36.76 | -6.9% |
| Jun 2015 | 535.52 | -8.48 | -1.6% |
| May 2015 | 544.00 | +30.94 | +6.0% |
| Apr 2015 | 513.06 | +0.31 | +0.06% |
| Mar 2015 | 512.75 | -5.65 | -1.1% |
| Feb 2015 | 518.40 | +23.79 | +4.8 % |
| Jan 2015 | 494.61 | -65.54 | -11.7 % |
| Dec 2014 | 560.15 | -89.61 | -13.8 % |
| Nov 2014 | 649.76 | -50.57 | -7.2 % |
| Oct 2014 | 700.33 | -53.49 | -7.1 % |
| Sep 2014 | 753.82 | -15.61 | -2.0 % |
| Aug 2014 | 769.43 | -13.33 | -1.7 % |
| Jul 2014 | 782.76 | -11.05 | -1.4 % |
| Jun 2014 | 793.81 | +4.76 | +0.6 % |
| May 2014 | 789.05 | +0.09 | +0.01 % |
| Apr 2014 | 788.96 | -3.85 | -0.5 % |
| Mar 2014 | 792.81 | -0.82 | -0.1 % |
| Feb 2014 | 793.63 | +5.78 | +0.7 % |
| Jan 2014 | 787.85 | -5.72 | -0.7 % |
| Dec 2013 | 793.57 | +11.58 | +1.5 % |
| Nov 2013 | 781.99 | -9.31 | -1.2 % |
| Oct 2013 | 791.30 | -7.95 | -1.0 % |
| Sep 2013 | 799.25 | +2.96 | +0.4% |
| Aug 2013 | 796.29 | +5.44 | +0.7% |
| Jul 2013 | 790.85 | +4.29 | +0.5% |
| Jun 2013 | 786.56 | -0.05 | -0.006% |
| May 2013 | 786.61 | -4.64 | -0.6% |
| Apr 2013 | 791.25 | -25.71 | -3.1% |
| Mar 2013 | 816.96 | -27.77 | -3.3% |
| Feb 2013 | 844.73 | +21.31 | +2.6% |
| Jan 2013 | 823.42 | +19.38 | +2.4% |
| Dec 2012 | 804.04 | -6.05 | -0.7% |
| Nov 2012 | 810.09 | -23.85 | -2.9% |
| Oct 2012 | 833.94 | -19.14 | -2.2% |
| Sep 2012 | 853.08 | +20.09 | +2.4% |
| Aug 2012 | 832.99 | +47.42 | +6.0% |
| Jul 2012 | 785.57 | +10.62 | +1.4% |
| Jun 2012 | 774.95 | -70.59 | -8.3% |
| May 2012 | 845.54 | -43.51 | -4.9% |
| Apr 2012 | 889.05 | -13.09 | -1.5% |
| Mar 2012 | 902.14 | +28.38 | +3.2% |
| Feb 2012 | 873.76 | +24.73 | +2.9% |
| Jan 2012 | 849.03 | +30.85 | +3.8% |
| Dec 2011 | 818.18 | -16.64 | -2.0% |
| Nov 2011 | 834.82 | +20.21 | +2.5% |
| Oct 2011 | 814.61 | -5.29 | -0.6% |
| Sep 2011 | 819.90 | +0.52 | +0.06% |
| Aug 2011 | 819.38 | -15.42 | -1.8% |
| Jul 2011 | 834.80 | +11.61 | +1.4% |
| Jun 2011 | 823.19 | +1.11 | +0.1% |
| May 2011 | 822.08 | -24.57 | -2.9% |
| Apr 2011 | 846.65 | +46.40 | +5.8% |
| Mar 2011 | 800.25 | +71.17 | +9.8% |
| Feb 2011 | 729.08 | +62.34 | +9.3% |
| Jan 2011 | 666.74 | +29.67 | +4.7% |
| Dec 2010 | 637.07 | +20.86 | +3.4% |
| Nov 2010 | 616.21 | +16.06 | +2.7% |
| Oct 2010 | 600.15 | +27.50 | +4.8% |
| Sep 2010 | 572.65 | -7.99 | -1.4% |
For further details regarding Bunker Index regional and global indices, please click on the following link to our index summary page below.
http://www.bunkerindex.com/prices/indices.php