| Date | Volume | +/- |
| 22/05/2013 | 20.700 | -1.600 |
| 15/05/2013 | 22.300 | +2.600 |
| 08/05/2013 | 19.700 | +1.200 |
| 01/05/2013 | 18.500 | +2.000 |
| 24/04/2013 | 16.500 | -0.030 |
| 17/04/2013 | 16.530 | -1.370 |
| 10/04/2013 | 17.900 | +1.600 |
| 03/04/2013 | 16.300 | -0.800 |
| 27/03/2013 | 17.100 | -1.400 |
| 20/03/2013 | 18.500 | -0.145 |
| 13/03/2013 | 18.645 | -1.355 |
| 06/03/2013 | 20.000 | -1.800 |
| 27/02/2013 | 21.800 | +1.200 |
| 20/02/2013 | 20.600 | +1.800 |
| 13/02/2013 | 18.800 | -0.600 |
| 06/02/2013 | 19.400 | -1.200 |
| 30/01/2013 | 20.600 | +3.000 |
| 23/01/2013 | 17.600 | -0.800 |
| 16/01/2013 | 18.400 | +0.600 |
| 09/01/2013 | 17.800 | -1.000 |
| 02/01/2013 | 18.800 | -0.700 |
| 26/12/2012 | 19.500 | -0.500 |
| 19/12/2012 | 20.000 | -0.500 |
| 12/12/2012 | 20.500 | -2.500 |
| 05/12/2012 | 23.000 | +0.500 |
| 28/11/2012 | 22.500 | +0.300 |
| 21/11/2012 | 22.200 | +1.000 |
| 14/11/2012 | 21.200 | +0.300 |
| 07/11/2012 | 20.900 | +0.450 |
| 31/10/2012 | 20.450 | -1.550 |
| 24/10/2012 | 22.000 | +2.700 |
| 17/10/2012 | 19.300 | -0.284 |
| 10/10/2012 | 19.584 | +1.684 |
| 03/10/2012 | 17.900 | -0.630 |
| 26/09/2012 | 18.530 | -1.450 |
| 19/09/2012 | 19.980 | +1.080 |
| 12/09/2012 | 18.900 | +0.500 |
| 05/09/2012 | 18.400 | +1.100 |
| 29/08/2012 | 17.300 | +1.020 |
| 22/08/2012 | 16.280 | -1.560 |
| 15/08/2012 | 17.840 | -3.460 |
| 07/08/2012 | 21.300 | +1.500 |
| 01/08/2012 | 19.800 | +2.200 |
| 25/07/2012 | 17.600 | +0.230 |
| 18/07/2012 | 17.370 | -3.330 |
| 11/07/2012 | 20.700 | -3.000 |
| 04/07/2012 | 23.700 | +3.070 |
| 27/06/2012 | 20.630 | +1.390 |
| 20/06/2012 | 19.240 | -0.360 |
| 13/06/2012 | 19.600 | -0.150 |
| 06/06/2012 | 19.750 | -0.605 |
| 30/05/2012 | 20.355 | +1.459 |
| 23/05/2012 | 18.896 | +0.525 |
| 16/05/2012 | 18.371 | -1.500 |
| 09/05/2012 | 19.871 | +0.642 |
| 02/05/2012 | 19.229 | -0.002 |
| 25/04/2012 | 19.231 | +2.837 |
| 18/04/2012 | 16.394 | -4.284 |
| 11/04/2012 | 20.678 | -1.409 |
| 04/04/2012 | 22.087 | -1.352 |
| 28/03/2012 | 23.439 | +1.383 |
| 21/03/2012 | 22.056 | +0.143 |
| 14/03/2012 | 21.913 | +0.500 |
| 07/03/2012 | 21.413 | -0.386 |
| 29/02/2012 | 21.799 | +0.064 |
| 22/02/2012 | 21.735 | +2.043 |
| 15/02/2012 | 19.692 | +0.206 |
| 08/02/2012 | 19.486 | -0.226 |
| 01/02/2012 | 19.712 | +1.579 |
| 25/01/2012 | 18.133 | +2.799 |
| 18/01/2012 | 15.334 | +0.976 |
| 11/01/2012 | 16.310 | +0.094 |
| 04/01/2012 | 16.216 | -0.806 |
|
BHP and GCMD trial multi-feedstock B100 biofuel blend on bulk carrier voyage
A pilot project tests blending used cooking oil and waste animal fats to broaden the supply base for marine biofuels. |
|
|
|
||
|
Wind-powered cargo ships pass 100-vessel mark as deployment accelerates
The global fleet of wind-propelled commercial vessels has crossed the 100-ship threshold, with numbers doubling year-on-year. |
|
|
|
||
|
Island Oil appoints Eirini Pasanta as communications manager
Bunker firm strengthens its communications function with new appointment. |
|
|
|
||
|
VBunkers seeks marine superintendent for Singapore bunker tanker operations
Vitol's bunker tanker business is recruiting a marine superintendent to oversee its Singapore fleet. |
|
|
|
||
|
First ship-to-ship LNG bunkering operation conducted in Roatán, Honduras aboard Carnival Jubilee
Carnival Cruise Line engineer describes how milestone operation was conducted. |
|
|
|
||
|
NYK begins one-year B100 biofuel trial on car carrier
Japanese shipping company NYK Line launches continuous 100% biofuel trial to assess long-term operational safety. |
|
|
|
||
|
IBIA names Caroline Yang as chair of Asia regional board
Hong Lam Marine CEO takes over from Capt. Rahul Choudhuri in leadership transition at the bunkering association. |
|
|
|
||
|
MOL outlines biomethane strategy and calls for cross-sector collaboration at Asia renewable gas conference
Japanese shipping company MOL presents its bio-LNG approach and decarbonisation pathway at industry forum. |
|
|
|
||
|
MTF issues safety management guidelines for wind-assisted propulsion systems
New guidelines aim to help shipping companies integrate WAPS into safety management systems. |
|
|
|
||
|
Changhong International delivers LNG dual-fuel boxship to MSC 159 days ahead of schedule
The 10,300-teu MSC Maria Renata is designed to meet ammonia-ready and methanol-ready requirements. |
|
|
|
||
| Molgas completes first LNG delivery at Portugal's Leixões [News & Insights] |
| Maersk takes delivery of first methanol-capable vessel in 9,000-teu series [News & Insights] |
| Tug becomes world's first ammonia-fuelled vessel to receive environmental credit certification [News & Insights] |
| Singapore bunker sales set new record as TTM volumes surpass 57.5 tonnes [News & Insights] |
| ClassNK publishes world-first guidelines for membrane-based onboard CO₂ capture systems [News & Insights] |