Mon 9 Nov 2009 13:36

Gap narrows: Rotterdam Vs global 380-cst average


Small gap in price between the world's leading ports has also led to a lower price differential between Rotterdam and BIX 380 CST.



The graph [please click to enlarge] and table accompanying this article demonstrate a number of interesting trends. First of all the gap in price between 380-centistoke (cst) in the world's three bunker leading ports - Singapore, Fujairah and Rotterdam - is extremely narrow at the moment in comparison with other periods.

In a comparison between the Bunker Index 380 CST (BIX 380 CST) - the average global price of 380-cst fuel expressed in US$ per metric tonne - with the 380-cst price in Singapore, Fujairah and Rotterdam, Fujairah prices are on average closer to BIX 380 CST as well as being normally more expensive than Singapore and Rotterdam.

As a consequence of the recent narrowing in the price differential between Rotterdam and the other two ports, the difference in price between Rotterdam and BIX 380 CST is also narrower (at just $17.37 on 06/11/2009).

Please find a table below which shows the difference in price between BIX 380 CST and the three respective ports from April to the present day.

Date Fuj. Vs BIX 380 CST Spore Vs BIX 380 CST Rdam VS BIX 380CST
06/11/09 -13.87 -11.87 -17.37
05/11/09 -16.94 -14.94 -17.44
04/11/09 -11.43 -8.93 -16.93
03/11/09 -20.76 -16.26 -25.26
02/11/09 -19.4 -18.9 -25.4
30/10/09 -13.74 -13.74 -23.24
29/10/09 -16.5 -13.5 -25.5
28/10/09 -18.31 -11.81 -21.31
27/10/09 -16.29 -9.29 -20.29
26/10/09 -10.61 -10.61 -15.61
23/10/09 -12.88 -11.38 -17.38
22/10/09 -10.94 -9.94 -22.94
21/10/09 -13.74 -13.74 -21.74
20/10/09 -7.23 -8.73 -19.23
19/10/09 -4.93 -7.93 -20.43
16/10/09 -4.17 -8.17 -19.17
15/10/09 -12.6 -9.6 -23.6
14/10/09 -10.94 -13.94 -22.94
13/10/09 -10.9 -14.4 -28.4
12/10/09 -7.62 -10.62 -26.62
09/10/09 -7.02 -12.02 -31.52
08/10/09 -9.68 -13.68 -32.18
07/10/09 -9.56 -12.56 -28.56
06/10/09 -3.49 -11.49 -31.49
05/10/09 -7.13 -15.63 -40.13
02/10/09 -12.33 -18.33 -37.83
01/10/09 -7.99 -10.99 -33.49
30/09/09 -9.63 -15.63 -33.63
29/09/09 -5.39 -14.39 -37.39
28/09/09 -6.2 -14.7 -37.7
25/09/09 -12.29 -15.29 -36.29
24/09/09 -14.15 -17.65 -38.65
23/09/09 -4.71 -7.21 -29.21
22/09/09 -6.8 -9.8 -31.3
21/09/09 -6.6 -10.1 -35.6
18/09/09 -7.8 -12.3 -33.8
17/09/09 1.73 -4.77 -24.27
16/09/09 -2.2 -6.7 -30.2
15/09/09 -6.27 -9.77 -34.27
14/09/09 -14.97 -18.97 -38.97
11/09/09 -10.07 -15.07 -35.07
10/09/09 -5.26 -11.76 -32.76
09/09/09 -3.96 -11.46 -32.46
08/09/09 -0.51 -12.51 -32.51
07/09/09 -2.67 -9.17 -32.17
04/09/09 -4.62 -13.62 -35.62
03/09/09 -2.92 -11.92 -27.42
02/09/09 -7.97 -15.97 -30.97
01/09/09 -6.02 -17.02 -34.02
28/08/09 2.36 -4.14 -21.64
27/08/09 -4.84 -14.34 -27.84
26/08/09 -8.5 -18.5 -28.5
25/08/09 -8.89 -18.39 -28.89
24/08/09 -6.33 -18.33 -26.33
21/08/09 -11.09 -21.09 -27.09
20/08/09 -4.37 -17.37 -25.37
18/08/09 -9.8 -17.8 -25.8
17/08/09 -16.51 -24.51 -37.51
14/08/09 -0.32 -9.82 -23.32
13/08/09 -3.15 -9.15 -23.15
12/08/09 -6.47 -10.97 -27.47
11/08/09 -7.93 -11.43 -25.93
10/08/09 -8.25 -10.25 -27.25
07/08/09 -11.32 -11.82 -24.32
06/08/09 1.26 -3.74 -20.74
05/08/09 -2.91 -2.91 -21.91
04/08/09 -7.47 -6.47 -22.47
03/08/09 3.21 5.21 -14.29
31/07/09 -4.26 -5.76 -24.76
30/07/09 -14.05 -16.05 -36.05
29/07/09 -13.61 -13.61 -35.61
28/07/09 -3.88 -7.88 -22.88
27/07/09 3.23 0.73 -20.27
23/07/09 -3.74 -2.24 -23.74
22/07/09 -6.96 -7.96 -26.46
21/07/09 -2.17 -0.17 -24.17
20/07/09 -1.62 3.38 -18.12
17/07/09 -11.02 -1.02 -24.02
16/07/09 -2.57 7.43 -21.57
15/07/09 -1.59 10.41 -28.59
14/07/09 -1.46 13.54 -25.46
13/07/09 -6.89 6.11 -32.39
10/07/09 -8.77 5.23 -30.77
09/07/09 -13.23 -5.73 -35.23
08/07/09 -10.68 -10.68 -33.68
07/07/09 -13.75 -14.75 -36.25
06/07/09 -14.72 -20.72 -41.72
03/07/09 -8.09 -11.09 -34.09
02/07/09 -6.51 -12.01 -37.01
01/07/09 -0.96 -6.46 -27.46
30/06/09 -2.58 -4.08 -25.58
29/06/09 -4.66 -11.16 -32.66
26/06/09 0.01 -8.99 -27.99
25/06/09 -4.1 -10.1 -31.1
24/06/09 0.19 -7.31 -30.81
23/06/09 -11.62 -17.12 -39.62
22/06/09 -3.92 -12.92 -32.92
19/06/09 1.22 -5.78 -23.78
18/06/09 0.96 -6.54 -26.54
17/06/09 -5 -16 -34
16/06/09 -8.44 -13.44 -29.44
15/06/09 -12.21 -16.71 -35.21
12/06/09 -13.35 -19.85 -34.35
11/06/09 -5.42 -12.42 -24.92
10/06/09 -1.19 -7.19 -20.19
09/06/09 -0.81 -9.81 -23.81
08/06/09 -3.83 -11.83 -29.83
05/06/09 6.59 -6.91 -23.41
04/06/09 1.55 -3.45 -23.45
03/06/09 2.23 -4.27 -21.77
02/06/09 4.68 -1.32 -19.32
01/06/09 17.67 6.67 -10.33
29/05/09 3.03 -0.97 -18.97
28/05/09 -1.82 -8.82 -24.82
27/05/09 -4.24 -6.24 -21.74
26/05/09 -10.86 -13.86 -31.86
22/05/09 -3.16 -7.16 -22.16
21/05/09 -6.6 -9.6 -27.6
20/05/09 -1.16 -5.16 -24.16
19/05/09 2.6 -1.4 -21.4
18/05/09 -10.1 -10.6 -29.6
15/05/09 -7.3 -5.3 -23.8
14/05/09 -14.2 -11.2 -27.2
13/05/09 -4.84 0.16 -19.84
12/05/09 -9.14 -7.14 -22.14
11/05/09 -13.56 -4.56 -25.06
08/05/09 -5.02 -1.02 -22.02
07/05/09 5.77 6.77 -15.23
06/05/09 -9.68 -2.68 -20.68
05/05/09 -6.94 -3.44 -21.44
04/05/09 -9.5 -2.5 -23.5
01/05/09 -13.19 -10.69 -27.19
30/04/09 -13.94 -9.44 -26.94
29/04/09 -11.25 -9.25 -29.25
28/04/09 -22.85 -14.85 -35.85
27/04/09 -20.21 -14.21 -35.21
24/04/09 -13.45 -7.95 -28.45
23/04/09 -18.31 -13.31 -31.31
22/04/09 -12.44 -12.44 -31.44
21/04/09 -12.62 -12.62 -34.62
20/04/09 -11.53 -10.53 -28.53
17/04/09 -11.68 -10.68 -23.68
16/04/09 -8.03 -7.03 -21.03
15/04/09 -5.86 -1.86 -18.86
14/04/09 -11.94 -11.94 -18.94
13/04/09 -6.99 -8.49 -21.99
10/04/09 -7.27 -11.27 -21.77
09/04/09 -6.49 -10.49 -20.99
08/04/09 -16.55 -18.55 -29.55
07/04/09 -7.36 -5.86 -19.86
06/04/09 -6.55 1.45 -13.55
03/04/09 -17.5 -11.5 -17.5
02/04/09 -19.1 -14.1 -19.1
01/04/09 -24.7 -21.2 -27.2


CEO, Fredrik Witte and CFO, Mette Rokne Hanestad. Corvus Energy raises $60m from consortium for maritime battery expansion  

Norwegian energy storage supplier secures growth capital to accelerate zero-emission shipping solutions.

Indian Register of Shipping hosts at LISW 2025. Shipping industry warned nuclear power is essential to meet 2050 net zero targets  

Experts say government backing is needed for nuclear investment.

Rendering of LNG bunkering vessel Avenir TBN. ExxonMobil enters LNG bunkering with two vessels planned for 2027  

Energy company to charter vessels from Avenir LNG and Evalend Shipping for marine fuel operations.

Logos of international maritime associations supporting IMO Net Zero Framework. Shipping associations back IMO Net-Zero Framework ahead of key vote  

Seven international associations urge governments to adopt comprehensive decarbonisation rules at IMO meeting.

Concept illustration of biofuel and renewable energy production. Study claims biofuels emit 16% more CO2 than fossil fuels they replace  

Transport & Environment report challenges biofuels as climate solution ahead of COP30.

Rendering of Green Ammonia FPSO. ABB to supply automation systems for floating green ammonia production vessel  

Technology firm signs agreement with SwitcH2 for Portuguese offshore facility producing 243,000 tonnes annually.

VPS launches VeriSphere digital platform. VPS launches Verisphere digital platform to streamline marine fuel decarbonisation tools  

New ecosystem connects multiple maritime emissions solutions through single user interface.

Wallenius Sol vessel Botnia Enabler. Wallenius Sol joins Gasum's FuelEU Maritime compliance pool as bio-LNG generator  

Partnership aims to help shipping companies meet EU carbon intensity requirements through bio-LNG pooling.

IAPH Clean Marine Fuels Working Group. IAPH launches products portal with ammonia bunker safety checklist  

Port association releases industry-first ammonia fuel checklist alongside updated tools for alternative marine fuels.

Berkel AHK Logo. Berkel AHK joins Global Ethanol Association as founding member  

German ethanol producer becomes founding member of industry association focused on marine fuel applications.





 Recommended