Ranking | Company | Jan 2018 | Jan 2017 | +/- |
1 | Veritas Petroleum Services (Asia) Pte Ltd | 21 | 18 | 3 |
2 | Lighthouse Marine & Inspection Services Pte Ltd | 14 | 10 | 4 |
3 | Viswalab Singapore Pte Ltd | 13 | 16 | -3 |
4 | Libra Marine Services Pte Ltd | 12 | 14 | -2 |
4 | Odessea Inspection Services (S) Pte Ltd | 12 | 12 | 0 |
4 | SGS Testing & Control Services Singapore Pte Ltd | 12 | 18 | -6 |
7 | CCIC Singapore Pte Ltd | 9 | 8 | 1 |
7 | Inspectorate (Singapore) Pte Ltd | 9 | 9 | 0 |
7 | Poseidon Marine Pte Ltd | 9 | 12 | -3 |
7 | Royal Marine Services Pte Ltd | 9 | 8 | 1 |
11 | Majestic Maritime Services Pte Ltd | 8 | 6 | 2 |
11 | WNW Marine Services & Inspections Pte Ltd | 8 | 7 | 1 |
13 | A Marine Audix Pte Ltd | 7 | 6 | 1 |
13 | Iama Marine (Singapore) Pte Ltd | 7 | 6 | 1 |
13 | Khalon Marine Pte Ltd | 7 | 5 | 2 |
13 | Maritec Pte Ltd | 7 | 8 | -1 |
13 | PacMarine Services Pte Ltd | 7 | 8 | -1 |
13 | Potential Inspection Services Pte Ltd | 7 | 9 | -2 |
19 | HD Marine Services Pte Ltd | 6 | 7 | -1 |
19 | Petro Inspect Asia Pte Ltd | 6 | 6 | 0 |
19 | Viking Marine Services Pte Ltd | 6 | N/A | N/A |
22 | GW Maritime Pte Ltd | 5 | 4 | 1 |
22 | Intertek Testing Services (Singapore) Pte Ltd | 5 | 7 | -2 |
22 | Intracon Far East Pte Ltd | 5 | 5 | 0 |
22 | Oil & Gas Maritime Pte Ltd | 5 | 5 | 0 |
22 | Saybolt (Singapore) Pte Ltd | 5 | 6 | -1 |
22 | Unispec Services (Singapore) Pte Ltd | 5 | 4 | 1 |
28 | Frontier Marine Services Pte Ltd | 4 | 3 | 1 |
28 | IMS Marine Services Pte Ltd | 4 | 6 | -2 |
28 | KBL & Go Pte Ltd | 4 | 3 | 1 |
28 | L.A. Singapore Bunker Surveyors Pte Ltd | 4 | 4 | 0 |
28 | Metcore International Pte Ltd | 4 | 2 | 2 |
28 | SBL Inspection Services Pte Ltd | 4 | 3 | 1 |
28 | Shinnihon Kentei (S) Pte Ltd | 4 | 3 | 1 |
28 | Universal Marine Surveying & Consultancy (S) Pte Ltd | 4 | 5 | -1 |
36 | Bashan & Gilead Marine Services Pte Ltd | 3 | 3 | 0 |
36 | Cordial Marine Inspection Pte Ltd | 3 | 2 | 1 |
36 | Khalon Worldwide Surveyors Pte Ltd | 3 | 2 | 1 |
36 | Zack Marine Services Pte Ltd | 3 | 3 | 0 |
40 | Andrew Moore & Associates (Singapore) Pte Ltd | 2 | 3 | -1 |
40 | Big2 Marine Services Pte Ltd | 2 | 2 | 0 |
40 | CMC Marine Pte Ltd | 2 | 2 | 0 |
40 | GEO-Chem Far East Pte Ltd | 2 | 1 | 1 |
40 | Kasi Insurindo Pte Ltd | 2 | 3 | -1 |
40 | Kuk Min Surveyors & Adjusters Pte Ltd | 2 | 3 | -1 |
40 | Straits Pioneer Marine Services Pte.Ltd. | 2 | 2 | 0 |
47 | Aregius Marine Services Pte Ltd | 1 | N/A | N/A |
47 | Haida United Marine Services (Singapore) Pte Ltd | 1 | 1 | 0 |
47 | Sealand Marine Inspection and Testing (S) Pte. Ltd. | 1 | N/A | N/A |
Martin Vorgod elevated to CEO of Global Risk Management
Vorgod, currently CCO at GRM, will officially step in as CEO on December 1, succeeding Peder Møller. |
||
|
||
Dorthe Bendtsen named interim CEO of KPI OceanConnect
Officer with background in operations and governance to steer firm through transition as it searches for permanent leadership. |
||
|
||
Bunker Holding revamps commercial department and management team
CCO departs; commercial activities divided into sales and operations. |
||
|
||
Peninsula extends UAE coverage into Abu Dhabi and Jebel Ali
Supplier to provide 'full range of products' after securing bunker licences. |
||
|
||
Peninsula to receive first of four tankers in Q2 2025
Methanol-ready vessels form part of bunker supplier's fleet renewal programme. |
||
|
||
Stephen Robinson heads up bunker desk at Tankers International
Former Bomin and Cockett MD appointed Head of Bunker Strategy and Procurement. |
||
|
||
Is your vessel fully protected from the dangers of poor-quality fuel? | Steve Bee, VPS
Commercial Director highlights issues linked to purchasing fuel and testing quality against old marine fuel standards. |
||
|
||
GDE Marine targets Suape LSMGO by year-end
Expansion plan revealed following '100% incident-free' first month of VLSFO deliveries. |
||
|
||
Peninsula CEO seals deal to build LNG bunker vessel
Agreement signed through shipping company Hercules Tanker Management. |
||
|
||
Auramarine supply system chosen for landmark methanol-fuelled tugs
Vessels to enter into service in mid-2025. |
||
|