| Date | Week | Price ($) | $ (+/-) | % (+/-) |
| 17/07/2015 | Week 29 | 293.00 | -12.50 | -4.1 |
| 10/07/2015 | Week 28 | 305.50 | -15.50 | -4.8 |
| 03/07/2015 | Week 27 | 321.00 | 0.00 | 0.0 |
| 26/06/2015 | Week 26 | 321.00 | -10.00 | -3.0 |
| 19/06/2015 | Week 25 | 331.00 | -0.50 | -0.2 |
| 12/06/2015 | Week 24 | 331.50 | 11.00 | 3.4 |
| 05/06/2015 | Week 23 | 320.50 | -2.50 | -0.8 |
| 29/05/2015 | Week 22 | 323.00 | -16.00 | -4.7 |
| 22/05/2015 | Week 21 | 339.00 | -12.00 | -3.4 |
| 15/05/2015 | Week 20 | 351.00 | 1.00 | 0.3 |
| 08/05/2015 | Week 19 | 350.00 | 1.00 | 0.3 |
| 01/05/2015 | Week 18 | 349.00 | 13.00 | 3.9 |
| 24/04/2015 | Week 17 | 336.00 | 11.50 | 3.5 |
| 17/04/2015 | Week 16 | 324.50 | 28.50 | 9.6 |
| 10/04/2015 | Week 15 | 296.00 | -1.00 | -0.3 |
| 03/04/2015 | Week 14 | 297.00 | -9.00 | -2.9 |
| 27/03/2015 | Week 13 | 306.00 | 24.50 | 8.7 |
| 20/03/2015 | Week 12 | 281.50 | -14.50 | -4.9 |
| 13/03/2015 | Week 11 | 296.00 | -16.50 | -5.3 |
| 06/03/2015 | Week 10 | 312.50 | -5.50 | -1.7 |
| 27/02/2015 | Week 9 | 318.00 | 6.00 | 1.9 |
| 20/02/2015 | Week 8 | 312.00 | -3.00 | -1.0 |
| 13/02/2015 | Week 7 | 315.00 | 14.00 | 4.7 |
| 06/02/2015 | Week 6 | 301.00 | 54.50 | 22.1 |
| 30/01/2015 | Week 5 | 246.50 | 3.50 | 1.4 |
| 23/01/2015 | Week 4 | 243.00 | 0.50 | 0.2 |
| 16/01/2015 | Week 3 | 242.50 | -4.00 | -1.6 |
| 09/01/2015 | Week 2 | 246.50 | -28.50 | -10.4 |
| 02/01/2015 | Week 1 | 275.00 | -- | -- |
|
H2SITE closes Series B round above €42m to scale hydrogen membrane technology
Fresh capital secured as firm targets large-scale industrial deployment and expansion into Asian markets. |
|
|
|
||
|
MHI study points to cost reduction potential in India-to-Singapore green ammonia value chain
Mitsubishi Heavy Industries analysis finds value chain optimisation could cut green ammonia costs. |
|
|
|
||
|
Yang Ming names third LNG dual-fuel boxship for Asia–North Europe service
YM Wayfinder joins two sister vessels already operating on LNG on the FE3 route. |
|
|
|
||
|
Flex Commodities appoints Milind Homkar as trade controller
Dubai-based trader brings in finance and audit specialist to lead trade control function. |
|
|
|
||
|
Safe Bulkers launches first methanol dual-fuel bulk carrier at Chinese shipyard
Greek dry bulk operator launches first methanol-powered vessel as part of its fleet renewal programme. |
|
|
|
||
|
Mitsubishi Shipbuilding receives order for ammonia fuel handling system
MAmmoSS system will support shop testing of ammonia marine engines from two licensors. |
|
|
|
||
|
Kongsberg Maritime to lead EU Horizon project targeting wind-assisted propulsion at scale
A 15-partner European consortium will use two full-scale vessel demonstrators to validate wind propulsion technology. |
|
|
|
||
|
Petrobras warns of extended MGO and VLSFO supply suspension at Port of Itaqui
Fuel distributor announces pipeline maintenance shutdowns affecting both MGO and VLSFO supply. |
|
|
|
||
|
PowerCell secures SEK 50m marine fuel cell order for two liquid hydrogen cargo ships
Swedish fuel cell maker wins contract to power two North Sea hydrogen vessels by 2028. |
|
|
|
||
|
MatH2 consortium launched to tackle hydrogen materials barriers
New Finnish-led alliance targets materials compatibility challenges holding back hydrogen adoption. |
|
|
|
||
| Singapore 380 cSt price summary: week 29 [News & Insights] |
| Fujairah 380 cSt price summary: week 29 [News & Insights] |
| Bunker Index (BIX) price summary: week 28 [News & Insights] |
| Rotterdam 380 cSt average falls $15 in June [News & Insights] |
| WTI vs BIX price comparison [News & Insights] |