| Date | Week | Price ($) | $ (+/-) | % (+/-) |
| 17/07/2015 | Week 29 | 306.00 | -14.00 | -4.4 |
| 10/07/2015 | Week 28 | 320.00 | -10.50 | -3.2 |
| 03/07/2015 | Week 27 | 330.50 | -7.50 | -2.2 |
| 26/06/2015 | Week 26 | 338.00 | -18.50 | -5.2 |
| 19/06/2015 | Week 25 | 356.50 | -6.50 | -1.8 |
| 12/06/2015 | Week 24 | 363.00 | 10.00 | 2.8 |
| 05/06/2015 | Week 23 | 353.00 | -13.50 | -3.7 |
| 29/05/2015 | Week 22 | 366.50 | -10.00 | -2.7 |
| 22/05/2015 | Week 21 | 376.50 | 0.00 | 0.0 |
| 15/05/2015 | Week 20 | 376.50 | -4.50 | -1.2 |
| 08/05/2015 | Week 19 | 381.00 | 14.00 | 3.8 |
| 01/05/2015 | Week 18 | 367.00 | 10.50 | 2.9 |
| 24/04/2015 | Week 17 | 356.50 | 10.00 | 2.9 |
| 17/04/2015 | Week 16 | 346.50 | 25.50 | 7.9 |
| 10/04/2015 | Week 15 | 321.00 | 1.00 | 0.3 |
| 03/04/2015 | Week 14 | 320.00 | -4.00 | -1.2 |
| 27/03/2015 | Week 13 | 324.00 | 20.50 | 6.8 |
| 20/03/2015 | Week 12 | 303.50 | -20.50 | -6.3 |
| 13/03/2015 | Week 11 | 324.00 | -19.50 | -5.7 |
| 06/03/2015 | Week 10 | 343.50 | -11.50 | -3.2 |
| 27/02/2015 | Week 9 | 355.00 | -21.00 | -5.6 |
| 20/02/2015 | Week 8 | 376.00 | 11.00 | 3.0 |
| 13/02/2015 | Week 7 | 365.00 | 16.00 | 4.6 |
| 06/02/2015 | Week 6 | 349.00 | 64.50 | 22.7 |
| 30/01/2015 | Week 5 | 284.50 | -2.00 | -0.7 |
| 23/01/2015 | Week 4 | 286.50 | 11.00 | 4.0 |
| 16/01/2015 | Week 3 | 275.50 | -10.50 | -3.7 |
| 09/01/2015 | Week 2 | 286.00 | -30.50 | -9.6 |
| 02/01/2015 | Week 1 | 316.50 | -- | -- |
|
H2SITE closes Series B round above €42m to scale hydrogen membrane technology
Fresh capital secured as firm targets large-scale industrial deployment and expansion into Asian markets. |
|
|
|
||
|
MHI study points to cost reduction potential in India-to-Singapore green ammonia value chain
Mitsubishi Heavy Industries analysis finds value chain optimisation could cut green ammonia costs. |
|
|
|
||
|
Yang Ming names third LNG dual-fuel boxship for Asia–North Europe service
YM Wayfinder joins two sister vessels already operating on LNG on the FE3 route. |
|
|
|
||
|
Flex Commodities appoints Milind Homkar as trade controller
Dubai-based trader brings in finance and audit specialist to lead trade control function. |
|
|
|
||
|
Safe Bulkers launches first methanol dual-fuel bulk carrier at Chinese shipyard
Greek dry bulk operator launches first methanol-powered vessel as part of its fleet renewal programme. |
|
|
|
||
|
Mitsubishi Shipbuilding receives order for ammonia fuel handling system
MAmmoSS system will support shop testing of ammonia marine engines from two licensors. |
|
|
|
||
|
Kongsberg Maritime to lead EU Horizon project targeting wind-assisted propulsion at scale
A 15-partner European consortium will use two full-scale vessel demonstrators to validate wind propulsion technology. |
|
|
|
||
|
Petrobras warns of extended MGO and VLSFO supply suspension at Port of Itaqui
Fuel distributor announces pipeline maintenance shutdowns affecting both MGO and VLSFO supply. |
|
|
|
||
|
PowerCell secures SEK 50m marine fuel cell order for two liquid hydrogen cargo ships
Swedish fuel cell maker wins contract to power two North Sea hydrogen vessels by 2028. |
|
|
|
||
|
MatH2 consortium launched to tackle hydrogen materials barriers
New Finnish-led alliance targets materials compatibility challenges holding back hydrogen adoption. |
|
|
|
||
| BIX MGO price summary: week 28 [News & Insights] |
| BIX 380 price summary: week 28 [News & Insights] |
| Singapore 380 cSt drops $18 in June [News & Insights] |
| Singapore MGO vs ICE Gas Oil [News & Insights] |
| Rotterdam 380 cSt average falls $15 in June [News & Insights] |