| Month | Average($/mt) | Low | High |
| Jun 15 | 357 | 330.00 | 385.00 |
| May 15 | 375 | 358.00 | 398.00 |
| Apr 15 | 339 | 310.00 | 368.00 |
| Mar 15 | 324 | 300.00 | 358.00 |
| Feb 15 | 351 | 295.00 | 377.00 |
| Jan 15 | 283 | 265.00 | 318.00 |
| Dec 14 | 365 | 310.00 | 443.00 |
| Nov 14 | 468 | 435.00 | 488.00 |
| Oct 14 | 498 | 459.50 | 558.00 |
| Sep 14 | 574 | 556.00 | 596.00 |
| Aug 14 | 591 | 582.00 | 602.00 |
| Jul 14 | 596 | 586.00 | 613.00 |
| Jun 14 | 607 | 590.00 | 623.00 |
| May 14 | 592 | 581.00 | 605.00 |
| Apr 14 | 587 | 577.00 | 594.00 |
| Mar 14 | 596 | 590.00 | 616.00 |
| Feb 14 | 612 | 598.50 | 630.00 |
| Jan 14 | 606 | 595.00 | 635.00 |
| Dec 13 | 606 | 598.00 | 621.00 |
| Nov 13 | 602 | 593.50 | 617.00 |
| Oct 13 | 611 | 600.00 | 625.00 |
| Sep 13 | 599 | 585.00 | 615.00 |
| Aug 13 | 600 | 588.00 | 612.00 |
| Jul 13 | 593 | 582.00 | 604.00 |
| Jun 13 | 596 | 570.00 | 615.00 |
| May 13 | 603 | 590.00 | 622.00 |
| Apr 13 | 610 | 585.00 | 639.00 |
| Mar 13 | 628 | 617.00 | 641.00 |
| Feb 13 | 646 | 626.00 | 663.00 |
| Jan 13 | 625 | 605.00 | 639.00 |
| Dec 12 | 599 | 587.00 | 610.00 |
| Nov 12 | 603 | 586.00 | 616.00 |
| Oct 12 | 637 | 613.50 | 656.00 |
| Sep 12 | 670 | 628.00 | 699.00 |
| Aug 12 | 658 | 623.00 | 685.00 |
| Jul 12 | 607 | 584.00 | 632.00 |
| Jun 12 | 583 | 560.00 | 610.00 |
| May 12 | 663 | 619.00 | 720.00 |
| Apr 12 | 715 | 705.00 | 734.00 |
| Mar 12 | 727 | 718.00 | 740.00 |
| Feb 12 | 725 | 710.00 | 739.00 |
| Jan 12 | 722 | 689.00 | 737.00 |
| Dec 11 | 661 | 625.00 | 684.00 |
| Nov 11 | 682 | 655.00 | 713.00 |
| Oct 11 | 660 | 625.00 | 690.00 |
| Sep 11 | 644 | 620.00 | 669.00 |
| Aug 11 | 645 | 623.00 | 684.00 |
| July 11 | 659 | 632.00 | 681.00 |
| June 11 | 647 | 620.00 | 677.00 |
| May 11 | 633 | 608.00 | 670.00 |
| Apr 11 | 669 | 650.00 | 685.00 |
| Mar 11 | 633 | 622.00 | 645.00 |
| Feb 11 | 606 | 562.00 | 668.00 |
| Jan 11 | 534 | 507.00 | 560.00 |
| Dec 10 | 498 | 492.00 | 506.00 |
| Nov 10 | 482 | 462.00 | 508.00 |
| Oct 10 | 462 | 451.00 | 473.00 |
| Sep 10 | 436 | 429.00 | 448.00 |
| Aug 10 | 441 | 422.00 | 465.00 |
| Jul 10 | 434 | 412.00 | 450.00 |
| Jun 10 | 435 | 418.00 | 450.00 |
| May 10 | 452 | 406.00 | 498.00 |
| Apr 10 | 480 | 458.00 | 497.00 |
| Mar 10 | 459 | 447.00 | 473.00 |
| Feb 10 | 456 | 434.00 | 473.00 |
| Jan 10 | 481 | 455.00 | 508.00 |
| Dec 09 | 463 | 438.00 | 490.00 |
| Nov 09 | 464 | 447.00 | 477.00 |
| Oct 09 | 440 | 412.00 | 465.00 |
| Sep 09 | 426 | 408.00 | 442.00 |
| Aug 09 | 437 | 418.00 | 452.00 |
| Jul 09 | 407 | 381.00 | 437.00 |
| Jun 09 | 398 | 385.50 | 422.00 |
| May 09 | 343 | 294.00 | 382.00 |
| Apr 09 | 289 | 256.00 | 308.00 |
| Mar 09 | 244 | 225.00 | 272.00 |
| Feb 09 | 257 | 235.00 | 278.00 |
| Jan 09 | 258 | 235.00 | 288.00 |
| Dec 08 | 232 | 214.00 | 260.00 |
| Nov 08 | 235 | 205.00 | 295.00 |
| Oct 08 | 406 | 268.00 | 575.00 |
| Sep 08 | 610 | 530.00 | 714.00 |
| Aug 08 | 671 | 617.00 | 728.00 |
| Jul 08 | 718 | 665.00 | 763.00 |
| Jun 08 | 629 | 573.00 | 681.00 |
| May 08 | 580 | 524.00 | 635.00 |
| Apr 08 | 523 | 491.00 | 545.00 |
|
Everllence's small-bore GenSet orders surpass 2,000 in 2026
Engine maker reports strong order intake across its small-bore portfolio, citing demand for reliable, fuel-flexible auxiliary power. |
|
|
|
||
|
Bunker One renews MT Tulip charter, plans mass flow meter upgrade in Mauritius
Bunker One is keeping its bunker tanker in Mauritius while adding flow metering technology to improve delivery transparency. |
|
|
|
||
|
Fund for Energy Efficiency Technologies becomes first to adopt revised Singapore-Asia Taxonomy
FEET's adoption coincides with Lloyd's Register's independent review of GCMD's methodology for quantifying fuel savings from wind-assisted propulsion systems. |
|
|
|
||
|
IMO chief urges states to enforce safety rules in Strait of Hormuz amid rising attacks
Arsenio Dominguez says more than 130 attacks on commercial vessels have been verified since February, with at least 25 seafarers killed. |
|
|
|
||
|
Xiamen Port launches 'green methanol bunkering' with OOCL Wisdom
Boxship received 1,005 tonnes of methanol, corresponding to a reduction of more than 1,600 tonnes in carbon emissions, says COSCO Shipping. |
|
|
|
||
|
Monjasa expands fleet with five sister tankers in largest-ever acquisition
Marine fuel supplier acquires five product tankers from Bernhard Schulte, boosting West African operations and global flexibility. |
|
|
|
||
|
Molgas completes acquisition of Prima LNG’s Irish business
Molgas takes over Prima LNG’s Irish customer portfolio, including a Mondelez manufacturing site, as part of its expansion. |
|
|
|
||
|
Peninsula marks three years of LNG bunkering with Levante LNG
Bunker supplier reports zero claims and CO₂e cuts as LNG bunker vessel completes three years of operations. |
|
|
|
||
|
Sea Leader begins physical bunker supply operations in eastern India
Company completes first bunker delivery after registering with India's shipping authority. |
|
|
|
||
|
Auramarine to supply methanol fuel systems for German hydrographic research vessels
Finnish firm signs deal with Gondan Shipbuilders to equip two new vessels for Germany's maritime agency. |
|
|
|
||
| Fujairah 380 cSt average down $32 in June [News & Insights] |
| Singapore MGO vs ICE Gas Oil [News & Insights] |
| Singapore 380 cSt up 10.6 percent in May [News & Insights] |
| Bunker Index (BIX) price summary: week 26 [News & Insights] |
| WTI vs BIX price comparison [News & Insights] |