| Month | Avg Price | Lowest | Highest | Low-High | First | Last | Change ($) | Change (%) |
| Jun-15 | 535.52 | 525.08 | 543.03 | 17.95 | 540.78 | 525.08 | -15.7 | -2.9 |
| May-15 | 544.00 | 534.57 | 549.19 | 14.62 | 534.57 | 536.91 | 2.34 | 0.4 |
| Apr-15 | 513.06 | 499.08 | 534.00 | 34.92 | 499.08 | 534.00 | 34.92 | 7.0 |
| Mar-15 | 512.75 | 499.26 | 534.46 | 35.20 | 534.46 | 501.17 | -33.29 | -6.2 |
| Feb-15 | 518.40 | 482.62 | 532.97 | 50.35 | 482.62 | 532.97 | 50.35 | 10.4 |
| Jan-15 | 494.61 | 477.44 | 526.05 | 48.61 | 526.05 | 477.76 | -48.29 | -9.2 |
| Dec-14 | 560.15 | 525.09 | 616.13 | 91.04 | 616.13 | 529.14 | -86.99 | -14.1 |
| Nov-14 | 649.76 | 619.07 | 672.57 | 53.50 | 672.57 | 619.07 | -53.50 | -8.0 |
| Oct-14 | 700.33 | 674.79 | 742.10 | 67.31 | 742.10 | 674.83 | -67.27 | -9.1 |
| Sep-14 | 753.82 | 743.66 | 767.03 | 23.37 | 767.03 | 744.11 | -22.92 | -3.0 |
| Aug-14 | 769.43 | 764.24 | 777.58 | 13.34 | 777.58 | 767.38 | -10.20 | -1.3 |
| Jul-14 | 782.76 | 778.02 | 796.57 | 18.55 | 796.57 | 779.35 | -17.22 | -2.2 |
| Jun-14 | 793.81 | 786.93 | 800.12 | 13.19 | 788.56 | 797.02 | 8.46 | 1.1 |
| May-14 | 789.05 | 784.14 | 793.40 | 9.26 | 785.70 | 791.89 | 6.19 | 0.8 |
| Apr-14 | 788.96 | 785.71 | 794.62 | 8.91 | 787.85 | 788.47 | 0.62 | -0.1 |
| Mar-14 | 792.81 | 789.12 | 801.56 | 12.44 | 797.61 | 790.35 | -7.26 | -0.9 |
| Feb-14 | 793.63 | 785.49 | 800.30 | 14.81 | 786.81 | 796.19 | 9.38 | 1.2 |
| Jan-14 | 787.85 | 783.85 | 795.43 | 11.58 | 795.43 | 789.89 | -5.54 | -0.7 |
|
H2SITE closes Series B round above €42m to scale hydrogen membrane technology
Fresh capital secured as firm targets large-scale industrial deployment and expansion into Asian markets. |
|
|
|
||
|
MHI study points to cost reduction potential in India-to-Singapore green ammonia value chain
Mitsubishi Heavy Industries analysis finds value chain optimisation could cut green ammonia costs. |
|
|
|
||
|
Yang Ming names third LNG dual-fuel boxship for Asia–North Europe service
YM Wayfinder joins two sister vessels already operating on LNG on the FE3 route. |
|
|
|
||
|
Flex Commodities appoints Milind Homkar as trade controller
Dubai-based trader brings in finance and audit specialist to lead trade control function. |
|
|
|
||
|
Safe Bulkers launches first methanol dual-fuel bulk carrier at Chinese shipyard
Greek dry bulk operator launches first methanol-powered vessel as part of its fleet renewal programme. |
|
|
|
||
|
Mitsubishi Shipbuilding receives order for ammonia fuel handling system
MAmmoSS system will support shop testing of ammonia marine engines from two licensors. |
|
|
|
||
|
Kongsberg Maritime to lead EU Horizon project targeting wind-assisted propulsion at scale
A 15-partner European consortium will use two full-scale vessel demonstrators to validate wind propulsion technology. |
|
|
|
||
|
Petrobras warns of extended MGO and VLSFO supply suspension at Port of Itaqui
Fuel distributor announces pipeline maintenance shutdowns affecting both MGO and VLSFO supply. |
|
|
|
||
|
PowerCell secures SEK 50m marine fuel cell order for two liquid hydrogen cargo ships
Swedish fuel cell maker wins contract to power two North Sea hydrogen vessels by 2028. |
|
|
|
||
|
MatH2 consortium launched to tackle hydrogen materials barriers
New Finnish-led alliance targets materials compatibility challenges holding back hydrogen adoption. |
|
|
|
||
| Brent vs BIX price comparison [News & Insights] |
| Singapore MGO vs ICE Gas Oil [News & Insights] |
| Rotterdam 380 cSt average falls $15 in June [News & Insights] |
| Fujairah 380 cSt average down $32 in June [News & Insights] |
| Singapore 380 cSt drops $18 in June [News & Insights] |