Wed 1 Apr 2015 13:09

Global bunker average falls 1.1 percent in March


Bunker Index (BIX) average fell for the eighth time in nine months in March. Smallest decline since April 2014.



The Bunker Index (BIX) global monthly average declined for the eighth time in nine months in March, according to Bunker Index price data.

The worldwide bunker average decreased by $5.65, or 1.1 percent, to $512.75 per tonne last month, down from $518.40 per tonne in February.

The 1.1 percent decrease is the least significant since April 2014, when the worldwide average price fell by $3.85 to $788.96 per tonne.

In comparison with previous years, the March 2015 average is $280.06, or 35.3 percent lower than the $792.81 per tonne average price recorded in March 2014, and $304.21, or 37.2 percent below the $816.96 per tonne figure seen in March 2013.

Please find a table below outlining average monthly Bunker Index prices between April 2009 and March 2015.

Month BIX Average +/- ($) +/- (%)
Mar 2015 512.75 -5.65 -1.1%
Feb 2015 518.40 +23.79 +4.8 %
Jan 2015 494.61 -65.54 -11.7 %
Dec 2014 560.15 -89.61 -13.8 %
Nov 2014 649.76 -50.57 -7.2 %
Oct 2014 700.33 -53.49 -7.1 %
Sep 2014 753.82 -15.61 -2.0 %
Aug 2014 769.43 -13.33 -1.7 %
Jul 2014 782.76 -11.05 -1.4 %
Jun 2014 793.81 +4.76 +0.6 %
May 2014 789.05 +0.09 +0.01 %
Apr 2014 788.96 -3.85 -0.5 %
Mar 2014 792.81 -0.82 -0.1 %
Feb 2014 793.63 +5.78 +0.7 %
Jan 2014 787.85 -5.72 -0.7 %
Dec 2013 793.57 +11.58 +1.5 %
Nov 2013 781.99 -9.31 -1.2 %
Oct 2013 791.30 -7.95 -1.0 %
Sep 2013 799.25 +2.96 +0.4%
Aug 2013 796.29 +5.44 +0.7%
Jul 2013 790.85 +4.29 +0.5%
Jun 2013 786.56 -0.05 -0.006%
May 2013 786.61 -4.64 -0.6%
Apr 2013 791.25 -25.71 -3.1%
Mar 2013 816.96 -27.77 -3.3%
Feb 2013 844.73 +21.31 +2.6%
Jan 2013 823.42 +19.38 +2.4%
Dec 2012 804.04 -6.05 -0.7%
Nov 2012 810.09 -23.85 -2.9%
Oct 2012 833.94 -19.14 -2.2%
Sep 2012 853.08 +20.09 +2.4%
Aug 2012 832.99 +47.42 +6.0%
Jul 2012 785.57 +10.62 +1.4%
Jun 2012 774.95 -70.59 -8.3%
May 2012 845.54 -43.51 -4.9%
Apr 2012 889.05 -13.09 -1.5%
Mar 2012 902.14 +28.38 +3.2%
Feb 2012 873.76 +24.73 +2.9%
Jan 2012 849.03 +30.85 +3.8%
Dec 2011 818.18 -16.64 -2.0%
Nov 2011 834.82 +20.21 +2.5%
Oct 2011 814.61 -5.29 -0.6%
Sep 2011 819.90 +0.52 +0.06%
Aug 2011 819.38 -15.42 -1.8%
Jul 2011 834.80 +11.61 +1.4%
Jun 2011 823.19 +1.11 +0.1%
May 2011 822.08 -24.57 -2.9%
Apr 2011 846.65 +46.40 +5.8%
Mar 2011 800.25 +71.17 +9.8%
Feb 2011 729.08 +62.34 +9.3%
Jan 2011 666.74 +29.67 +4.7%
Dec 2010 637.07 +20.86 +3.4%
Nov 2010 616.21 +16.06 +2.7%
Oct 2010 600.15 +27.50 +4.8%
Sep 2010 572.65 -7.99 -1.4%
Aug 2010 580.64 +9.87 +1.7%
Jul 2010 570.77 -4.84 -0.8%
Jun 2010 575.61 -15.48 -2.6%
May 2010 591.09 -0.58 -0.1%
Apr 2010 591.67 +24.99 +4.4%
Mar 2010 566.68 +17.45 +3.2%
Feb 2010 549.23 -18.82 -3.3%
Jan 2010 568.05 +17.30 +3.1%
Dec 2009 550.75 -6.44 -1.2%
Nov 2009 557.19 +28.72 +5.4%
Oct 2009 528.47 +19.19 +3.8%
Sep 2009 509.28 +13.79 +2.6%
Aug 2009 523.07 +40.41+8.4%
Jul 2009 482.66 -2.52 -0.5%
Jun 2009 485.18 +65.07 +15.5%
May 2009 420.11 +37.73 +9.9%
Apr 2009 382.38


For further details regarding Bunker Index regional and global indices, please click on the following link to our index summary page below.

http://www.bunkerindex.com/prices/indices.php


Sonan Energy Panama logo with white background. Sonan Energy Panama unveils new logo as part of sustainable energy transition  

Bunker firm introduces redesigned brand identity reflecting shift towards cleaner energy solutions.

Niclas Mårtensson, CEO of Stena Line. Stena Line to acquire Wasaline ferry operations in Baltic Sea expansion  

Swedish ferry operator signs deal to take over Umeå–Vaasa route with bio-LNG-powered vessel.

Arriva Shipping vessel Norbris. Berg Propulsion secures second Arriva retrofit after 10% fuel savings confirmed  

Norwegian shipowner orders second propulsion upgrade following verified efficiency gains on general cargo vessel Norjarl.

Dorthe Bendtsen and Anders Grønborg. Bunker Holding to absorb Baseblue into KPI OceanConnect by April 2026  

Integration follows earlier Hong Kong merger and aims to streamline operations and strengthen regional teams.

Chimbusco Pan Nation (CPN) new logo. CPN unveils new brand identity after 34 years in marine fuel supply  

Hong Kong bunker supplier launches rebrand centered on 'continuous evolution' and sustainable fuel solutions.

Aicha Azad, Flex Commodities. Flex Commodities hires Aicha Azad as trader in Dubai  

Bunker firm appoints multilingual trader with bunker trading and cargo operations experience.

Desk calendar with the word “TAX”. 'Excess' fossil fuel profits should be taxed and given back to citizens, says T&E  

Campaign group calls for sustained taxes on excess profits or end to subsidies that keep demand high.

NYK Line’s Padma Leader vessel. Imabari Shipbuilding delivers LNG-fuelled car carrier to NYK Line  

Padma Leader expected to achieve up to 30% CO2 reduction through dual-fuel propulsion and exhaust gas recirculation.

Tallink’s MyStar vessel. Tallink targets full bio-LNG transition for Baltic shuttle vessels within a year  

Estonian ferry operator aims to replace all fossil LNG with renewable fuel on the Helsinki-Tallinn route.

Grimaldi's Grande Melbourne vessel. Grimaldi takes delivery of third ammonia-ready car carrier from Chinese shipyard  

Grande Melbourne is the third of seven vessels ordered from Shanghai Waigaoqiao Shipbuilding for Asia-Europe service.