| Month | Low-High Differential ($) | Low ($) | High ($) |
| Feb-14 | 14.81 | 785.49 | 800.30 |
| Jan-14 | 11.58 | 783.85 | 795.43 |
| Dec-13 | 8.45 | 789.78 | 798.23 |
| Nov-13 | 15.08 | 775.38 | 790.46 |
| Oct-13 | 9.51 | 785.64 | 795.15 |
| Sep-13 | 14.96 | 793.20 | 808.16 |
| Aug-13 | 23.09 | 785.94 | 809.03 |
| Jul-13 | 14.21 | 782.20 | 796.41 |
| Jun-13 | 18.16 | 778.58 | 796.74 |
| May-13 | 12.86 | 780.06 | 792.92 |
| Apr-13 | 42.34 | 774.36 | 816.70 |
| Mar-13 | 15.79 | 809.89 | 825.68 |
| Feb-13 | 25.25 | 828.23 | 853.48 |
| Jan-13 | 25.00 | 809.78 | 834.78 |
| Dec-12 | 14.55 | 798.03 | 812.58 |
| Nov-12 | 12.00 | 804.14 | 816.14 |
| Oct-12 | 22.74 | 821.23 | 843.97 |
| Sep-12 | 28.02 | 839.28 | 867.30 |
| Aug-12 | 51.96 | 800.77 | 852.73 |
| Jul-12 | 44.77 | 761.50 | 806.27 |
| Jun-12 | 50.40 | 753.89 | 804.29 |
| May-12 | 76.59 | 813.74 | 890.33 |
| Apr-12 | 17.47 | 882.87 | 900.34 |
| Mar-12 | 14.36 | 893.30 | 907.66 |
| Feb-12 | 43.57 | 850.51 | 894.08 |
| Jan-12 | 32.87 | 825.20 | 858.07 |
| Dec-11 | 26.07 | 804.06 | 830.13 |
| Nov-11 | 30.28 | 819.92 | 850.20 |
| Oct-11 | 42.17 | 790.04 | 832.21 |
| Sep-11 | 32.43 | 801.43 | 833.86 |
| Aug-11 | 42.42 | 806.42 | 848.84 |
| Jul-11 | 34.77 | 812.66 | 847.43 |
| Jun-11 | 44.72 | 798.53 | 843.25 |
| May-11 | 56.39 | 803.55 | 859.94 |
| Apr-11 | 44.61 | 814.95 | 859.56 |
| Mar-11 | 37.1 | 771.53 | 808.63 |
| Feb-11 | 77.51 | 695.08 | 772.59 |
| Jan-11 | 40.05 | 648.23 | 688.28 |
| Dec-10 | 32.11 | 617.5 | 649.61 |
| Nov-10 | 30.47 | 599.97 | 630.44 |
| Oct-10 | 15.38 | 590.42 | 605.80 |
| Sep-10 | 18.18 | 563.2 | 581.38 |
| Aug-10 | 37.4 | 560.59 | 597.99 |
| Jul-10 | 22.55 | 556.51 | 579.06 |
| Jun-10 | 23.46 | 563.73 | 587.19 |
| May-10 | 67.83 | 558.16 | 625.99 |
| Apr-10 | 33.33 | 574.65 | 607.98 |
| Mar-10 | 14.79 | 557.88 | 572.67 |
| Feb-10 | 33.25 | 530.62 | 563.87 |
| Jan-10 | 41.68 | 545.45 | 587.13 |
| Dec-09 | 31.84 | 534.52 | 566.36 |
| Nov-09 | 9.54 | 547.65 | 567.95 |
| Oct-09 | 48.22 | 501.05 | 552.51 |
| Sep-09 | 32.15 | 493.40 | 525.55 |
| Aug-09 | 24.11 | 509.70 | 533.81 |
| Jul-09 | 45.03 | 460.73 | 505.76 |
| Jun-09 | 43.44 | 457.87 | 501.31 |
| May-09 | 66.56 | 383.18 | 449.74 |
| Apr-09 | 19.81 | 370.12 | 389.93 |
|
Angelicoussis Group seeks senior marine fuels desk lead in Athens
Greek shipping group advertises senior bunker procurement role requiring 15 years' experience. |
|
|
|
||
|
BP seeks marine commercial manager in London to support global marine fuels business
Role at BP Marine falls under BP's GDIST unit — part of its Trading & Shipping (T&S) division. |
|
|
|
||
|
Mitsui E&S completes factory acceptance test of Japan’s first WinGD methanol dual-fuel engine
Engine set to be installed on the first of four vessels being built for a domestic shipowner. |
|
|
|
||
|
Rolls-Royce Power Systems to showcase variable-speed gensets and SCR systems at SMM 2026
New mtu Series 2000 units claim up to 15% fuel and CO₂ savings over constant-speed alternatives. |
|
|
|
||
|
CMA CGM names 15,000-teu methanol-powered vessel Roi Arthur
Newbuild joins the French carrier's REX2 service connecting East Asia with the Red Sea. |
|
|
|
||
|
Quadrise and Licella update joint development agreement to advance HTL-derived marine biofuels
Amended deal sets a clearer testing roadmap for bio-oil-based emulsion fuels for shipping. |
|
|
|
||
|
Atlas Maritime takes delivery of dual-fuel LNG PCTC, secures $80,000/day charter
The 7,000 RT car carrier has been placed on a two-year time charter at a rate Atlas calls record-breaking. |
|
|
|
||
|
PIL’s Kota Eagle helps Shanghai pass 2 million cbm LNG bunkering mark
Milestone said to have been reached when boxship received 4,549 cbm of LNG from SIPG Energy’s LNG bunkering vessel. |
|
|
|
||
|
Pinnacle Marine lays keel for fourth B100-compatible harbour craft in Singapore newbuild programme
Singapore operator expands its B100-compatible fleet amid strong chartering demand. |
|
|
|
||
|
Europe risks falling behind China in race to produce e-fuels for shipping
Europe has 69 e-fuel projects but only six are operational, while China is scaling rapidly. |
|
|
|
||
| Rotterdam 380 cst average up $12 in February [News & Insights] |
| Fujairah 380 cst average falls $8 in February [News & Insights] |
| Singapore 380 cst average up 1% in February [News & Insights] |
| Global bunker average up 0.7% in February [News & Insights] |