| 2013 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,787.6 | 581.8 | 2,929.3 | 99.7 | 119.3 |
| Feb | 3,076.4 | 492.0 | 2,365.7 | 69.9 | 84.5 |
| Mar | 3,362.7 | 580.8 | 2,512.7 | 78.8 | 104.8 |
| Apr | 3,647.9 | 633.2 | 2,713.7 | 94.2 | 113.9 |
| May | 3,529.0 | 644.3 | 2,633.2 | 89.5 | 93.7 |
| Jun | 3,478.2 | 641.6 | 2,588.7 | 81.1 | 95.0 |
| Jul | 3,740.8 | 714.6 | 2,773.0 | 81.7 | 107.3 |
| Aug | 3,488.1 | 693.0 | 2,570.9 | 69.7 | 96.7 |
| Sep | 3,610.5 | 684.9 | 2,673.5 | 77.5 | 104.1 |
| Oct | 3,780.6 | 688.8 | 2,866.6 | 71.4 | 91.6 |
| Nov | 3,373.1 | 652.2 | 2,525.0 | 67.4 | 74.5 |
| Dec | 3,802.4 | 654.2 | 2,917.8 | 69.4 | 97.4 |
| Total | 42,682.2 | 7,661.4 | 32,070.1 | 950.3 | 1182.8 |
| 2012 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,668.5 | 406.3 | 3,019.0 | 115.3 | 113.3 |
| Feb | 3,092.7 | 407.2 | 2,436.9 | 112.3 | 128.7 |
| Mar | 3,608.8 | 486.9 | 2,885,4 | 106.1 | 126.4 |
| Apr | 3,735.4 | 515.3 | 2,982.6 | 103.5 | 129.9 |
| May | 3,985.7 | 591.5 | 3,144.6 | 117.50 | 128.4 |
| Jun | 3,646.9 | 553.6 | 2,883.3 | 85.6 | 123.4 |
| Jul | 3,665.2 | 503.5 | 2,924.4 | 110.0 | 114.7 |
| Aug | 3,556.0 | 568.1 | 2,756.7 | 107.9 | 120.1 |
| Sep | 3,326.4 | 535.9 | 2,570.1 | 87.7 | 118.1 |
| Oct | 3,508.4 | 549.1 | 2,747.0 | 92.7 | 114.2 |
| Nov | 3,275.6 | 566.7 | 2,491.9 | 92.3 | 118.6 |
| Dec | 3,625.7 | 541.4 | 2,843.6 | 116.1 | 118.3 |
| Total | 42,685.3 | 6,225.5 | 33,685.5 | 1,247.0 | 1,454.1 |
| 2011 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,642.4 | 480.3 | 2,841.2 | 171.0 | 134.0 |
| Feb | 3,268.8 | 438.7 | 2,544.2 | 151.8 | 111.7 |
| Mar | 3,520.7 | 472.9 | 2,747.8 | 146.5 | 134.9 |
| Apr | 3,248.5 | 425.4 | 2,541.5 | 132.2 | 118.9 |
| May | 3,621.9 | 475.7 | 2,873.7 | 130.6 | 123.2 |
| Jun | 3,859.2 | 515.2 | 3,031.9 | 141.1 | 143.4 |
| Jul | 3,642.9 | 476.6 | 2,883.7 | 135.2 | 127.8 |
| Aug | 3,815.3 | 470.2 | 3,050.4 | 133.6 | 149.3 |
| Sep | 3,568.4 | 468.1 | 2,836.8 | 132.0 | 125.6 |
| Oct | 3,546.2 | 385.3 | 2,867.1 | 131.9 | 145.1 |
| Nov | 3,615.4 | 537.6 | 2,800.7 | 124.2 | 126.8 |
| Dec | 3,804.1 | 431.8 | 3,103.1 | 110.9 | 128.9 |
| Total | 43,153.6 | 5,577.7 | 34,122.1 | 1,641.0 | 1,569.6 |
|
Global Fuel Supply acquires first bunker tanker
Company transitions from chartering vessels to ship ownership with asset to be renamed MV Blue Alliance. |
|
|
|
||
|
ABB publishes 2025 maritime insights on decarbonization and digitalization
Technology firm compiles annual articles exploring energy efficiency, automation, and alternative fuels for the shipping industry. |
|
|
|
||
|
ClassNK grants approval for multi-fuel ready bulk carrier design by Oshima Shipbuilding
Vessel design accommodates future conversion to ammonia, methanol, or LNG with carbon capture capability. |
|
|
|
||
|
Four countries propose Arctic fuel measure to cut black carbon from shipping
Proposal to IMO's PPR 13 meeting aims to establish fuel regulations under MARPOL Annex VI. |
|
|
|
||
|
Spain, Norway and Denmark lead Europe's green shipping fuel production, study finds
Regulatory uncertainty prevents most e-fuel projects from progressing beyond the planning stage, says analysis. |
|
|
|
||
|
Dan-Bunkering appoints Charles Simon Edwin as operations and compliance manager in Singapore
Edwin transitions from sourcing role, bringing experience from physical supply operations and bunker trading. |
|
|
|
||
|
Hapag-Lloyd wins ZEMBA's second tender for e-methanol deployment
Container line to deploy e-methanol on trans-oceanic route from 2027, abating 120,000 tonnes CO₂e. |
|
|
|
||
|
RINA grants approval for Chinese nuclear-powered Arctic icebreaker design
CSSC's multi-role vessel combines cargo transport and polar tourism with molten salt reactor propulsion. |
|
|
|
||
|
Glander International Bunkering seeks two bunker traders for Singapore office
Firm recruiting traders with 3-5 years of experience to join team in key Asian hub. |
|
|
|
||
|
Malik Supply seeks bunker trader for Fredericia office
Danish company advertises role focusing on client portfolio development and energy product trading. |
|
|
|
||