Date | Price | +/- | Low | High |
---|---|---|---|---|
2024-11-08 | 473.00 | 0.00 | 472.00 | 474.00 |
2024-11-07 | 473.00 | -4.00 | 472.00 | 474.00 |
2024-11-06 | 477.00 | -8.00 | 476.00 | 478.00 |
2024-11-05 | 485.00 | +3.00 | 484.00 | 486.00 |
2024-11-04 | 482.00 | -8.00 | 481.00 | 483.00 |
2024-11-01 | 490.00 | +8.00 | 489.00 | 491.00 |
2024-10-31 | 482.00 | 0.00 | 481.00 | 483.00 |
2024-10-30 | 482.00 | +4.00 | 481.00 | 483.00 |
2024-10-29 | 478.00 | -2.00 | 477.00 | 479.00 |
2024-10-28 | 480.00 | -10.00 | 479.00 | 481.00 |
Date | Price | +/- | Low | High |
---|---|---|---|---|
2024-11-08 | 585.00 | -5.00 | 584.00 | 586.00 |
2024-11-07 | 590.00 | -3.00 | 589.00 | 591.00 |
2024-11-06 | 593.00 | -5.00 | 592.00 | 594.00 |
2024-11-05 | 598.00 | +3.00 | 597.00 | 599.00 |
2024-11-04 | 595.00 | 0.00 | 594.00 | 596.00 |
2024-11-01 | 595.00 | +10.00 | 594.00 | 596.00 |
2024-10-31 | 585.00 | 0.00 | 584.00 | 586.00 |
2024-10-30 | 585.00 | +13.00 | 584.00 | 586.00 |
2024-10-29 | 572.00 | -8.00 | 571.00 | 573.00 |
2024-10-28 | 580.00 | -22.00 | 579.00 | 581.00 |
Date | Price | +/- | Low | High |
---|---|---|---|---|
2024-11-08 | 682.00 | -3.00 | 681.00 | 683.00 |
2024-11-07 | 685.00 | -5.00 | 684.00 | 686.00 |
2024-11-06 | 690.00 | -5.00 | 689.00 | 691.00 |
2024-11-05 | 695.00 | +5.00 | 694.00 | 696.00 |
2024-11-04 | 690.00 | 0.00 | 689.00 | 691.00 |
2024-11-01 | 690.00 | +27.00 | 689.00 | 691.00 |
2024-10-31 | 663.00 | 0.00 | 662.00 | 664.00 |
2024-10-30 | 663.00 | +8.00 | 662.00 | 664.00 |
2024-10-29 | 655.00 | -3.00 | 654.00 | 656.00 |
2024-10-28 | 658.00 | +2.00 | 657.00 | 659.00 |
Subscribe to view this information Need Access? Please click here to order a Bunker Index Subscription. As a subscriber, you will have full access to:
|