Date | Price | +/- | +/- % | Low | High |
---|---|---|---|---|---|
2024-11-20 | 464.50 | -2.50 | -0.54 | 463.00 | 466.00 |
2024-11-19 | 467.00 | 9.00 | 1.97 | 462.00 | 472.00 |
2024-11-18 | 458.00 | -4.00 | -0.87 | 456.00 | 460.00 |
2024-11-15 | 462.00 | -13.00 | -2.74 | 461.00 | 463.00 |
2024-11-14 | 475.00 | 7.00 | 1.50 | 474.00 | 476.00 |
2024-11-13 | 468.00 | 2.00 | 0.43 | 467.00 | 469.00 |
2024-11-12 | 466.00 | -9.00 | -1.89 | 465.00 | 467.00 |
2024-11-11 | 475.00 | 2.00 | 0.42 | 474.00 | 476.00 |
2024-11-08 | 473.00 | 0.00 | 0.00 | 472.00 | 474.00 |
2024-11-07 | 473.00 | -4.00 | -0.84 | 472.00 | 474.00 |
Date | Price | +/- | +/- % | Low | High |
---|---|---|---|---|---|
2024-11-20 | 567.50 | 3.00 | 0.53 | 565.00 | 570.00 |
2024-11-19 | 564.50 | 8.00 | 1.44 | 555.00 | 574.00 |
2024-11-18 | 556.50 | -3.50 | -0.63 | 553.00 | 560.00 |
2024-11-15 | 560.00 | -7.00 | -1.23 | 559.00 | 561.00 |
2024-11-14 | 567.00 | 1.00 | 0.18 | 566.00 | 568.00 |
2024-11-13 | 566.00 | -1.00 | -0.18 | 565.00 | 567.00 |
2024-11-12 | 567.00 | -8.00 | -1.39 | 566.00 | 568.00 |
2024-11-11 | 575.00 | -10.00 | -1.71 | 574.00 | 576.00 |
2024-11-08 | 585.00 | -5.00 | -0.85 | 584.00 | 586.00 |
2024-11-07 | 590.00 | -3.00 | -0.51 | 589.00 | 591.00 |
Date | Price | +/- | +/- % | Low | High |
---|---|---|---|---|---|
2024-11-20 | 683.50 | 17.00 | 2.55 | 672.00 | 695.00 |
2024-11-19 | 666.50 | 15.00 | 2.30 | 655.00 | 678.00 |
2024-11-18 | 651.50 | -3.50 | -0.53 | 642.00 | 661.00 |
2024-11-15 | 655.00 | -13.00 | -1.95 | 654.00 | 656.00 |
2024-11-14 | 668.00 | 0.00 | 0.00 | 667.00 | 669.00 |
2024-11-13 | 668.00 | 10.00 | 1.52 | 667.00 | 669.00 |
2024-11-12 | 658.00 | -27.00 | -3.94 | 657.00 | 659.00 |
2024-11-11 | 685.00 | 3.00 | 0.44 | 684.00 | 686.00 |
2024-11-08 | 682.00 | -3.00 | -0.44 | 681.00 | 683.00 |
2024-11-07 | 685.00 | -5.00 | -0.72 | 684.00 | 686.00 |
Subscribe to view this information Need Access? Please click here to order a Bunker Index Subscription. As a subscriber, you will have full access to:
|