Hong Kong, Hong Kong



Date Price +/- +/- % Low High
2025-05-13 467.50 10.00 2.19 465.00 470.00
2025-05-12 457.50 10.00 2.23 455.00 460.00
2025-05-09 447.50 5.00 1.13 445.00 450.00
2025-05-08 442.50 -2.50 -0.56 440.00 445.00
2025-05-07 445.00 -0.50 -0.11 444.00 446.00
2025-05-06 445.50 -5.00 -1.11 443.00 448.00
2025-05-05 450.50 0.00 0.00 448.00 453.00
2025-05-02 450.50 -2.00 -0.44 448.00 453.00
2025-05-01 452.50 0.00 0.00 450.00 455.00
2025-04-30 452.50 -5.00 -1.09 450.00 455.00

Date Price +/- +/- % Low High
2025-05-13 532.50 10.00 1.91 530.00 535.00
2025-05-12 522.50 10.00 1.95 520.00 525.00
2025-05-09 512.50 5.00 0.99 510.00 515.00
2025-05-08 507.50 -5.00 -0.98 505.00 510.00
2025-05-07 512.50 5.00 0.99 510.00 515.00
2025-05-06 507.50 2.00 0.40 505.00 510.00
2025-05-05 505.50 0.00 0.00 503.00 508.00
2025-05-02 505.50 0.50 0.10 503.00 508.00
2025-05-01 505.00 0.00 0.00 500.00 510.00
2025-04-30 505.00 -7.50 -1.46 500.00 510.00

Date Price +/- +/- % Low High
2025-05-13 627.50 5.00 0.80 625.00 630.00
2025-05-12 622.50 10.00 1.63 620.00 625.00
2025-05-09 612.50 10.00 1.66 610.00 615.00
2025-05-08 602.50 -2.50 -0.41 600.00 605.00
2025-05-07 605.00 2.50 0.41 604.00 606.00
2025-05-06 602.50 0.00 0.00 600.00 605.00
2025-05-05 602.50 0.00 0.00 600.00 605.00
2025-05-02 602.50 0.00 0.00 600.00 605.00
2025-05-01 602.50 0.00 0.00 600.00 605.00
2025-04-30 602.50 -5.00 -0.82 600.00 605.00

 Ports