Hong Kong, Hong Kong



Date Price +/- +/- % Low High
2024-11-20 492.50 5.00 1.03 490.00 495.00
2024-11-19 487.50 5.00 1.04 485.00 490.00
2024-11-18 482.50 -3.00 -0.62 480.00 485.00
2024-11-15 485.50 -9.00 -1.82 483.00 488.00
2024-11-14 494.50 4.00 0.82 492.00 497.00
2024-11-13 490.50 3.00 0.62 488.00 493.00
2024-11-12 487.50 -12.50 -2.50 485.00 490.00
2024-11-11 500.00 -4.50 -0.89 495.00 505.00
2024-11-08 504.50 0.00 0.00 502.00 507.00
2024-11-07 504.50 0.00 0.00 502.00 507.00

Date Price +/- +/- % Low High
2024-11-20 592.50 2.00 0.34 590.00 595.00
2024-11-19 590.50 8.00 1.37 588.00 593.00
2024-11-18 582.50 0.00 0.00 580.00 585.00
2024-11-15 582.50 -2.00 -0.34 580.00 585.00
2024-11-14 584.50 2.00 0.34 582.00 587.00
2024-11-13 582.50 0.00 0.00 580.00 585.00
2024-11-12 582.50 -10.00 -1.69 580.00 585.00
2024-11-11 592.50 -8.00 -1.33 590.00 595.00
2024-11-08 600.50 0.00 0.00 598.00 603.00
2024-11-07 600.50 0.00 0.00 598.00 603.00

Date Price +/- +/- % Low High
2024-11-20 682.50 0.00 0.00 680.00 685.00
2024-11-19 682.50 10.00 1.49 680.00 685.00
2024-11-18 672.50 0.00 0.00 670.00 675.00
2024-11-15 672.50 7.00 1.05 670.00 675.00
2024-11-14 665.50 3.00 0.45 663.00 668.00
2024-11-13 662.50 0.00 0.00 660.00 665.00
2024-11-12 662.50 -15.00 -2.21 660.00 665.00
2024-11-11 677.50 -5.00 -0.73 675.00 680.00
2024-11-08 682.50 0.00 0.00 680.00 685.00
2024-11-07 682.50 0.00 0.00 680.00 685.00

 Ports