Hong Kong, Hong Kong



Date Price +/- +/- % Low High
2025-02-14 519.50 2.00 0.39 517.00 522.00
2025-02-13 517.50 -11.00 -2.08 515.00 520.00
2025-02-12 528.50 -4.00 -0.75 526.00 531.00
2025-02-11 532.50 10.00 1.91 530.00 535.00
2025-02-10 522.50 2.00 0.38 520.00 525.00
2025-02-07 520.50 8.00 1.56 518.00 523.00
2025-02-06 512.50 -5.00 -0.97 510.00 515.00
2025-02-05 517.50 10.00 1.97 515.00 520.00
2025-02-04 507.50 -8.00 -1.55 505.00 510.00
2025-02-03 515.50 3.00 0.59 513.00 518.00

Date Price +/- +/- % Low High
2025-02-14 589.50 2.00 0.34 587.00 592.00
2025-02-13 587.50 -13.00 -2.16 585.00 590.00
2025-02-12 600.50 -2.00 -0.33 598.00 603.00
2025-02-11 602.50 8.00 1.35 600.00 605.00
2025-02-10 594.50 2.00 0.34 592.00 597.00
2025-02-07 592.50 5.00 0.85 590.00 595.00
2025-02-06 587.50 -10.00 -1.67 585.00 590.00
2025-02-05 597.50 5.00 0.84 595.00 600.00
2025-02-04 592.50 -12.00 -1.99 590.00 595.00
2025-02-03 604.50 7.00 1.17 602.00 607.00

Date Price +/- +/- % Low High
2025-02-14 710.50 3.00 0.42 708.00 713.00
2025-02-13 707.50 -15.00 -2.08 705.00 710.00
2025-02-12 722.50 0.00 0.00 720.00 725.00
2025-02-11 722.50 5.00 0.70 720.00 725.00
2025-02-10 717.50 3.00 0.42 715.00 720.00
2025-02-07 714.50 7.00 0.99 712.00 717.00
2025-02-06 707.50 -10.00 -1.39 705.00 710.00
2025-02-05 717.50 5.00 0.70 715.00 720.00
2025-02-04 712.50 -10.00 -1.38 710.00 715.00
2025-02-03 722.50 5.00 0.70 720.00 725.00

 Ports