Rotterdam, Netherlands


IFO 380 (in $/mt)

Date Price +/- Low - High
2023-05-26 437.00 +0.50 434.00 - 440.00
2023-05-25 436.50 -9.00 430.00 - 443.00
2023-05-24 445.50 +8.00 442.00 - 449.00
2023-05-23 437.50 +0.50 435.00 - 440.00
2023-05-22 437.00 -9.00 433.00 - 441.00
2023-05-19 446.00 +8.00 433.00 - 459.00
2023-05-18 438.00 +8.00 432.00 - 444.00
2023-05-17 430.00 +1.00 423.00 - 437.00
2023-05-16 429.00 -0.50 427.00 - 431.00
2023-05-15 429.50 -1.50 420.00 - 439.00

VLSFO 0.5 (in $/mt)

Date Price +/- Low - High
2023-05-26 533.50 -0.50 525.00 - 542.00
2023-05-25 534.00 -5.50 528.00 - 540.00
2023-05-24 539.50 +11.00 534.00 - 545.00
2023-05-23 528.50 -0.50 520.00 - 537.00
2023-05-22 529.00 -1.50 523.00 - 535.00
2023-05-19 530.50 -3.00 513.00 - 548.00
2023-05-18 533.50 +14.50 517.00 - 550.00
2023-05-17 519.00 -5.50 510.00 - 528.00
2023-05-16 524.50 +7.00 514.00 - 535.00
2023-05-15 517.50 -12.00 505.00 - 530.00

MGO (in $/mt)

Date Price +/- Low - High
2023-05-26 668.00 -6.00 661.00 - 675.00
2023-05-25 674.00 -2.50 662.00 - 686.00
2023-05-24 676.50 +1.00 672.00 - 681.00
2023-05-23 675.50 +4.50 669.00 - 682.00
2023-05-22 671.00 -15.50 664.00 - 678.00
2023-05-19 686.50 +5.50 671.00 - 702.00
2023-05-18 681.00 +20.50 670.00 - 692.00
2023-05-17 660.50 -9.50 650.00 - 671.00
2023-05-16 670.00 +12.00 660.00 - 680.00
2023-05-15 658.00 -4.50 654.00 - 662.00

LNG (in $/mt)

Date Price +/- Low - High
2023-05-26 629.50 0.00 613.00 - 646.00
2023-05-25 629.50 0.00 613.00 - 646.00
2023-05-24 629.50 0.00 613.00 - 646.00
2023-05-23 629.50 0.00 613.00 - 646.00
2023-05-22 629.50 -14.50 613.00 - 646.00
2023-05-19 644.00 0.00 627.00 - 661.00
2023-05-18 644.00 0.00 627.00 - 661.00
2023-05-17 644.00 0.00 627.00 - 661.00
2023-05-16 644.00 -147.50 627.00 - 661.00
2023-05-15 791.50 0.00 771.00 - 812.00

 Ports