Date | Price | +/- | Low | High |
---|---|---|---|---|
2024-09-18 | 418.50 | +7.00 | 416.00 | 421.00 |
2024-09-17 | 411.50 | +9.50 | 410.00 | 413.00 |
2024-09-16 | 402.00 | -3.00 | 398.00 | 406.00 |
2024-09-13 | 405.00 | 0.00 | 395.00 | 415.00 |
2024-09-12 | 405.00 | +10.50 | 395.00 | 415.00 |
2024-09-11 | 394.50 | -14.00 | 389.00 | 400.00 |
2024-09-10 | 408.50 | +5.50 | 398.00 | 419.00 |
2024-09-09 | 403.00 | -16.00 | 397.00 | 409.00 |
2024-09-06 | 419.00 | -5.00 | 416.00 | 422.00 |
2024-09-05 | 424.00 | -13.00 | 417.00 | 431.00 |
Date | Price | +/- | Low | High |
---|---|---|---|---|
2024-09-18 | 512.00 | +3.50 | 509.00 | 515.00 |
2024-09-17 | 508.50 | +8.50 | 507.00 | 510.00 |
2024-09-16 | 500.00 | -5.00 | 495.00 | 505.00 |
2024-09-13 | 505.00 | +1.00 | 500.00 | 510.00 |
2024-09-12 | 504.00 | +2.50 | 498.00 | 510.00 |
2024-09-11 | 501.50 | -3.00 | 491.00 | 512.00 |
2024-09-10 | 504.50 | -8.00 | 492.00 | 517.00 |
2024-09-09 | 512.50 | -17.50 | 505.00 | 520.00 |
2024-09-06 | 530.00 | -4.50 | 525.00 | 535.00 |
2024-09-05 | 534.50 | 0.00 | 524.00 | 545.00 |
Subscribe to view this information Need Access? Please click here to order a Bunker Index Subscription. As a subscriber, you will have full access to:
|
Date | Price | +/- | Low | High |
---|---|---|---|---|
2024-09-18 | 614.00 | 0.00 | 613.00 | 615.00 |
2024-09-17 | 614.00 | +4.00 | 611.00 | 617.00 |
2024-09-16 | 610.00 | -5.00 | 609.00 | 611.00 |
2024-09-13 | 615.00 | +1.50 | 612.00 | 618.00 |
2024-09-12 | 613.50 | +4.50 | 609.00 | 618.00 |
2024-09-11 | 609.00 | -4.50 | 603.00 | 615.00 |
2024-09-10 | 613.50 | -6.00 | 609.00 | 618.00 |
2024-09-09 | 619.50 | -3.00 | 612.00 | 627.00 |
2024-09-06 | 622.50 | -8.00 | 615.00 | 630.00 |
2024-09-05 | 630.50 | -7.00 | 624.00 | 637.00 |
Subscribe to view this information Need Access? Please click here to order a Bunker Index Subscription. As a subscriber, you will have full access to:
|