Busan, Republic of Korea



Date Price +/- Low High
2024-09-18 475.00 -5.00 474.00 476.00
2024-09-17 480.00 0.00 479.00 481.00
2024-09-16 480.00 +5.00 479.00 481.00
2024-09-13 475.00 +10.00 474.00 476.00
2024-09-12 465.00 0.00 464.00 466.00
2024-09-11 465.00 -10.00 464.00 466.00
2024-09-10 475.00 -10.00 474.00 476.00
2024-09-09 485.00 +5.00 484.00 486.00
2024-09-06 480.00 +5.00 479.00 481.00
2024-09-05 475.00 -10.00 474.00 476.00

Date Price +/- Low High
2024-09-18 580.00 -15.00 579.00 581.00
2024-09-17 595.00 -5.00 594.00 596.00
2024-09-16 600.00 +5.00 599.00 601.00
2024-09-13 595.00 +5.00 594.00 596.00
2024-09-12 590.00 -10.00 589.00 591.00
2024-09-11 600.00 -10.00 599.00 601.00
2024-09-10 610.00 -10.00 609.00 611.00
2024-09-09 620.00 -15.00 619.00 621.00
2024-09-06 635.00 +5.00 634.00 636.00
2024-09-05 630.00 -5.00 629.00 631.00

Date Price +/- Low High
2024-09-18 620.00 -20.00 619.00 621.00
2024-09-17 640.00 -5.00 639.00 641.00
2024-09-16 645.00 +10.00 644.00 646.00
2024-09-13 635.00 +5.00 634.00 636.00
2024-09-12 630.00 +5.00 629.00 631.00
2024-09-11 625.00 -10.00 624.00 626.00
2024-09-10 635.00 -5.00 634.00 636.00
2024-09-09 640.00 -35.00 639.00 641.00
2024-09-06 675.00 +15.00 674.00 676.00
2024-09-05 660.00 -25.00 659.00 661.00

 Ports