Busan, Republic of Korea


IFO 380 (in $/mt)

Date Price +/- Low - High
2023-05-26 465.00 -5.00 464.00 - 466.00
2023-05-25 470.00 -10.00 469.00 - 471.00
2023-05-24 480.00 +5.00 479.00 - 481.00
2023-05-23 475.00 -5.00 474.00 - 476.00
2023-05-22 480.00 -10.00 479.00 - 481.00
2023-05-19 490.00 +5.00 489.00 - 491.00
2023-05-18 485.00 +10.00 484.00 - 486.00
2023-05-17 475.00 -5.00 474.00 - 476.00
2023-05-16 480.00 +15.00 479.00 - 481.00
2023-05-15 465.00 -15.00 464.00 - 466.00

VLSFO 0.5 (in $/mt)

Date Price +/- Low - High
2023-05-26 595.00 -20.00 594.00 - 596.00
2023-05-25 615.00 +5.00 614.00 - 616.00
2023-05-24 610.00 +10.00 609.00 - 611.00
2023-05-23 600.00 -5.00 599.00 - 601.00
2023-05-22 605.00 -5.00 604.00 - 606.00
2023-05-19 610.00 -5.00 609.00 - 611.00
2023-05-18 615.00 -3.00 614.00 - 616.00
2023-05-17 618.00 +3.00 617.00 - 619.00
2023-05-16 615.00 +15.00 614.00 - 616.00
2023-05-15 600.00 -5.00 599.00 - 601.00

MGO (in $/mt)

Date Price +/- Low - High
2023-05-26 690.00 -20.00 689.00 - 691.00
2023-05-25 710.00 +10.00 709.00 - 711.00
2023-05-24 700.00 +10.00 699.00 - 701.00
2023-05-23 690.00 -5.00 689.00 - 691.00
2023-05-22 695.00 +5.00 694.00 - 696.00
2023-05-19 690.00 -5.00 689.00 - 691.00
2023-05-18 695.00 -5.00 694.00 - 696.00
2023-05-17 700.00 0.00 699.00 - 701.00
2023-05-16 700.00 +15.00 699.00 - 701.00
2023-05-15 685.00 -15.00 684.00 - 686.00

 Ports