Busan, Republic of Korea



Date Price +/- +/- % Low High
2025-02-14 515.00 5.00 0.98 514.00 516.00
2025-02-13 510.00 -15.00 -2.86 509.00 511.00
2025-02-12 525.00 -5.00 -0.94 524.00 526.00
2025-02-11 530.00 5.00 0.95 529.00 531.00
2025-02-10 525.00 15.00 2.94 524.00 526.00
2025-02-07 510.00 0.00 0.00 509.00 511.00
2025-02-06 510.00 -5.00 -0.97 509.00 511.00
2025-02-05 515.00 5.00 0.98 514.00 516.00
2025-02-04 510.00 -10.00 -1.92 509.00 511.00
2025-02-03 520.00 10.00 1.96 519.00 521.00

Date Price +/- +/- % Low High
2025-02-14 595.00 5.00 0.85 594.00 596.00
2025-02-13 590.00 -10.00 -1.67 589.00 591.00
2025-02-12 600.00 -10.00 -1.64 599.00 601.00
2025-02-11 610.00 15.00 2.52 609.00 611.00
2025-02-10 595.00 5.00 0.85 594.00 596.00
2025-02-07 590.00 -5.00 -0.84 589.00 591.00
2025-02-06 595.00 -10.00 -1.65 594.00 596.00
2025-02-05 605.00 10.00 1.68 604.00 606.00
2025-02-04 595.00 -10.00 -1.65 594.00 596.00
2025-02-03 605.00 5.00 0.83 604.00 606.00

Date Price +/- +/- % Low High
2025-02-14 705.00 5.00 0.71 704.00 706.00
2025-02-13 700.00 -10.00 -1.41 699.00 701.00
2025-02-12 710.00 -20.00 -2.74 709.00 711.00
2025-02-11 730.00 10.00 1.39 729.00 731.00
2025-02-10 720.00 20.00 2.86 719.00 721.00
2025-02-07 700.00 0.00 0.00 699.00 701.00
2025-02-06 700.00 -20.00 -2.78 699.00 701.00
2025-02-05 720.00 20.00 2.86 719.00 721.00
2025-02-04 700.00 -20.00 -2.78 699.00 701.00
2025-02-03 720.00 5.00 0.70 719.00 721.00

 Ports