Busan, Republic of Korea



Date Price +/- Low High
2023-11-30 505.00 +10.00 504.00 506.00
2023-11-29 495.00 +10.00 494.00 496.00
2023-11-28 485.00 +5.00 484.00 486.00
2023-11-27 480.00 -10.00 479.00 481.00
2023-11-24 490.00 0.00 489.00 491.00
2023-11-23 490.00 -5.00 489.00 491.00
2023-11-22 495.00 +5.00 494.00 496.00
2023-11-21 490.00 +15.00 489.00 491.00
2023-11-20 475.00 -5.00 474.00 476.00
2023-11-17 480.00 -10.00 479.00 481.00

Date Price +/- Low High
2023-11-30 675.00 +10.00 674.00 676.00
2023-11-29 665.00 +5.00 664.00 666.00
2023-11-28 660.00 +5.00 659.00 661.00
2023-11-27 655.00 -10.00 654.00 656.00
2023-11-24 665.00 -5.00 664.00 666.00
2023-11-23 670.00 -20.00 669.00 671.00
2023-11-22 690.00 +5.00 689.00 691.00
2023-11-21 685.00 +10.00 684.00 686.00
2023-11-20 675.00 +10.00 674.00 676.00
2023-11-17 665.00 -5.00 664.00 666.00

Date Price +/- Low High
2023-11-30 815.00 +10.00 814.00 816.00
2023-11-29 805.00 +5.00 804.00 806.00
2023-11-28 800.00 +10.00 799.00 801.00
2023-11-27 790.00 -10.00 789.00 791.00
2023-11-24 800.00 -5.00 799.00 801.00
2023-11-23 805.00 -10.00 804.00 806.00
2023-11-22 815.00 +15.00 814.00 816.00
2023-11-21 800.00 +10.00 799.00 801.00
2023-11-20 790.00 +15.00 789.00 791.00
2023-11-17 775.00 -30.00 774.00 776.00

 Ports