Kaohsiung, Taiwan



Date Price +/- Low High
2023-12-01 530.00 +5.00 530.00 530.00
2023-11-30 525.00 +5.00 525.00 525.00
2023-11-29 520.00 +5.00 520.00 520.00
2023-11-28 515.00 -10.00 515.00 515.00
2023-11-27 525.00 0.00 525.00 525.00
2023-11-24 525.00 -7.00 525.00 525.00
2023-11-23 532.00 +5.00 532.00 532.00
2023-11-22 527.00 -3.00 527.00 527.00
2023-11-21 530.00 +15.00 530.00 530.00
2023-11-20 515.00 +5.00 515.00 515.00

Date Price +/- Low High
2023-12-01 662.00 +10.00 662.00 662.00
2023-11-30 652.00 0.00 652.00 652.00
2023-11-29 652.00 0.00 652.00 652.00
2023-11-28 652.00 -30.00 652.00 652.00
2023-11-27 682.00 -3.00 682.00 682.00
2023-11-24 685.00 -15.00 685.00 685.00
2023-11-23 700.00 -25.00 700.00 700.00
2023-11-22 725.00 0.00 725.00 725.00
2023-11-21 725.00 +30.00 725.00 725.00
2023-11-20 695.00 +13.00 695.00 695.00

Date Price +/- Low High
2023-12-01 873.00 +5.00 873.00 873.00
2023-11-30 868.00 +8.00 868.00 868.00
2023-11-29 860.00 +5.00 860.00 860.00
2023-11-28 855.00 -15.00 855.00 855.00
2023-11-27 870.00 0.00 870.00 870.00
2023-11-24 870.00 -15.00 870.00 870.00
2023-11-23 885.00 +5.00 885.00 885.00
2023-11-22 880.00 +5.00 880.00 880.00
2023-11-21 875.00 +30.00 875.00 875.00
2023-11-20 845.00 -30.00 845.00 845.00

 Ports