Kaohsiung, Taiwan



Date Price +/- +/- % Low High
2025-01-21 573.00 0.00 0.00 573.00 573.00
2025-01-20 573.00 0.00 0.00 573.00 573.00
2025-01-17 573.00 15.00 2.69 573.00 573.00
2025-01-16 558.00 0.00 0.00 558.00 558.00
2025-01-15 558.00 -9.00 -1.59 558.00 558.00
2025-01-14 567.00 30.00 5.59 567.00 567.00
2025-01-13 537.00 7.00 1.32 537.00 537.00
2025-01-10 530.00 0.00 0.00 530.00 530.00
2025-01-09 530.00 5.00 0.95 530.00 530.00
2025-01-08 525.00 -5.00 -0.94 525.00 525.00

Date Price +/- +/- % Low High
2025-01-21 628.00 0.00 0.00 628.00 628.00
2025-01-20 628.00 0.00 0.00 628.00 628.00
2025-01-17 628.00 10.00 1.62 628.00 628.00
2025-01-16 618.00 2.00 0.32 618.00 618.00
2025-01-15 616.00 -4.00 -0.65 616.00 616.00
2025-01-14 620.00 20.00 3.33 620.00 620.00
2025-01-13 600.00 10.00 1.69 600.00 600.00
2025-01-10 590.00 -2.00 -0.34 590.00 590.00
2025-01-09 592.00 8.00 1.37 592.00 592.00
2025-01-08 584.00 -3.00 -0.51 584.00 584.00

Date Price +/- +/- % Low High
2025-01-21 832.00 0.00 0.00 832.00 832.00
2025-01-20 832.00 0.00 0.00 832.00 832.00
2025-01-17 832.00 10.00 1.22 832.00 832.00
2025-01-16 822.00 3.00 0.37 822.00 822.00
2025-01-15 819.00 -15.00 -1.80 819.00 819.00
2025-01-14 834.00 35.00 4.38 834.00 834.00
2025-01-13 799.00 13.00 1.65 799.00 799.00
2025-01-10 786.00 -5.00 -0.63 786.00 786.00
2025-01-09 791.00 6.00 0.76 791.00 791.00
2025-01-08 785.00 0.00 0.00 785.00 785.00

 Ports