Kaohsiung, Taiwan



Date Price +/- Low High
2024-10-23 511.00 +5.00 511.00 511.00
2024-10-22 506.00 0.00 506.00 506.00
2024-10-21 506.00 0.00 506.00 506.00
2024-10-18 506.00 0.00 506.00 506.00
2024-10-17 506.00 -5.00 506.00 506.00
2024-10-16 511.00 -15.00 511.00 511.00
2024-10-15 526.00 0.00 526.00 526.00
2024-10-14 526.00 +5.00 526.00 526.00
2024-10-11 521.00 +3.00 521.00 521.00
2024-10-10 518.00 0.00 518.00 518.00

Date Price +/- Low High
2024-10-23 608.00 0.00 608.00 608.00
2024-10-22 608.00 -2.00 608.00 608.00
2024-10-21 610.00 -5.00 610.00 610.00
2024-10-18 615.00 -5.00 615.00 615.00
2024-10-17 620.00 0.00 620.00 620.00
2024-10-16 620.00 -23.00 620.00 620.00
2024-10-15 643.00 -15.00 643.00 643.00
2024-10-14 658.00 +10.00 658.00 658.00
2024-10-11 648.00 +3.00 648.00 648.00
2024-10-10 645.00 0.00 645.00 645.00

Date Price +/- Low High
2024-10-23 735.00 0.00 735.00 735.00
2024-10-22 735.00 0.00 735.00 735.00
2024-10-21 735.00 0.00 735.00 735.00
2024-10-18 735.00 -5.00 735.00 735.00
2024-10-17 740.00 -10.00 740.00 740.00
2024-10-16 750.00 -30.00 750.00 750.00
2024-10-15 780.00 -10.00 780.00 780.00
2024-10-14 790.00 +5.00 790.00 790.00
2024-10-11 785.00 0.00 785.00 785.00
2024-10-10 785.00 0.00 785.00 785.00

 Ports