Kaohsiung, Taiwan



Date Price +/- +/- % Low High
2025-05-13 503.00 0.00 0.00 503.00 503.00
2025-05-12 503.00 5.00 1.00 503.00 503.00
2025-05-09 498.00 0.00 0.00 498.00 498.00
2025-05-08 498.00 8.00 1.63 498.00 498.00
2025-05-07 490.00 10.00 2.08 490.00 490.00
2025-05-06 480.00 -8.00 -1.64 480.00 480.00
2025-05-05 488.00 -5.00 -1.01 488.00 488.00
2025-05-02 493.00 -5.00 -1.00 493.00 493.00
2025-05-01 498.00 0.00 0.00 498.00 498.00
2025-04-30 498.00 -5.00 -0.99 498.00 498.00

Date Price +/- +/- % Low High
2025-05-13 527.00 2.00 0.38 527.00 527.00
2025-05-12 525.00 5.00 0.96 525.00 525.00
2025-05-09 520.00 0.00 0.00 520.00 520.00
2025-05-08 520.00 6.00 1.17 520.00 520.00
2025-05-07 514.00 10.00 1.98 514.00 514.00
2025-05-06 504.00 -5.00 -0.98 504.00 504.00
2025-05-05 509.00 0.00 0.00 509.00 509.00
2025-05-02 509.00 -10.00 -1.93 509.00 509.00
2025-05-01 519.00 0.00 0.00 519.00 519.00
2025-04-30 519.00 -10.00 -1.89 519.00 519.00

Date Price +/- +/- % Low High
2025-05-13 684.00 0.00 0.00 684.00 684.00
2025-05-12 684.00 7.00 1.03 684.00 684.00
2025-05-09 677.00 -5.00 -0.73 677.00 677.00
2025-05-08 682.00 5.00 0.74 682.00 682.00
2025-05-07 677.00 10.00 1.50 677.00 677.00
2025-05-06 667.00 -10.00 -1.48 667.00 667.00
2025-05-05 677.00 -5.00 -0.73 677.00 677.00
2025-05-02 682.00 -15.00 -2.15 682.00 682.00
2025-05-01 697.00 0.00 0.00 697.00 697.00
2025-04-30 697.00 -10.00 -1.41 697.00 697.00

 Ports