Kaohsiung, Taiwan



Date Price +/- +/- % Low High
2025-03-28 530.00 0.00 0.00 530.00 530.00
2025-03-27 530.00 0.00 0.00 530.00 530.00
2025-03-26 530.00 4.00 0.76 530.00 530.00
2025-03-25 526.00 0.00 0.00 526.00 526.00
2025-03-24 526.00 3.00 0.57 526.00 526.00
2025-03-21 523.00 -2.00 -0.38 523.00 523.00
2025-03-20 525.00 0.00 0.00 525.00 525.00
2025-03-19 525.00 0.00 0.00 525.00 525.00
2025-03-18 525.00 0.00 0.00 525.00 525.00
2025-03-17 525.00 0.00 0.00 525.00 525.00

Date Price +/- +/- % Low High
2025-03-28 548.00 4.00 0.74 548.00 548.00
2025-03-27 544.00 0.00 0.00 544.00 544.00
2025-03-26 544.00 4.00 0.74 544.00 544.00
2025-03-25 540.00 0.00 0.00 540.00 540.00
2025-03-24 540.00 3.00 0.56 540.00 540.00
2025-03-21 537.00 -2.00 -0.37 537.00 537.00
2025-03-20 539.00 0.00 0.00 539.00 539.00
2025-03-19 539.00 4.00 0.75 539.00 539.00
2025-03-18 535.00 0.00 0.00 535.00 535.00
2025-03-17 535.00 0.00 0.00 535.00 535.00

Date Price +/- +/- % Low High
2025-03-28 738.00 0.00 0.00 738.00 738.00
2025-03-27 738.00 4.00 0.54 738.00 738.00
2025-03-26 734.00 2.00 0.27 734.00 734.00
2025-03-25 732.00 0.00 0.00 732.00 732.00
2025-03-24 732.00 0.00 0.00 732.00 732.00
2025-03-21 732.00 2.00 0.27 732.00 732.00
2025-03-20 730.00 0.00 0.00 730.00 730.00
2025-03-19 730.00 3.00 0.41 730.00 730.00
2025-03-18 727.00 2.00 0.28 727.00 727.00
2025-03-17 725.00 0.00 0.00 725.00 725.00

 Ports