Kaohsiung, Taiwan


IFO 380 (in $/mt)

Date Price +/- Low - High
2023-05-26 510.00 0.00 510.00 - 510.00
2023-05-25 510.00 +5.00 510.00 - 510.00
2023-05-24 505.00 0.00 505.00 - 505.00
2023-05-23 505.00 0.00 505.00 - 505.00
2023-05-22 505.00 0.00 505.00 - 505.00
2023-05-19 505.00 0.00 505.00 - 505.00
2023-05-18 505.00 0.00 505.00 - 505.00
2023-05-17 505.00 +5.00 505.00 - 505.00
2023-05-16 500.00 +5.00 500.00 - 500.00
2023-05-15 495.00 -5.00 495.00 - 495.00

VLSFO 0.5 (in $/mt)

Date Price +/- Low - High
2023-05-26 610.00 -10.00 610.00 - 610.00
2023-05-25 620.00 +5.00 620.00 - 620.00
2023-05-24 615.00 0.00 615.00 - 615.00
2023-05-23 615.00 -5.00 615.00 - 615.00
2023-05-22 620.00 -8.00 620.00 - 620.00
2023-05-19 628.00 +5.00 628.00 - 628.00
2023-05-18 623.00 +5.00 623.00 - 623.00
2023-05-17 618.00 +5.00 618.00 - 618.00
2023-05-16 613.00 +8.00 613.00 - 613.00
2023-05-15 605.00 -10.00 605.00 - 605.00

MGO (in $/mt)

Date Price +/- Low - High
2023-05-26 785.00 -10.00 785.00 - 785.00
2023-05-25 795.00 +5.00 795.00 - 795.00
2023-05-24 790.00 +10.00 790.00 - 790.00
2023-05-23 780.00 -10.00 780.00 - 780.00
2023-05-22 790.00 -5.00 790.00 - 790.00
2023-05-19 795.00 0.00 795.00 - 795.00
2023-05-18 795.00 0.00 795.00 - 795.00
2023-05-17 795.00 +15.00 795.00 - 795.00
2023-05-16 780.00 0.00 780.00 - 780.00
2023-05-15 780.00 -10.00 780.00 - 780.00

 Ports