Kaohsiung, Taiwan



Date Price +/- Low High
2024-10-11 521.00 +3.00 521.00 521.00
2024-10-10 518.00 0.00 518.00 518.00
2024-10-09 518.00 0.00 518.00 518.00
2024-10-08 518.00 0.00 518.00 518.00
2024-10-07 518.00 +25.00 518.00 518.00
2024-10-04 493.00 +10.00 493.00 493.00
2024-10-03 483.00 0.00 483.00 483.00
2024-10-02 483.00 0.00 483.00 483.00
2024-10-01 483.00 +5.00 483.00 483.00
2024-09-30 478.00 -3.00 478.00 478.00

Date Price +/- Low High
2024-10-11 648.00 +3.00 648.00 648.00
2024-10-10 645.00 0.00 645.00 645.00
2024-10-09 645.00 +5.00 645.00 645.00
2024-10-08 640.00 +5.00 640.00 640.00
2024-10-07 635.00 +15.00 635.00 635.00
2024-10-04 620.00 +10.00 620.00 620.00
2024-10-03 610.00 +5.00 610.00 610.00
2024-10-02 605.00 0.00 605.00 605.00
2024-10-01 605.00 +6.00 605.00 605.00
2024-09-30 599.00 -3.00 599.00 599.00

Date Price +/- Low High
2024-10-11 785.00 0.00 785.00 785.00
2024-10-10 785.00 0.00 785.00 785.00
2024-10-09 785.00 +5.00 785.00 785.00
2024-10-08 780.00 +10.00 780.00 780.00
2024-10-07 770.00 +35.00 770.00 770.00
2024-10-04 735.00 +8.00 735.00 735.00
2024-10-03 727.00 +2.00 727.00 727.00
2024-10-02 725.00 0.00 725.00 725.00
2024-10-01 725.00 +10.00 725.00 725.00
2024-09-30 715.00 0.00 715.00 715.00

 Ports