Kaohsiung, Taiwan



Date Price +/- +/- % Low High
2025-04-23 503.00 7.00 1.41 503.00 503.00
2025-04-22 496.00 0.00 0.00 496.00 496.00
2025-04-21 496.00 4.00 0.81 496.00 496.00
2025-04-17 492.00 -1.00 -0.20 492.00 492.00
2025-04-16 493.00 2.00 0.41 493.00 493.00
2025-04-15 491.00 12.00 2.51 491.00 491.00
2025-04-14 479.00 5.00 1.05 479.00 479.00
2025-04-11 474.00 15.00 3.27 474.00 474.00
2025-04-10 459.00 -10.00 -2.13 459.00 459.00
2025-04-09 469.00 0.00 0.00 469.00 469.00

Date Price +/- +/- % Low High
2025-04-23 526.00 3.00 0.57 526.00 526.00
2025-04-22 523.00 3.00 0.58 523.00 523.00
2025-04-21 520.00 5.00 0.97 520.00 520.00
2025-04-17 515.00 0.00 0.00 515.00 515.00
2025-04-16 515.00 0.00 0.00 515.00 515.00
2025-04-15 515.00 6.00 1.18 515.00 515.00
2025-04-14 509.00 -2.00 -0.39 509.00 509.00
2025-04-11 511.00 15.00 3.02 511.00 511.00
2025-04-10 496.00 -5.00 -1.00 496.00 496.00
2025-04-09 501.00 0.00 0.00 501.00 501.00

Date Price +/- +/- % Low High
2025-04-23 702.00 0.00 0.00 702.00 702.00
2025-04-22 702.00 0.00 0.00 702.00 702.00
2025-04-21 702.00 5.00 0.72 702.00 702.00
2025-04-17 697.00 0.00 0.00 697.00 697.00
2025-04-16 697.00 2.00 0.29 697.00 697.00
2025-04-15 695.00 10.00 1.46 695.00 695.00
2025-04-14 685.00 -3.00 -0.44 685.00 685.00
2025-04-11 688.00 17.00 2.53 688.00 688.00
2025-04-10 671.00 -10.00 -1.47 671.00 671.00
2025-04-09 681.00 0.00 0.00 681.00 681.00

 Ports