Fujairah, United Arab Emirates



Date Price +/- +/- % Low High
2025-05-13 425.00 0.00 0.00 424.00 426.00
2025-05-12 425.00 15.00 3.66 424.00 426.00
2025-05-09 410.00 5.00 1.23 409.00 411.00
2025-05-08 405.00 0.00 0.00 404.00 406.00
2025-05-07 405.00 20.00 5.19 404.00 406.00
2025-05-06 385.00 -5.00 -1.28 384.00 386.00
2025-05-05 390.00 -5.00 -1.27 389.00 391.00
2025-05-02 395.00 -25.00 -5.95 394.00 396.00
2025-05-01 420.00 0.00 0.00 417.00 423.00
2025-04-30 420.00 0.00 0.00 417.00 423.00

Date Price +/- +/- % Low High
2025-05-13 510.00 -5.00 -0.97 509.00 511.00
2025-05-12 515.00 15.00 3.00 514.00 516.00
2025-05-09 500.00 5.00 1.01 499.00 501.00
2025-05-08 495.00 0.00 0.00 494.00 496.00
2025-05-07 495.00 5.00 1.02 494.00 496.00
2025-05-06 490.00 15.00 3.16 489.00 491.00
2025-05-05 475.00 -10.00 -2.06 474.00 476.00
2025-05-02 485.00 5.00 1.04 484.00 486.00
2025-05-01 480.00 0.00 0.00 479.00 481.00
2025-04-30 480.00 -15.00 -3.03 479.00 481.00

Date Price +/- +/- % Low High
2025-05-13 715.00 -5.00 -0.69 714.00 716.00
2025-05-12 720.00 15.00 2.13 719.00 721.00
2025-05-09 705.00 5.00 0.71 704.00 706.00
2025-05-08 700.00 0.00 0.00 699.00 701.00
2025-05-07 700.00 0.00 0.00 699.00 701.00
2025-05-06 700.00 2.50 0.36 699.00 701.00
2025-05-05 697.50 2.50 0.36 695.00 700.00
2025-05-02 695.00 -2.50 -0.36 690.00 700.00
2025-05-01 697.50 0.00 0.00 695.00 700.00
2025-04-30 697.50 -2.50 -0.36 695.00 700.00

 Ports