Fujairah, United Arab Emirates


IFO 380 (in $/mt)

Date Price +/- Low - High
2023-05-26 438.00 +2.00 436.00 - 440.00
2023-05-25 436.00 -20.00 434.00 - 438.00
2023-05-24 456.00 +25.00 454.00 - 458.00
2023-05-23 431.00 -2.00 429.00 - 433.00
2023-05-22 433.00 -10.00 431.00 - 435.00
2023-05-19 443.00 -17.00 441.00 - 445.00
2023-05-18 460.00 +27.00 458.00 - 462.00
2023-05-17 433.00 -7.00 431.00 - 435.00
2023-05-16 440.00 +12.00 438.00 - 442.00
2023-05-15 428.00 -15.00 426.00 - 430.00

VLSFO 0.5 (in $/mt)

Date Price +/- Low - High
2023-05-26 555.00 -10.00 554.00 - 556.00
2023-05-25 565.00 0.00 564.00 - 566.00
2023-05-24 565.00 +10.00 564.00 - 566.00
2023-05-23 555.00 -5.00 554.00 - 556.00
2023-05-22 560.00 -5.00 559.00 - 561.00
2023-05-19 565.00 -15.00 564.00 - 566.00
2023-05-18 580.00 +25.00 579.00 - 581.00
2023-05-17 555.00 0.00 554.00 - 556.00
2023-05-16 555.00 +15.00 554.00 - 556.00
2023-05-15 540.00 0.00 539.00 - 541.00

MGO (in $/mt)

Date Price +/- Low - High
2023-05-26 840.00 0.00 839.00 - 841.00
2023-05-25 840.00 -5.00 839.00 - 841.00
2023-05-24 845.00 +5.00 844.00 - 846.00
2023-05-23 840.00 0.00 839.00 - 841.00
2023-05-22 840.00 -20.00 839.00 - 841.00
2023-05-19 860.00 0.00 859.00 - 861.00
2023-05-18 860.00 +20.00 859.00 - 861.00
2023-05-17 840.00 0.00 839.00 - 841.00
2023-05-16 840.00 +20.00 839.00 - 841.00
2023-05-15 820.00 0.00 819.00 - 821.00

 Ports