Fujairah, United Arab Emirates



Date Price +/- Low High
2024-10-11 465.00 +15.00 464.00 466.00
2024-10-10 450.00 -9.50 449.00 451.00
2024-10-09 459.50 -10.50 451.00 468.00
2024-10-08 470.00 +9.50 469.00 471.00
2024-10-07 460.50 +9.50 457.00 464.00
2024-10-04 451.00 -4.00 450.00 452.00
2024-10-03 455.00 -5.00 454.00 456.00
2024-10-02 460.00 +40.00 459.00 461.00
2024-10-01 420.00 -30.00 419.00 421.00
2024-09-30 450.00 +5.00 449.00 451.00

Date Price +/- Low High
2024-10-11 605.00 +5.00 604.00 606.00
2024-10-10 600.00 +5.00 599.00 601.00
2024-10-09 595.00 -10.00 594.00 596.00
2024-10-08 605.00 0.00 604.00 606.00
2024-10-07 605.00 +10.00 604.00 606.00
2024-10-04 595.00 +20.00 594.00 596.00
2024-10-03 575.00 -5.00 574.00 576.00
2024-10-02 580.00 +35.00 579.00 581.00
2024-10-01 545.00 -32.50 544.00 546.00
2024-09-30 577.50 +10.00 575.00 580.00

Date Price +/- Low High
2024-10-11 770.00 +15.00 769.00 771.00
2024-10-10 755.00 -5.00 754.00 756.00
2024-10-09 760.00 -30.00 759.00 761.00
2024-10-08 790.00 0.00 789.00 791.00
2024-10-07 790.00 +5.00 789.00 791.00
2024-10-04 785.00 0.00 784.00 786.00
2024-10-03 785.00 0.00 784.00 786.00
2024-10-02 785.00 +45.00 784.00 786.00
2024-10-01 740.00 -27.50 739.00 741.00
2024-09-30 767.50 +7.50 765.00 770.00

 Ports