Singapore, Singapore



Date Price +/- Low High
2024-10-18 482.00 +4.00 481.00 483.00
2024-10-17 478.00 +3.00 477.00 479.00
2024-10-16 475.00 0.00 474.00 476.00
2024-10-15 475.00 -19.00 474.00 476.00
2024-10-14 494.00 -11.00 493.00 495.00
2024-10-11 505.00 +5.00 504.00 506.00
2024-10-10 500.00 +3.00 499.00 501.00
2024-10-09 497.00 -2.00 496.00 498.00
2024-10-08 499.00 -1.00 498.00 500.00
2024-10-07 500.00 -8.00 499.00 501.00

Date Price +/- Low High

Date Price +/- Low High

Date Price +/- Low High
2024-10-18 658.00 +3.00 657.00 659.00
2024-10-17 655.00 0.00 654.00 656.00
2024-10-16 655.00 -10.00 654.00 656.00
2024-10-15 665.00 -30.00 664.00 666.00
2024-10-14 695.00 -13.00 694.00 696.00
2024-10-11 708.00 +16.00 707.00 709.00
2024-10-10 692.00 -3.00 691.00 693.00
2024-10-09 695.00 -13.00 694.00 696.00
2024-10-08 708.00 0.00 707.00 709.00
2024-10-07 708.00 +10.00 707.00 709.00

 Ports