| Date | Volume | +/- |
| 26/12/2012 | 10.500 | +0.300 |
| 19/12/2012 | 10.200 | +0.340 |
| 12/12/2012 | 9.860 | -1.640 |
| 05/12/2012 | 11.500 | +1.600 |
| 28/11/2012 | 9.900 | +0.700 |
| 21/11/2012 | 9.200 | -1.800 |
| 14/11/2012 | 11.000 | -0.300 |
| 07/11/2012 | 11.300 | +2.000 |
| 31/10/2012 | 9.300 | -1.700 |
| 24/10/2012 | 11.000 | +0.200 |
| 17/10/2012 | 10.800 | +1.400 |
| 10/10/2012 | 9.400 | +0.300 |
| 03/10/2012 | 9.100 | -0.230 |
| 26/09/2012 | 9.330 | +0.090 |
| 19/09/2012 | 9.240 | -0.240 |
| 12/09/2012 | 9.480 | +0.500 |
| 05/09/2012 | 8.980 | -0.620 |
| 29/08/2012 | 9.600 | +0.280 |
| 22/08/2012 | 9.320 | +0.020 |
| 15/08/2012 | 9.300 | -0.360 |
| 07/08/2012 | 9.660 | +0.760 |
| 01/08/2012 | 8.900 | +0.440 |
| 25/07/2012 | 8.460 | -0.900 |
| 18/07/2012 | 9.360 | +0.400 |
| 11/07/2012 | 8.960 | +1.170 |
| 04/07/2012 | 7.790 | -0.470 |
| 27/06/2012 | 8.260 | -0.680 |
| 20/06/2012 | 8.940 | -0.390 |
| 13/06/2012 | 9.330 | +0.360 |
| 06/06/2012 | 8.970 | +0.237 |
| 30/05/2012 | 8.733 | -1.099 |
| 23/05/2012 | 9.832 | -0.908 |
| 16/05/2012 | 10.740 | +0.730 |
| 09/05/2012 | 10.010 | +1.082 |
| 02/05/2012 | 8.928 | +0.100 |
| 25/04/2012 | 8.828 | -1.989 |
| 18/04/2012 | 10.817 | -0.179 |
| 11/04/2012 | 10.996 | +1.037 |
| 04/04/2012 | 9.959 | +0.721 |
| 28/03/2012 | 9.238 | -2.010 |
| 21/03/2012 | 11.248 | +0.943 |
| 14/03/2012 | 10.305 | -0.992 |
| 07/03/2012 | 11.297 | +0.203 |
| 29/02/2012 | 11.094 | -0.379 |
| 22/02/2012 | 11.473 | +0.681 |
| 15/02/2012 | 10.792 | +1.049 |
| 08/02/2012 | 9.743 | +0.751 |
| 01/02/2012 | 8.992 | +0.061 |
| 25/01/2012 | 8.931 | -1.000 |
| 18/01/2012 | 9.931 | -0.587 |
| 11/01/2012 | 10.518 | +0.506 |
| 04/01/2012 | 10.012 | +0.708 |
| 28/12/2011 | 9.304 | +1.114 |
| 21/12/2011 | 8.190 | +0.494 |
| 14/12/2011 | 7.696 | -0.150 |
| 07/12/2011 | 7.846 | -1.565 |
| 30/11/2011 | 9.411 | +0.102 |
| 23/11/2011 | 9.309 | -0.692 |
| 16/11/2011 | 10.001 | +1.324 |
| 09/11/2011 | 8.677 | -1.900 |
| 02/11/2011 | 10.577 | -0.498 |
| 26/10/2011 | 11.075 | -1.374 |
| 19/10/2011 | 12.449 | +0.651 |
| 12/10/2011 | 11.798 | -0.934 |
| 05/10/2011 | 12.732 | -1.404 |
| 28/09/2011 | 14.136 | +0.560 |
| 21/09/2011 | 13.576 | +0.727 |
| 14/09/2011 | 12.849 | +0.868 |
| 07/09/2011 | 11.981 | -1.276 |
| 31/08/2011 | 13.257 | +0.259 |
| 24/08/2011 | 12.998 | -1.229 |
| 17/08/2011 | 14.227 | -0.607 |
| 10/08/2011 | 14.834 | +1.458 |
| 03/08/2011 | 13.376 | -1.152 |
| 27/07/2011 | 14.528 | -1.086 |
| 20/07/2011 | 15.614 | -0.243 |
| 13/07/2011 | 15.857 | -0.215 |
| 06/07/2011 | 16.072 | +2.301 |
| 29/06/2011 | 13.771 | -0.288 |
| 22/06/2011 | 14.059 | -0.634 |
| 15/06/2011 | 14.693 | -0.439 |
| 08/06/2011 | 15.132 | +2.480 |
| 01/06/2011 | 12.652 | +0.698 |
| 25/05/2011 | 11.954 | +1.354 |
| 18/05/2011 | 10.6 | -1.2 |
| 11/05/2011 | 11.8 | -0.4 |
| 04/05/2011 | 12.2 | +2.7 |
| 27/04/2011 | 9.5 | -1.5 |
| 20/04/2011 | 11.0 | -- |
|
Oilmar DMCC seeks bunker traders for Singapore office
Marine fuel trading firm is recruiting mid-level and senior professionals to expand Asia-Pacific marine fuels operations. |
|
|
|
||
|
Oilmar DMCC seeks senior bunker trader for Dubai operations
Dubai-based energy firm recruits experienced marine fuels trader to expand Middle East portfolio. |
|
|
|
||
|
Zhoushan Changhong secures orders through 2029 with LNG dual-fuel container ships
Chinese shipyard reports full order book as it constructs 19,000-teu vessels for MSC Group. |
|
|
|
||
|
K Line secures long-term bio-LNG supply for car carrier fleet
Japanese shipping company expects to reduce greenhouse gas emissions by 60,800 tonnes annually. |
|
|
|
||
|
Methanol- and ammonia-ready container ship delivered to ONE
Approval in Principle obtained from Lloyd’s Register for future methanol and ammonia fuel conversion. |
|
|
|
||
|
World Fuel Services and West Coast Clean Fuels launch methanol bunkering across US ports
First over-the-water methanol delivery completed in South Florida with Coast Guard-approved procedures. |
|
|
|
||
|
Burando Energies appoints Valerie Ahrens as global head of methanol
Ahrens brings more than 30 years of energy sector experience to the marine fuels supplier. |
|
|
|
||
|
New Sea Generation seeks junior bunker trader in Greece
Greek bunker firm advertises role requiring commitment to demanding work schedule and operational responsibilities. |
|
|
|
||
|
IINO Lines secures sustainable shipping finance for methanol dual-fuel VLCC
Japanese shipowner signs impact financing agreement with Mizuho Bank for alternative-fuel tanker. |
|
|
|
||
|
Fluxys Belgium reports EUR74.9m profit as LNG flows surge and hydrogen infrastructure begins
Belgian gas infrastructure operator’s 2025 net profit fell 8.8% amid hydrogen and CO₂ investments. |
|
|
|
||