| Date | Week | Price ($) | $ (+/-) | % (+/-) |
| 04/12/2015 | Week 49 | 205.00 | -13.50 | -6.2 |
| 27/11/2015 | Week 48 | 218.50 | +3.00 | +1.4 |
| 20/11/2015 | Week 47 | 215.50 | -5.50 | -2.5 |
| 13/11/2015 | Week 46 | 221.00 | -15.50 | -6.6 |
| 06/11/2015 | Week 45 | 236.50 | -1.50 | -0.6 |
| 30/10/2015 | Week 44 | 238.00 | +4.50 | +1.9 |
| 23/10/2015 | Week 43 | 233.50 | -5.00 | -2.1 |
| 16/10/2015 | Week 42 | 238.50 | -15.00 | -5.9 |
| 09/10/2015 | Week 41 | 253.50 | +24.50 | +10.7 |
| 02/10/2015 | Week 40 | 229.00 | -4.00 | -1.7 |
| 25/09/2015 | Week 39 | 233.00 | -2.50 | -1.1 |
| 18/09/2015 | Week 38 | 235.50 | +4.50 | +1.9 |
| 11/09/2015 | Week 37 | 231.00 | -22.50 | -8.9 |
| 04/09/2015 | Week 36 | 253.50 | +23.00 | +10.0 |
| 28/08/2015 | Week 35 | 230.50 | -0.50 | -0.2 |
| 21/08/2015 | Week 34 | 231.00 | -25.50 | -9.9 |
| 14/08/2015 | Week 33 | 256.50 | -7.50 | -2.8 |
| 07/08/2015 | Week 32 | 264.00 | -17.50 | -6.2 |
| 31/07/2015 | Week 31 | 281.50 | -14.00 | -4.7 |
| 24/07/2015 | Week 30 | 295.50 | -10.50 | -3.4 |
| 17/07/2015 | Week 29 | 306.00 | -14.00 | -4.4 |
| 10/07/2015 | Week 28 | 320.00 | -10.50 | -3.2 |
| 03/07/2015 | Week 27 | 330.50 | -7.50 | -2.2 |
| 26/06/2015 | Week 26 | 338.00 | -18.50 | -5.2 |
| 19/06/2015 | Week 25 | 356.50 | -6.50 | -1.8 |
| 12/06/2015 | Week 24 | 363.00 | +10.00 | +2.8 |
| 05/06/2015 | Week 23 | 353.00 | -13.50 | -3.7 |
| 29/05/2015 | Week 22 | 366.50 | -10.00 | -2.7 |
| 22/05/2015 | Week 21 | 376.50 | 0.00 | 0.0 |
| 15/05/2015 | Week 20 | 376.50 | -4.50 | -1.2 |
| 08/05/2015 | Week 19 | 381.00 | +14.00 | +3.8 |
| 01/05/2015 | Week 18 | 367.00 | +10.50 | +2.9 |
| 24/04/2015 | Week 17 | 356.50 | +10.00 | +2.9 |
| 17/04/2015 | Week 16 | 346.50 | +25.50 | +7.9 |
| 10/04/2015 | Week 15 | 321.00 | +1.00 | +0.3 |
| 03/04/2015 | Week 14 | 320.00 | -4.00 | -1.2 |
| 27/03/2015 | Week 13 | 324.00 | +20.50 | +6.8 |
| 20/03/2015 | Week 12 | 303.50 | -20.50 | -6.3 |
| 13/03/2015 | Week 11 | 324.00 | -19.50 | -5.7 |
| 06/03/2015 | Week 10 | 343.50 | -11.50 | -3.2 |
| 27/02/2015 | Week 9 | 355.00 | -21.00 | -5.6 |
| 20/02/2015 | Week 8 | 376.00 | +11.00 | +3.0 |
| 13/02/2015 | Week 7 | 365.00 | +16.00 | +4.6 |
| 06/02/2015 | Week 6 | 349.00 | +64.50 | +22.7 |
| 30/01/2015 | Week 5 | 284.50 | -2.00 | -0.7 |
| 23/01/2015 | Week 4 | 286.50 | +11.00 | +4.0 |
| 16/01/2015 | Week 3 | 275.50 | -10.50 | -3.7 |
| 09/01/2015 | Week 2 | 286.00 | -30.50 | -9.6 |
| 02/01/2015 | Week 1 | 316.50 | -- | -- |
|
World Fuel’s marine gross profit surges 86% as bunker price volatility drives Q1 results
Higher bunker prices and volatility propel World Fuel to a strong first quarter, prompting upgraded full-year guidance. |
|
|
|
||
|
Axpo completes first ship-to-ship bio-LNG bunkering at Barcelona
Swiss energy company supplies bio-LNG to MOL's car carrier Lapis Ace at Spanish port. |
|
|
|
||
|
Island Oil appoints Dimitris Mertikas as head of international trading in Dubai
Bunker firm says hire will strengthen its trading capabilities and knowledge of the Middle Eastern and Greek markets. |
|
|
|
||
|
LNG and biofuels seen as most viable near-term options, ICS Barometer finds
Geopolitical instability emerges as shipping’s defining risk in ICS report. |
|
|
|
||
|
Zhoushan ship exports nearly double in five months amid decarbonisation push
China's Zhoushan reports 93.7% surge in ship exports driven by rising demand for more advanced and environmentally friendly vessels. |
|
|
|
||
|
PIL names two 13,000-teu LNG dual-fuel vessels at Shanghai shipyard
Two newbuilds are equipped to operate on LNG as well as low-sulphur fuel oil. |
|
|
|
||
|
Contract signed to build methanol-ready deepwater installation vessel
Chinese shipbuilder CIMC Raffles to construct vessel for Solstad-SBM joint venture. |
|
|
|
||
|
Verde Marine Energy completes its first B100 biofuel bunkering in ARA region
Supplier delivers B100 advanced FAME to Vertom vessel. |
|
|
|
||
|
Bureau Veritas classes CMA CGM’s first 24,000-teu LNG dual-fuel mega boxship built by Yangzi Xinfu
BV highlights work carried out during design, construction and commissioning of new new ultra-large container vessel. |
|
|
|
||
|
Shipping and aviation bodies urge EU to redirect ETS revenues into sustainable fuels
ECSA and A4E say more than €11bn in annual ETS contributions must fund decarbonisation efforts. |
|
|
|
||
| Fujairah 380 cSt price summary: week 49 [News & Insights] |