| 2013 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,787.6 | 581.8 | 2,929.3 | 99.7 | 119.3 |
| Feb | 3,076.4 | 492.0 | 2,365.7 | 69.9 | 84.5 |
| Mar | 3,362.7 | 580.8 | 2,512.7 | 78.8 | 104.8 |
| Apr | 3,647.9 | 633.2 | 2,713.7 | 94.2 | 113.9 |
| May | 3,529.0 | 644.3 | 2,633.2 | 89.5 | 93.7 |
| Jun | 3,478.2 | 641.6 | 2,588.7 | 81.1 | 95.0 |
| Jul | 3,740.8 | 714.6 | 2,773.0 | 81.7 | 107.3 |
| Aug | 3,488.1 | 693.0 | 2,570.9 | 69.7 | 96.7 |
| Total | 28,115.6 | 4,981.3 | 21,087.2 | 664.6 | 815.2 |
| 2012 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,668.5 | 406.3 | 3,019.0 | 115.3 | 113.3 |
| Feb | 3,092.7 | 407.2 | 2,436.9 | 112.3 | 128.7 |
| Mar | 3,608.8 | 486.9 | 2,885,4 | 106.1 | 126.4 |
| Apr | 3,735.4 | 515.3 | 2,982.6 | 103.5 | 129.9 |
| May | 3,985.7 | 591.5 | 3,144.6 | 117.50 | 128.4 |
| Jun | 3,646.9 | 553.6 | 2,883.3 | 85.6 | 123.4 |
| Jul | 3,665.2 | 503.5 | 2,924.4 | 110.0 | 114.7 |
| Aug | 3,556.0 | 568.1 | 2,756.7 | 107.9 | 120.1 |
| Sep | 3,326.4 | 535.9 | 2,570.1 | 87.7 | 118.1 |
| Oct | 3,508.4 | 549.1 | 2,747.0 | 92.7 | 114.2 |
| Nov | 3,275.6 | 566.7 | 2,491.9 | 92.3 | 118.6 |
| Total | 39,069.6 | 5,684.1 | 30,841.9 | 1,130.9 | 1,335.8 |
| 2011 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,642.4 | 480.3 | 2,841.2 | 171.0 | 134.0 |
| Feb | 3,268.8 | 438.7 | 2,544.2 | 151.8 | 111.7 |
| Mar | 3,520.7 | 472.9 | 2,747.8 | 146.5 | 134.9 |
| Apr | 3,248.5 | 425.4 | 2,541.5 | 132.2 | 118.9 |
| May | 3,621.9 | 475.7 | 2,873.7 | 130.6 | 123.2 |
| Jun | 3,859.2 | 515.2 | 3,031.9 | 141.1 | 143.4 |
| Jul | 3,642.9 | 476.6 | 2,883.7 | 135.2 | 127.8 |
| Aug | 3,815.3 | 470.2 | 3,050.4 | 133.6 | 149.3 |
| Sep | 3,568.4 | 468.1 | 2,836.8 | 132.0 | 125.6 |
| Oct | 3,546.2 | 385.3 | 2,867.1 | 131.9 | 145.1 |
| Nov | 3,615.4 | 537.6 | 2,800.7 | 124.2 | 126.8 |
| Dec | 3,804.1 | 431.8 | 3,103.1 | 110.9 | 128.9 |
| Total | 43,153.6 | 5,577.7 | 34,122.1 | 1,641.0 | 1,569.6 |
|
Hapag-Lloyd and DSV sign 18,000-tonne CO2e reduction agreement for sustainable marine fuels
Two-year framework allows inclusion of alternative fuels beyond biofuels in shipping decarbonisation partnership. |
|
|
|
||
|
Uni-Fuels opens Thailand office as part of Southeast Asia expansion
Marine fuel supplier establishes Bangkok entity, appoints managing director with 15 years’ industry experience. |
|
|
|
||
|
Corvus Energy to supply battery systems for Washington State Ferries hybrid vessels
ABB selects Corvus for two new 160-vehicle ferries as part of $3.98bn electrification plan. |
|
|
|
||
|
Vinssen, Mana Engineering partner on hydrogen fuel cell retrofit for 800-teu feeder vessel
South Korean and Dutch firms to pursue Lloyd’s Register approval for hybrid retrofit concept. |
|
|
|
||
|
Hercules Tanker Management takes delivery of second Ultra-Spec vessel in China
Hercules Elisabeth is the second of 10 hybrid-ready tankers designed for alternative fuels. |
|
|
|
||
|
Petrol Ofisi launches fuel supply tanker Wolf 1
Turkish bunker supplier adds 1,750-dwt vessel with alternative fuel infrastructure to fleet. |
|
|
|
||
|
BIMCO to convene for adoption of biofuel clause and ETS provisions at February meeting
Documentary Committee to consider new contractual frameworks for alternative fuels and emission trading scheme compliance. |
|
|
|
||
|
Incat Crowther and Switch Maritime develop 150-passenger hydrogen ferry for New York
Design work begins on 28-metre vessel with 720 kg hydrogen capacity and 25-knot speed. |
|
|
|
||
|
HIF Global signs heads of agreement with German eFuel One for 100,000 tonnes of e-methanol annually
Deal covers supply from HIF’s Uruguay project, with e-methanol meeting EU RED III standards. |
|
|
|
||
|
PIL’s LNG-powered vessel makes maiden call at Jordan’s Aqaba port
Kota Odyssey is Pacific International Lines’ first LNG-fuelled ship to call at the Red Sea port. |
|
|
|
||