| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 4,765,370 | 87,200 | 1.86 | MT |
| Singapore Bunker sales, T3M | 14,671,610 | -743,260 | -4.82 | MT |
| Singapore Bunker sales, TTM | 58,344,306 | 296,202 | 0.51 | MT |
| Rotterdam Bunker sales, Qtr | 1,814,320 | -612,145 | -25.23 | MT |
| Rotterdam Bunker sales, TTM | 9,211,686 | -611,264 | -6.22 | MT |
| Rotterdam Bunker sales, CY | 9,822,951 | 3,374 | 0.03 | MT |
| Singapore Bunker sales, CY | 56,774,886 | 1,854,286 | 3.38 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2026-05-12 | 107.77 | |
| 2026-05-11 | 104.21 | |
| 2026-05-08 | 101.29 | |
| 2026-05-07 | 100.06 | |
| 2026-05-06 | 101.27 |
| Date | Price | +/- |
| 2026-05-12 | 102.18 | |
| 2026-05-11 | 98.07 | |
| 2026-05-08 | 95.42 | |
| 2026-05-07 | 94.81 | |
| 2026-05-06 | 95.08 |
| Date | Price | +/- |
| 2026-05-12 | 1207.25 | |
| 2026-05-11 | 1178.50 | |
| 2026-05-08 | 1192.00 | |
| 2026-05-07 | 1141.25 | |
| 2026-05-06 | 1188.00 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Apr |
| Fujairah | |
Subscribe | Subscribe | Apr | ||
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Apr |
| Singapore | |
Subscribe | Subscribe | Apr | ||
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Apr |
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Apr |
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Apr |
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Apr |
| Rotterdam | |
Subscribe | Subscribe | Apr | ||
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Apr |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Apr |
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Apr |
| Busan | |
Subscribe | Subscribe | Apr | ||
| Kaohsiung | |
Subscribe | Subscribe | Apr | ||
| Hong Kong | |
Subscribe | Subscribe | Apr |