| Indicator | Last | +/- | +/- % | Unit |
|---|---|---|---|---|
| Singapore Bunker sales, Mth | 5,227,070 | -281,560 | -5.11 | MT |
| Singapore Bunker sales, T3M | 15,556,380 | 409,334 | 2.70 | MT |
| Singapore Bunker sales, TTM | 57,514,042 | 739,156 | 1.30 | MT |
| Rotterdam Bunker sales, Qtr | 2,426,465 | -51,691 | -2.09 | MT |
| Rotterdam Bunker sales, TTM | 9,822,950 | 7,957 | 0.08 | MT |
| Rotterdam Bunker sales, CY | 9,822,951 | 3,374 | 0.03 | MT |
| Singapore Bunker sales, CY | 56,774,886 | 1,854,286 | 3.38 | MT |
| Index | IFO 380 | VLSFO | MGO | |||
| World [?] |
|
|||||
| World 3 [?] |
|
|||||
| Full Indices List | ||||||
| Date | Price | +/- |
| 2026-03-04 | 81.40 | |
| 2026-03-03 | 81.40 | |
| 2026-03-02 | 77.74 | |
| 2026-02-27 | 72.48 | |
| 2026-02-26 | 70.75 |
| Date | Price | +/- |
| 2026-03-04 | 74.66 | |
| 2026-03-03 | 74.56 | |
| 2026-03-02 | 71.23 | |
| 2026-02-27 | 67.02 | |
| 2026-02-26 | 65.21 |
| Date | Price | +/- |
| 2026-03-04 | 997.00 | |
| 2026-03-03 | 1009.00 | |
| 2026-03-02 | 886.50 | |
| 2026-02-27 | 752.75 | |
| 2026-02-26 | 752.00 |
| Port | Country | VLSFO | +/- | MGO | +/- | Month |
|---|---|---|---|---|---|---|
| Istanbul | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |
| Panama Canal | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |
| New York | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |
| Kaohsiung | |
Subscribe | Subscribe | Feb | ||
| Hong Kong | |
Subscribe | Subscribe | Feb | ||
| Zhoushan | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |
| Busan | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |
| Off Malta | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |
| Singapore | |
Subscribe | Subscribe | Feb | ||
| Las Palmas | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |
| Fujairah | |
Subscribe | Subscribe | Feb | ||
| Gibraltar | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |
| Houston | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |
| Rotterdam | |
Subscribe | Subscribe | Feb | ||
| Hamburg | |
Subscribe | Subscribe | Subscribe | Subscribe | Feb |