EUA daily future, EUR

(EUR/EUA)

Minimum date:
Maximum date:
Date Last +/- +/- % Unit
2025-07-04 70.89 -0.37 -0.52 EUR/EUA
2025-07-03 71.26 0.13 0.18 EUR/EUA
2025-07-02 71.13 1.33 1.91 EUR/EUA
2025-07-01 69.80 1.61 2.36 EUR/EUA
2025-06-30 68.19 -1.95 -2.78 EUR/EUA
2025-06-27 70.14 0.57 0.82 EUR/EUA
2025-06-26 69.57 -0.72 -1.02 EUR/EUA
2025-06-25 70.29 -2.38 -3.28 EUR/EUA
2025-06-24 72.67 0.29 0.40 EUR/EUA
2025-06-23 72.38 0.29 0.40 EUR/EUA
2025-06-20 72.09 0.23 0.32 EUR/EUA
2025-06-19 71.86 -1.83 -2.48 EUR/EUA
2025-06-18 73.69 -0.03 -0.04 EUR/EUA
2025-06-17 73.72 -0.69 -0.93 EUR/EUA
2025-06-16 74.41 -0.59 -0.79 EUR/EUA
2025-06-13 75 0.54 0.73 EUR/EUA
2025-06-12 74.46 1.03 1.40 EUR/EUA
2025-06-11 73.43 1.68 2.34 EUR/EUA
2025-06-10 71.75 -1.55 -2.11 EUR/EUA
2025-06-09 73.30 0.74 1.02 EUR/EUA
2025-06-06 72.56 0.77 1.07 EUR/EUA
2025-06-05 71.79 0.12 0.17 EUR/EUA
2025-06-04 71.67 0.01 0.01 EUR/EUA
2025-06-03 71.66 1.69 2.42 EUR/EUA
2025-06-02 69.97 0.49 0.71 EUR/EUA
2025-05-30 69.48 -0.51 -0.73 EUR/EUA
2025-05-29 69.99 -1.10 -1.55 EUR/EUA
2025-05-28 71.09 0.32 0.45 EUR/EUA
2025-05-27 70.77 -1.25 -1.74 EUR/EUA
2025-05-26 72.02 1.45 2.05 EUR/EUA
2025-05-23 70.57 -0.55 -0.77 EUR/EUA
2025-05-22 71.12 -0.59 -0.82 EUR/EUA
2025-05-21 71.71 -0.43 -0.60 EUR/EUA
2025-05-20 72.14 2.74 3.95 EUR/EUA
2025-05-19 69.40 -0.54 -0.77 EUR/EUA
2025-05-16 69.94 -2.40 -3.32 EUR/EUA
2025-05-15 72.34 1.09 1.53 EUR/EUA
2025-05-14 71.25 -0.56 -0.78 EUR/EUA
2025-05-13 71.81 -0.50 -0.69 EUR/EUA
2025-05-12 72.31 2.96 4.27 EUR/EUA
2025-05-09 69.35 -0.32 -0.46 EUR/EUA
2025-05-08 69.67 -0.34 -0.49 EUR/EUA
2025-05-07 70.01 1.79 2.62 EUR/EUA
2025-05-06 68.22 1.77 2.66 EUR/EUA
2025-05-05 66.45 -1.28 -1.89 EUR/EUA
2025-05-02 67.73 1.72 2.61 EUR/EUA
2025-05-01 66.01 0.47 0.72 EUR/EUA
2025-04-30 65.54 1.72 2.70 EUR/EUA
2025-04-29 63.82 -0.46 -0.72 EUR/EUA
2025-04-28 64.28 -1.10 -1.68 EUR/EUA
2025-04-25 65.38 0.11 0.17 EUR/EUA
2025-04-24 65.27 -0.57 -0.87 EUR/EUA
2025-04-23 65.84 2.49 3.93 EUR/EUA
2025-04-22 63.35 -1.43 -2.21 EUR/EUA
2025-04-21 64.78 0 0.00 EUR/EUA
2025-04-17 64.78 -1.04 -1.58 EUR/EUA
2025-04-16 65.82 0.75 1.15 EUR/EUA
2025-04-15 65.07 -0.29 -0.44 EUR/EUA
2025-04-14 65.36 1.65 2.59 EUR/EUA
2025-04-11 63.71 2.66 4.36 EUR/EUA
2025-04-10 61.05 1.16 1.94 EUR/EUA
2025-04-09 59.89 -1.05 -1.72 EUR/EUA
2025-04-08 60.94 -0.79 -1.28 EUR/EUA
2025-04-07 61.73 -0.94 -1.50 EUR/EUA
2025-04-04 62.67 -2.15 -3.32 EUR/EUA
2025-04-03 64.82 -2.41 -3.58 EUR/EUA
2025-04-02 67.23 -1.29 -1.88 EUR/EUA
2025-04-01 68.52 1.86 2.79 EUR/EUA
2025-03-31 66.66 -0.78 -1.16 EUR/EUA
2025-03-28 67.44 0.28 0.42 EUR/EUA
2025-03-27 67.16 -2.21 -3.19 EUR/EUA
2025-03-26 69.37 0.38 0.55 EUR/EUA
2025-03-25 68.99 -1.06 -1.51 EUR/EUA
2025-03-24 70.05 0.11 0.16 EUR/EUA
2025-03-21 69.94 -1.53 -2.14 EUR/EUA
2025-03-20 71.47 -0.42 -0.58 EUR/EUA
2025-03-19 71.89 2.09 2.99 EUR/EUA
2025-03-18 69.80 1.19 1.73 EUR/EUA
2025-03-17 68.61 -0.86 -1.24 EUR/EUA
2025-03-14 69.47 0.38 0.55 EUR/EUA
2025-03-13 69.09 0.97 1.42 EUR/EUA
2025-03-12 68.12 1.37 2.05 EUR/EUA
2025-03-11 66.75 -0.73 -1.08 EUR/EUA
2025-03-10 67.48 0.37 0.55 EUR/EUA
2025-03-07 67.11 1.32 2.01 EUR/EUA
2025-03-06 65.79 -1.47 -2.19 EUR/EUA
2025-03-05 67.26 0.27 0.40 EUR/EUA
2025-03-04 66.99 -2.98 -4.26 EUR/EUA
2025-03-03 69.97 0.57 0.82 EUR/EUA
2025-02-28 69.40 -2.47 EUR/EUA


Additional Information

Description:
Settlement price of European Union Allowance (EUA) daily future in euros per EUA. Each EUA is an entitlement to emit one tonne of carbon dioxide equivalent gas (1 tCO2e). Contract size is one lot of 1000 EUAs.

Notes:

EUA Daily Future is a futures contract that expires on a daily basis and involves the physical delivery of EUAs two days after the transaction date, effectively making it equivalent to the spot market for EUAs.

As each EUA is an entitlement to emit one tonne of carbon dioxide equivalent gas (1 tCO2e), the price of the EUA daily future can also be expressed in euros per tonne of carbon dioxide equivalent (EUR/tCO2e).

Period:
Day

Unit:
Euros per European Union Allowance (EUA)


See also:

    Terminology