| 2011 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,642.4 | 480.3 | 2,841.2 | 171.0 | 134.0 |
| Feb | 3,268.8 | 438.7 | 2,544.2 | 151.8 | 111.7 |
| Mar | 3,520.7 | 472.9 | 2,747.8 | 146.5 | 134.9 |
| Apr | 3,248.5 | 425.4 | 2,541.5 | 132.2 | 118.9 |
| May | 3,621.9 | 475.7 | 2,873.7 | 130.6 | 123.2 |
| Jun | 3,859.2 | 515.2 | 3,031.9 | 141.1 | 143.4 |
| Jul | 3,642.9 | 476.6 | 2,883.7 | 135.2 | 127.8 |
| Aug | 3,815.3 | 470.2 | 3,050.4 | 133.6 | 149.3 |
| Sep | 3,568.4 | 468.1 | 2,836.8 | 132.0 | 125.6 |
| Oct | 3,546.2 | 385.3 | 2,867.1 | 131.9 | 145.1 |
| Total | 35,734.3 | 4,608.4 | 28,218.3 | 1,405.9 | 1,313.9 |
| 2010 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,212.5 | 352.1 | 2,520.4 | 195.3 | 132.1 |
| Feb | 3,022.4 | 333.8 | 2,330.4 | 204.3 | 137.0 |
| Mar | 3,329.1 | 395.4 | 2,557.0 | 212.8 | 140.8 |
| Apr | 3,442.6 | 505.4 | 2,541.5 | 209.2 | 144.5 |
| May | 3,470.4 | 474.6 | 2,634.0 | 198.7 | 137.0 |
| Jun | 3,543.8 | 477.6 | 2,694.5 | 206.3 | 134.7 |
| Jul | 3,563.8 | 474.8 | 2,735.6 | 201.9 | 129.6 |
| Aug | 3,375.0 | 491.2 | 2,545.7 | 182.0 | 131.2 |
| Sep | 3,553.7 | 432.9 | 2,792.0 | 177.4 | 124.9 |
| Oct | 3,556.1 | 430.9 | 2,815.6 | 165.9 | 130.8 |
| Nov | 3,311.0 | 331.8 | 2,646.4 | 176.5 | 138.3 |
| Dec | 3,493.0 | 587.0 | 2,639.0 | 141.6 | 115.6 |
| Total | 40,873.4 | 5,287.5 | 31,452.1 | 2,271.9 | 1,596.5 |
| 2009 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 3,019.7 | 325.8 | 2,331.1 | 181.5 | 132.3 |
| Feb | 2,670.0 | 213.9 | 2,123.9 | 186.7 | 126.8 |
| Mar | 3,129.7 | 250.5 | 2,465.5 | 215.8 | 147.2 |
| Apr | 2,884.8 | 276.4 | 2,276.4 | 161.0 | 126.7 |
| May | 3,227.2 | 302.2 | 2,527.7 | 197.2 | 143.4 |
| Jun | 2,960.7 | 320.7 | 2,266.8 | 201.1 | 132.6 |
| Jul | 3,072.6 | 290.5 | 2,421.8 | 191.2 | 132.5 |
| Aug | 3,063.1 | 316.6 | 2,382.0 | 178.2 | 134.7 |
| Sep | 3,172.4 | 336.1 | 2,482.8 | 176.7 | 126.5 |
| Oct | 3,122.3 | 343.9 | 2,462.8 | 147.9 | 136.8 |
| Nov | 2,882.8 | 339.4 | 2,224.6 | 171.8 | 114.3 |
| Dec | 3,181.3 | 373.7 | 2,460.1 | 196.7 | 129.5 |
| Total | 36,386.7 | 3,689.7 | 28,425.5 | 2,205.8 | 1,583.3 |
| 2008 | Total | 500cst | 380cst | 180cst | MGO |
| Jan | 2,802.2 | 351.6 | 2,048.8 | 239.6 | 127.0 |
| Feb | 2,734.0 | 296.5 | 2,014.4 | 263.8 | 127.2 |
| Mar | 3,045.3 | 361.4 | 2,275.7 | 235.4 | 137.0 |
| Apr | 3,047.0 | 355.5 | 2,286.6 | 246.6 | 125.3 |
| May | 2,919.0 | 391.3 | 2,157.2 | 207.3 | 116.2 |
| Jun | 2,810.4 | 354.8 | 2,075.2 | 235.1 | 108.4 |
| Jul | 3,030.9 | 364.5 | 2,277.4 | 210.7 | 129.7 |
| Aug | 3,151.7 | 376.4 | 2,372.5 | 238.7 | 134.2 |
| Sep | 2,856.2 | 409.2 | 2,085.6 | 204.7 | 134.3 |
| Oct | 2,925.5 | 392.5 | 2,174.1 | 203.0 | 135.7 |
| Nov | 2,879.9 | 417.1 | 2,116.4 | 202.7 | 122.6 |
| Dec | 2,734.3 | 312.8 | 2,058.0 | 208.4 | 140.1 |
| Total | 34,936.4 | 4,383.6 | 25,941.9 | 2,696.0 | 1,537.7 |
|
Samskip brings SeaShuttle project into European HyShip initiative to develop liquid hydrogen infrastructure
Two hydrogen-powered container vessels will operate between Rotterdam and Oslo from 2027. |
|
|
|
||
|
Korea Register and HD Hyundai team up to advance ammonia-fuel shipping in South Korea
Two organisations are cooperating on eco-friendliness verification for ammonia dual-fuel vessels. |
|
|
|
||
|
Green ammonia could become the first commercially viable zero-emission marine fuel, WinGD study suggests
Joint report by WinGD and Envision Energy sets out the economic case for green ammonia. |
|
|
|
||
|
Oilmar appoints junior marine fuels trader at Dubai trading desk
UAE-headquartered bunker firm hires Rasul Shirinov, with a background in the agricultural sector. |
|
|
|
||
|
Maersk bunkers large dual-fuel vessel with 100% ethanol in Barcelona
Ocean carrier scales up ethanol bunkering in bid to broaden its low-emission fuel strategy. |
|
|
|
||
|
Amsterdam-based Olyx seeks renewable marine fuels broker
Dutch energy brokerage interested in candidates with two to six years of experience in similar roles. |
|
|
|
||
|
CSSC delivers LNG dual-fuel bulker to Eastern Pacific nearly four months early
210,000-tonne Mount Asahi handed over ahead of contract schedule. |
|
|
|
||
|
New Times Shipbuilding delivers three LNG dual-fuel tankers in four days
Chinese yard hands over one VLCC and two Aframax-size crude tankers within a single week. |
|
|
|
||
|
Baleària ferry completes LNG bunkering at regular berth in Las Palmas for first time
LNG refuelling of Mercedes Pinto set to take place weekly without changing berth. |
|
|
|
||
|
Baltic Shipping Company takes delivery of wind-assisted hybrid coaster
3,550-dwt vessel is fitted with Econowind VentoFoils and a battery package. |
|
|
|
||
| Peninsula extends US Gulf operation offshore [News & Insights] |
| Gasum publishes daily price for FuelEU Maritime compliance units [News & Insights] |
| The emergence of B100 FAME in a volatile distillate market | Paul Hoather, VPS [News & Insights] |
| CPN delivers first B30 marine gasoil to OOCL in Hong Kong [News & Insights] |
| TotalEnergies charters hybrid lubricants bunkering barge for Fujairah operations [News & Insights] |