| Date | Week | Price ($) | $ (+/-) | % (+/-) |
| 27/11/2015 | Week 48 | 196.50 | +6.00 | +3.1 |
| 20/11/2015 | Week 47 | 190.50 | -5.50 | -2.8 |
| 13/11/2015 | Week 46 | 196.00 | -18.50 | -8.6 |
| 06/11/2015 | Week 45 | 214.50 | -7.00 | -3.2 |
| 30/10/2015 | Week 44 | 221.50 | +2.50 | +1.1 |
| 23/10/2015 | Week 43 | 219.00 | -7.50 | -3.3 |
| 16/10/2015 | Week 42 | 226.50 | -20.00 | -8.1 |
| 09/10/2015 | Week 41 | 246.50 | +28.00 | +12.8 |
| 02/10/2015 | Week 40 | 218.50 | +5.50 | +2.6 |
| 25/09/2015 | Week 39 | 213.00 | -10.50 | -4.7 |
| 18/09/2015 | Week 38 | 223.50 | 0.00 | 0.0 |
| 11/09/2015 | Week 37 | 223.50 | -21.50 | -8.8 |
| 04/09/2015 | Week 36 | 245.00 | +26.50 | +12.1 |
| 28/08/2015 | Week 35 | 218.50 | -2.50 | -1.1 |
| 21/08/2015 | Week 34 | 221.00 | -24.50 | -9.8 |
| 14/08/2015 | Week 33 | 245.00 | -11.00 | -4.3 |
| 07/08/2015 | Week 32 | 256.00 | -11.00 | -4.1 |
| 31/07/2015 | Week 31 | 267.00 | -13.00 | -4.6 |
| 24/07/2015 | Week 30 | 280.00 | -13.00 | -4.4 |
| 17/07/2015 | Week 29 | 293.00 | -12.50 | -4.1 |
| 10/07/2015 | Week 28 | 305.50 | -15.50 | -4.8 |
| 03/07/2015 | Week 27 | 321.00 | 0.00 | 0.0 |
| 26/06/2015 | Week 26 | 321.00 | -10.00 | -3.0 |
| 19/06/2015 | Week 25 | 331.00 | -0.50 | -0.2 |
| 12/06/2015 | Week 24 | 331.50 | +11.00 | +3.4 |
| 05/06/2015 | Week 23 | 320.50 | -2.50 | -0.8 |
| 29/05/2015 | Week 22 | 323.00 | -16.00 | -4.7 |
| 22/05/2015 | Week 21 | 339.00 | -12.00 | -3.4 |
| 15/05/2015 | Week 20 | 351.00 | +1.00 | +0.3 |
| 08/05/2015 | Week 19 | 350.00 | +1.00 | +0.3 |
| 01/05/2015 | Week 18 | 349.00 | +13.00 | +3.9 |
| 24/04/2015 | Week 17 | 336.00 | +11.50 | +3.5 |
| 17/04/2015 | Week 16 | 324.50 | +28.50 | +9.6 |
| 10/04/2015 | Week 15 | 296.00 | -1.00 | -0.3 |
| 03/04/2015 | Week 14 | 297.00 | -9.00 | -2.9 |
| 27/03/2015 | Week 13 | 306.00 | +24.50 | +8.7 |
| 20/03/2015 | Week 12 | 281.50 | -14.50 | -4.9 |
| 13/03/2015 | Week 11 | 296.00 | -16.50 | -5.3 |
| 06/03/2015 | Week 10 | 312.50 | -5.50 | -1.7 |
| 27/02/2015 | Week 9 | 318.00 | +6.00 | +1.9 |
| 20/02/2015 | Week 8 | 312.00 | -3.00 | -1.0 |
| 13/02/2015 | Week 7 | 315.00 | +14.00 | +4.7 |
| 06/02/2015 | Week 6 | 301.00 | +54.50 | +22.1 |
| 30/01/2015 | Week 5 | 246.50 | +3.50 | +1.4 |
| 23/01/2015 | Week 4 | 243.00 | +0.50 | +0.2 |
| 16/01/2015 | Week 3 | 242.50 | -4.00 | -1.6 |
| 09/01/2015 | Week 2 | 246.50 | -28.50 | -10.4 |
| 02/01/2015 | Week 1 | 275.00 | -- | -- |
|
Wallenius Wilhelmsen takes delivery of first methanol-ready Shaper Class vessel
The dual-fuel Arctic Tern will enter service on the Asia–Europe trade almost immediately. |
|
|
|
||
|
Hapag-Lloyd signs shore power agreement with Hamburg Port Authority
Deal commits the carrier to using onshore power supply at all Hamburg terminals. |
|
|
|
||
|
KPI OceanConnect reports 21% rise in pre-tax earnings for 2025/26
Marine fuel firm delivers 13 million tonnes and expands carbon markets capabilities amid geopolitical turbulence. |
|
|
|
||
|
VTTI Dalian completes first large-scale 'green methanol' vessel loading
Cargo to be supplied as marine fuel in Shanghai. |
|
|
|
||
|
Oilmar appoints Steff Tan as marine fuels trader in Singapore
New hire's background spans bunker operations, logistics, commercial trading, marketing, and business development. |
|
|
|
||
|
Cosco Shipping adds methanol-ready bulk carrier Feng Da Hai to fleet
The 64,000-tonne vessel is equipped with a methanol fuel system for future low-carbon operations. |
|
|
|
||
|
Oilmar welcomes summer intern to Dubai branch
Arpit Aryan will rotate across the bunker fuel trading, finance and operations departments. |
|
|
|
||
|
Oilmar takes on trading and finance intern in Dubai
New intern to rotate across trading, operations and finance teams. |
|
|
|
||
|
Seaspan and Maersk deepen fleet efficiency collaboration with $75m upgrade programme
Retrofit package for four 13,000-teu vessels includes installation of shaft generator to reduce auxiliary engine fuel consumption. |
|
|
|
||
|
EU Parliament vote on soy biofuels could expose bloc to $5.6bn a year in trade sanctions
MEPs reject regulation that would have phased out soy biofuels, risking WTO retaliation penalties. |
|
|
|
||
| Fujairah 380 cSt price summary: week 48 [News & Insights] |
| Singapore 380 cSt price summary: week 48 [News & Insights] |