| Month | Avg Price | Lowest | Highest | Low-High | First | Last | Change ($) | Change (%) |
| Jul-15 | 498.76 | 475.77 | 527.14 | 51.37 | 527.14 | 475.77 | -51.37 | -9.7 |
| Jun-15 | 535.52 | 525.08 | 543.03 | 17.95 | 540.78 | 525.08 | -15.70 | -2.9 |
| May-15 | 544.00 | 534.57 | 549.19 | 14.62 | 534.57 | 536.91 | 2.34 | 0.4 |
| Apr-15 | 513.06 | 499.08 | 534.00 | 34.92 | 499.08 | 534.00 | 34.92 | 7.0 |
| Mar-15 | 512.75 | 499.26 | 534.46 | 35.20 | 534.46 | 501.17 | -33.29 | -6.2 |
| Feb-15 | 518.40 | 482.62 | 532.97 | 50.35 | 482.62 | 532.97 | 50.35 | 10.4 |
| Jan-15 | 494.61 | 477.44 | 526.05 | 48.61 | 526.05 | 477.76 | -48.29 | -9.2 |
| Dec-14 | 560.15 | 525.09 | 616.13 | 91.04 | 616.13 | 529.14 | -86.99 | -14.1 |
| Nov-14 | 649.76 | 619.07 | 672.57 | 53.50 | 672.57 | 619.07 | -53.50 | -8.0 |
| Oct-14 | 700.33 | 674.79 | 742.10 | 67.31 | 742.10 | 674.83 | -67.27 | -9.1 |
| Sep-14 | 753.82 | 743.66 | 767.03 | 23.37 | 767.03 | 744.11 | -22.92 | -3.0 |
| Aug-14 | 769.43 | 764.24 | 777.58 | 13.34 | 777.58 | 767.38 | -10.20 | -1.3 |
| Jul-14 | 782.76 | 778.02 | 796.57 | 18.55 | 796.57 | 779.35 | -17.22 | -2.2 |
| Jun-14 | 793.81 | 786.93 | 800.12 | 13.19 | 788.56 | 797.02 | 8.46 | 1.1 |
| May-14 | 789.05 | 784.14 | 793.40 | 9.26 | 785.70 | 791.89 | 6.19 | 0.8 |
| Apr-14 | 788.96 | 785.71 | 794.62 | 8.91 | 787.85 | 788.47 | 0.62 | -0.1 |
| Mar-14 | 792.81 | 789.12 | 801.56 | 12.44 | 797.61 | 790.35 | -7.26 | -0.9 |
| Feb-14 | 793.63 | 785.49 | 800.30 | 14.81 | 786.81 | 796.19 | 9.38 | 1.2 |
| Jan-14 | 787.85 | 783.85 | 795.43 | 11.58 | 795.43 | 789.89 | -5.54 | -0.7 |
|
Naming ceremony held for LPG dual-fuel ammonia carrier
VLAC Meera named during event held in China on 10 July. |
|
|
|
||
|
IMO adopts Singapore-led resolution on protection of shipping lanes
Thirty co-sponsors back a resolution reaffirming navigational rights under international law. |
|
|
|
||
|
TT-Line orders second LNG-hybrid battery ferry for Baltic Sea operations
German ferry operator doubles down on LNG-hybrid technology with a second next-generation newbuild. |
|
|
|
||
|
CMA CGM Notre Dame receives first European bio-LNG bunkering during Rotterdam maiden call
LNG-powered container ship takes on bio-LNG derived from agricultural waste. |
|
|
|
||
|
Fincantieri marks 30 years with Carnival as steel cutting begins for new LNG-powered Carnival Destiny
Italian shipbuilder Fincantieri has begun construction of the first of three new Ace-class ships for Carnival Cruise Line. |
|
|
|
||
|
DP World and Svitzer bunker first HVO-fuelled harbour tug at London Gateway
Carbon inset scheme expands as tug switches from marine diesel to HVO. |
|
|
|
||
|
Venture Energy and Sinopec HK complete 'Hong Kong’s largest ever green bunkering'
Delivery of 1,000 tonnes of methanol to ro-ro vessel hailed as new record for Hong Kong. |
|
|
|
||
|
Seascale Energy appoints Soo Yong Koo as business development director
Industry veteran hired to drive customer growth in Asia and beyond. |
|
|
|
||
|
Wallenius Wilhelmsen takes delivery of first methanol-ready Shaper Class vessel
The dual-fuel Arctic Tern will enter service on the Asia–Europe trade almost immediately. |
|
|
|
||
|
Hapag-Lloyd signs shore power agreement with Hamburg Port Authority
Deal commits the carrier to using onshore power supply at all Hamburg terminals. |
|
|
|
||
| Singapore MGO vs ICE Gas Oil [News & Insights] |
| WTI vs BIX price comparison [News & Insights] |
| Brent vs BIX price comparison [News & Insights] |
| Second-lowest Rotterdam 380 cSt average in over six years [News & Insights] |
| July the most volatile month of the year so far [News & Insights] |