| Month | Avg Price | Lowest | Highest | Low-High | First | Last | Change ($) | Change (%) |
| Mar-15 | 512.75 | 499.26 | 534.46 | 35.20 | 534.46 | 501.17 | -33.29 | -6.2 |
| Feb-15 | 518.40 | 482.62 | 532.97 | 50.35 | 482.62 | 532.97 | 50.35 | 10.4 |
| Jan-15 | 494.61 | 477.44 | 526.05 | 48.61 | 526.05 | 477.76 | -48.29 | -9.2 |
| Dec-14 | 560.15 | 525.09 | 616.13 | 91.04 | 616.13 | 529.14 | -86.99 | -14.1 |
| Nov-14 | 649.76 | 619.07 | 672.57 | 53.50 | 672.57 | 619.07 | -53.50 | -8.0 |
| Oct-14 | 700.33 | 674.79 | 742.10 | 67.31 | 742.10 | 674.83 | -67.27 | -9.1 |
| Sep-14 | 753.82 | 743.66 | 767.03 | 23.37 | 767.03 | 744.11 | -22.92 | -3.0 |
| Aug-14 | 769.43 | 764.24 | 777.58 | 13.34 | 777.58 | 767.38 | -10.20 | -1.3 |
| Jul-14 | 782.76 | 778.02 | 796.57 | 18.55 | 796.57 | 779.35 | -17.22 | -2.2 |
| Jun-14 | 793.81 | 786.93 | 800.12 | 13.19 | 788.56 | 797.02 | 8.46 | 1.1 |
| May-14 | 789.05 | 784.14 | 793.40 | 9.26 | 785.70 | 791.89 | 6.19 | 0.8 |
| Apr-14 | 788.96 | 785.71 | 794.62 | 8.91 | 787.85 | 788.47 | 0.62 | -0.1 |
| Mar-14 | 792.81 | 789.12 | 801.56 | 12.44 | 797.61 | 790.35 | -7.26 | -0.9 |
| Feb-14 | 793.63 | 785.49 | 800.30 | 14.81 | 786.81 | 796.19 | 9.38 | 1.2 |
| Jan-14 | 787.85 | 783.85 | 795.43 | 11.58 | 795.43 | 789.89 | -5.54 | -0.7 |
|
Sonan Energy Panama unveils new logo as part of sustainable energy transition
Bunker firm introduces redesigned brand identity reflecting shift towards cleaner energy solutions. |
|
|
|
||
|
Stena Line to acquire Wasaline ferry operations in Baltic Sea expansion
Swedish ferry operator signs deal to take over Umeå–Vaasa route with bio-LNG-powered vessel. |
|
|
|
||
|
Berg Propulsion secures second Arriva retrofit after 10% fuel savings confirmed
Norwegian shipowner orders second propulsion upgrade following verified efficiency gains on general cargo vessel Norjarl. |
|
|
|
||
|
Bunker Holding to absorb Baseblue into KPI OceanConnect by April 2026
Integration follows earlier Hong Kong merger and aims to streamline operations and strengthen regional teams. |
|
|
|
||
|
CPN unveils new brand identity after 34 years in marine fuel supply
Hong Kong bunker supplier launches rebrand centered on 'continuous evolution' and sustainable fuel solutions. |
|
|
|
||
|
Flex Commodities hires Aicha Azad as trader in Dubai
Bunker firm appoints multilingual trader with bunker trading and cargo operations experience. |
|
|
|
||
|
'Excess' fossil fuel profits should be taxed and given back to citizens, says T&E
Campaign group calls for sustained taxes on excess profits or end to subsidies that keep demand high. |
|
|
|
||
|
Imabari Shipbuilding delivers LNG-fuelled car carrier to NYK Line
Padma Leader expected to achieve up to 30% CO2 reduction through dual-fuel propulsion and exhaust gas recirculation. |
|
|
|
||
|
Tallink targets full bio-LNG transition for Baltic shuttle vessels within a year
Estonian ferry operator aims to replace all fossil LNG with renewable fuel on the Helsinki-Tallinn route. |
|
|
|
||
|
Grimaldi takes delivery of third ammonia-ready car carrier from Chinese shipyard
Grande Melbourne is the third of seven vessels ordered from Shanghai Waigaoqiao Shipbuilding for Asia-Europe service. |
|
|
|
||
| Singapore MGO vs ICE Gas Oil [News & Insights] |
| WTI vs BIX price comparison [News & Insights] |
| Brent vs BIX price comparison [News & Insights] |
| Bunker price volatility at lowest level since September [News & Insights] |
| Global bunker average set to fall for first time this month [News & Insights] |